Power Door Systems Connectors
Door Latch - Driver (AU3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Latch - LR (Sedan) (AU3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Latch - Passenger (AU3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Latch - RR (Sedan) (AU3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Lock Switch - Driver (AU3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 650 | Ground |
| B | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| C | WH | 682 | Door Lock Lock/Unlock Signal |
Door Lock Switch - Passenger (AU3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 650 | Ground |
| B | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| C | WH | 682 | Door Lock Lock/Unlock Signal |
Outside Rearview Mirror - Driver (DG7)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WH | 81 | Left Mirror Motor Right Control |
| B | L-GN | 89 | Left Mirror Motor Down Control |
| C | YE | 329 | Left Mirror Motor Supply Voltage |
| D | - | - | Not Used |
Outside Rearview Mirror - Passenger (DG7)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU/WH | 889 | Right Mirror Motor Down Control |
| B | OG/WH | 881 | Right Mirror Motor Right Control |
| C | WH | 330 | Right Mirror Motor Supply Voltage |
| D | - | - | Not Used |
Outside Rearview Mirror Switch (DG7)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BK | 650 | Ground |
| C | WH | 330 | Right Mirror Motor Supply Voltage |
| D | WH | 81 | Left Mirror Motor Right Control |
| E | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| F | L-GN | 89 | Left Mirror Motor Down Control |
| G | RD/WH | 440 | Battery Positive Voltage |
| H | YE | 329 | Left Mirror Motor Supply Voltage |
| J | OG/WH | 881 | Right Mirror Motor Right Control |
| K | PU/WH | 889 | Right Mirror Motor Down Control |
Window Motor - Driver (Coupe) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 164 | Power Window Motor Left Front Up Control |
| B | BN | 165 | Power Window Motor Left Front Down Control |
Window Motor - Driver (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 165 | Power Window Motor Left Front Down Control |
| B | D-BU | 164 | Power Window Motor Left Front Up Control |
Window Motor - LR (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 668 | Power Window Motor Left Rear Up Control |
| B | BN | 669 | Power Window Motor Left Rear Down Control |
Window Motor - Passenger (Coupe) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 666 | Power Window Motor Right Front Up Control |
| B | BN | 667 | Power Window Motor Right Front Down Control |
Window Motor - Passenger (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 667 | Power Window Motor Right Front Down Control |
| B | D-BU | 666 | Power Window Motor Right Front Up Control |
Window Motor - RR (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 670 | Power Window Motor Right Rear Up Control |
| B | BN | 671 | Power Window Motor Right Rear Down Control |
Window Switch - Driver (Coupe) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
| B | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| C | D-GN | 801 | Retained Accessory Power Fuse Supply Voltage |
| D | TN | 167 | Power Window Master Switch Right Front Down Signal |
| E | - | - | Not Used |
| F | BK | 650 | Ground |
| G | D-BU | 164 | Power Window Motor Left Front Up Control |
| H | BN | 165 | Power Window Motor Left Front Down Control |
Window Switch - Driver C1 (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 165 | Power Window Motor Left Front Down Control |
| B | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
| C | TN | 167 | Power Window Master Switch Right Front Down Signal |
| D | - | - | Not Used |
| E | D-BU | 164 | Power Window Motor Left Front Up Control |
| F | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
Window Switch - Driver C2 (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BK | 650 | Ground |
| C | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| D | D-GN/YE | 168 | Power Window Master Switch Left Rear Up Signal |
| E | D-GN | 801 | Retained Accessory Power Fuse Supply Voltage |
| F | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| H | PU/WH | 171 | Power Window Master Switch Right Rear Down Signal |
Window Switch - LR (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU/WH | 1307 | Power Window Master Switch Lockout Signal |
| B-C | - | - | Not Used |
| D | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| E | - | - | Not Used |
| F | BN | 669 | Power Window Motor Left Rear Down Control |
| G | D-BU | 668 | Power Window Motor Left Rear Up Control |
| H | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
Window Switch - Passenger (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 801 | Retained Accessory Power Fuse Supply Voltage |
| B | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| C | BK | 650 | Ground |
| D | TN | 167 | Power Window Master Switch Right Front Down Signal |
| E | - | - | Not Used |
| F | BN | 667 | Power Window Motor Right Front Down Control |
| G | D-BU | 666 | Power Window Motor Right Front Up Control |
| H | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
Window Switch - RR (Sedan) (A31)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU/WH | 1307 | Power Window Master Switch Lockout Signal |
| B-C | - | - | Not Used |
| D | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| E | - | - | Not Used |
| F | BN | 671 | Power Window Motor Right Rear Down Control |
| G | D-BU | 670 | Power Window Motor Right Rear Up Control |
| H | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |