Manual Transmission Specifications
General Specifications
| Application | Specification | ||||
|---|---|---|---|---|---|
| Transmission Type | Y4M HD + | ||||
| Transmission RPO Code | MR7 | ||||
| Engine Type and RPO Code | 1.0L (L5Q) | 1.4L (LV7) | |||
| 1st Gear Ratio | 3.636 | 3.636 | 3.636 | 3.636 | 3.636 |
| 2nd Gear Ratio | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 |
| 3rd Gear Ratio | 1.189 | 1.242 | 1.242 | 1.189 | 1.189 |
| 4th Gear Ratio | 0.946 | 0.946 | 0.946 | 0.946 | 0.946 |
| 5th Gear Ratio | 0.756 | 0.756 | 0.756 | 0.756 | 0.756 |
| Reverse Gear Ratio | 3.385 | 3.385 | 3.385 | 3.385 | 3.385 |
| Final Drive RPO Code | FWL | F81 | F81 | FX2 | FQ7 |
| Final Drive Ratio | 4.444 | 4.706 | 4.706 | 3.905 | 4.048 |
| Fluid Capacity | 1.8 Liters (1.9 quarts) | ||||
| Transmission Fluid Type | XGP SAE 75W85W | ||||
| Manufacturer | GMK | ||||
| Service Specifications | |||||
|
1.0 mm (0.039 in) | ||||
|
0.2 - 0.6 mm (0.008 - 0.024 in) | ||||
|
8.56 mm (0.337 in) | ||||
|
8.7 mm (0.343 in) | ||||
|
7.66 mm (0.302 in) | ||||
|
7.8 mm (0.307 in) | ||||
|
7.66 mm (0.302 in) | ||||
|
7.8 mm (0.307 in) | ||||
Transmission Case Surface and Bearing Cup Clearance Table
| Measurement | Shim Thickness |
|---|---|
| 0.33 - 0.37 mm (0.0130 - 0.0146 in) | 0.55 mm (0.0217 in) |
| 0.38 - 0.42 mm (0.0147 - 0.0165 in) | 0.60 mm (0.0236 in) |
| 0.43 - 0.47 mm (0.0169 - 0.0185 in) | 0.65 mm (0.0256 in) |
| 0.48 - 0.52 mm (0.0189 - 0.0205 in) | 0.70 mm (0.0276 in) |
| 0.53 - 0.57 mm (0.0209 - 0.0224 in) | 0.75 mm (0.0295 in) |
| 0.58 - 0.62 mm (0.0228 - 0.0244 in) | 0.80 mm (0.0315 in) |
| 0.63 - 0.67 mm (0.0248 - 0.0264 in) | 0.85 mm (0.0335 in) |
| 0.68 - 0.72 mm (0.0268 - 0.0283 in) | 0.90 mm (0.0354 in) |
| 0.73 - 0.77 mm (0.0287 - 0.0303 in) | 0.95 mm (0.0374 in) |
| 0.78 - 0.82 mm (0.0307 - 0.0323 in) | 1.00 mm (0.0394 in) |
| 0.83 - 0.87 mm (0.0327 - 0.0343 in) | 1.05 mm (0.0413 in) |
| 0.88 - 0.92 mm (0.0346 - 0.0362 in) | 1.10 mm (0.0433 in) |
| 0.93 - 0.97 mm (0.0366 - 0.0382 in) | 1.15 mm (0.0453 in) |
| 0.98 - 1.02 mm (0.0386 - 0.0402 in) | 1.20 mm (0.0472 in) |
| 1.03 - 1.07 mm (0.0406 - 0.0421 in) | 1.25 mm (0.0492 in) |
Front Differential Bearing Shim Table
| Measurement | Shim Thickness |
|---|---|
| 0.38 - 0.43 mm (0.0150 - 0.0169 in) | 0.60 mm (0.0236 in) |
| 0.43 - 0.48 mm (0.0169 - 0.0189 in) | 0.65 mm (0.0256 in) |
| 0.48 - 0.53 mm (0.0189 - 0.0209 in) | 0.70 mm (0.0276 in) |
| 0.53 - 0.58 mm (0.0209 - 0.0228 in) | 0.75 mm (0.0295 in) |
| 0.58 - 0.63 mm (0.0228 - 0.0248 in) | 0.80 mm (0.0315 in) |
| 0.63 - 0.68 mm (0.0248 - 0.0268 in) | 0.85 mm (0.0335 in) |
| 0.68 - 0.73 mm (0.0268 - 0.0287 in) | 0.90 mm (0.0354 in) |
| 0.73 - 0.78 mm (0.0287 - 0.0307 in) | 0.95 mm (0.0374 in) |
| 0.78 - 0.83 mm (0.0307 - 0.0327 in) | 1.00 mm (0.0394 in) |
| 0.83 - 0.88 mm (0.0327 - 0.0346 in) | 1.05 mm (0.0413 in) |
| 0.88 - 0.93 mm (0.0346 - 0.0366 in) | 1.10 mm (0.0433 in) |
| 0.93 - 0.98 mm (0.0366 - 0.0386 in) | 1.15 mm (0.0453 in) |
| 0.98 - 1.03 mm (0.0386 - 0.0406 in) | 1.20 mm (0.0472 in) |
| 1.03 - 1.08 mm (0.0406 - 0.0425 in) | 1.25 mm (0.0492 in) |