Fastener Specifications
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Wiper System
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Windshield Wiper Arm Nut [2x] | - | - | 30 N.m (22 lb ft) | Windshield Wiper Arm Replacement |
| 2 | Windshield Wiper System Module Bolt [2x] | - | - | 9 N.m (80 lb in) | Windshield Wiper System Module Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Wiper System
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Window Wiper Arm Nut | - | - | 8.5 N.m (75 lb in) | Rear Window Wiper Arm Replacement |
| 2 | Rear Window Wiper Motor Bolt [2x] | - | - | 9 N.m (80 lb in) | Rear Window Wiper Motor Replacement |
| 3 | Rear Window Wiper Arm Nut | - | - | 4.9 N.m (43 lb in) | Rear Window Wiper Motor Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Washer System
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Windshield Washer Solvent Container Bolt | - | - | 9 N.m (80 lb in) | Windshield Washer Solvent Container Replacement |
| 2 | Windshield Washer Solvent Container Nut [2x] | - | - | 9 N.m (80 lb in) | Windshield Washer Solvent Container Replacement |