General Service Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | ||||
|---|---|---|---|---|---|
| Coolant Replacement Interval | 100, 000 Miles Or 60 Months | ||||
| Coolant Capacity(1) | |||||
| 4.7L | |||||
| Without Rear Heat | 13.3 Qts. (12.6L) | ||||
| With Rear Heat | 14.1 Qts. (13.4L) | ||||
| 5.9L | |||||
| Without Rear Heat | 16.3 Qts. (15.5L) | ||||
| With Rear Heat | 17.2 Qts. (16.3L) | ||||
| Pressure Cap | 18-21 psi (1.26-1.47 kg/cm2 ) | ||||
| Thermostat | |||||
| Starts To Open | 195°F (90°C) | ||||
| Fully Opens | Not Available From Manufacturer | ||||
|
|||||
THERMOSTAT R & I
See ENGINE COOLANT THERMOSTAT - 4.7L or ENGINE COOLANT THERMOSTAT -5.9L .
WATER PUMP R & I
See WATER PUMP - 4.7L or WATER PUMP - 5.9L .