Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| (1)Engine Coolant (3.6L Engines) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.4 Quarts | 9.9 Liters | ||
| (1)Engine Coolant (5.7L Engines without Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 15.4 Quarts | 14.6 Liters | ||
| (1)Engine Coolant (5.7L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.2 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (3.6L Engine) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix® or equivalent. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||
| 5 Quarts - 04761851PA | ||||||
| Engine Oil (5.7L Engine) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. or equivalent. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 7 Quarts | 6.6 Liters | ||
| 5 Quarts - 04761851PA | ||||||
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68191349AA | N/A | N/A | ||
| Engine Oil Filter (5.7L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (3.6L Engine) | 87 Octane | N/A | 25 Gallons | 94 Liters | ||
| Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 25 Gallons | 94 Liters | ||
| A/C Refrigerant System | ||||||
| R-134a | Refrigerant | N/A | 1.87 Pounds | 850 Grams | ||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.043 in | 01.1 mm |
| Spark Plugs (5.7L Engine) | NGK® Yttrium | 05149177AB (LZFR5C-11G) | 0.043 in | 01.1 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Automatic | ||||
| HP45 - 8 Speed | Mopar ZF 8&9 Speed ATF, Shell L12108 | 68157995AA | 8.98 Quarts | 8.5 Liters |
| HP70 - 8 Speed | Mopar ZF 8&9 Speed ATF, Shell L12108 | 68157995AA | 8.77 Quarts | 8.3 Liters |
|
NOTE:
Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures.
|
||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
TRANSFER CASE
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| MP3023 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.0 Quarts | 1.9 Liters |
| 1 Gallon - 05013458AA | ||||
| MP2010 | Use ATF approved to MB 236.10, MB 236.12, such as Shell ATF 3403/M-115, Fuchs/Shell ATF 3353, or equivalent. | 1 Quart - 05127382AA | 1.1 Pints | 0.51 Liters |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
CHASSIS
| Description | Type | Part Number | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||||
| Axles (Front) | ||||||||||
| 195FIA - Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||||||
| 195FIA FE- Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters | ||||||
| Axles (Rear) | ||||||||||
| 195RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters | ||||||
| 230RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||||||
| Chassis Systems | ||||||||||
| (1)Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||||||
| 32 oz. Bottle - 04318081AB | ||||||||||
| (2)Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A | ||||||
| (3)Power Steering Reservoir (Electric Pump) | Hydraulic Power Steering Fluid meeting MS-11655 | 68088485AA or 05127381AB | N/A | N/A | ||||||
|
||||||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||||