Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Interval (Miles) | |||||
|---|---|---|---|---|---|---|
| Colt, Colt 200 & Summit | ||||||
| Air Filter | 30,000 | |||||
| Automatic Transaxle Fluid | 30,000 | |||||
| Belts | 30,000 | |||||
| Coolant | 30,000 | |||||
| Fuel & Vapor Hoses | 50,000 | |||||
| Oil | 7,500 | |||||
| Oil Filter | 15,000 | |||||
| Spark Plugs | 30,000 | |||||
| Timing Belt | 60,000 | |||||
| Colt Vista | ||||||
| Air Filter | 30,000 | |||||
| Automatic Transaxle Fluid | 30,000 | |||||
| Belts | 30,000 | |||||
| Coolant | 30,000 | |||||
| EGR Valve (1) | 50,000 | |||||
| Fuel & Vapor Hoses | 50,000 | |||||
| Oil | 7,500 | |||||
| Oil Filter | 15,000 | |||||
| O2 Sensor (1) | 80,000 | |||||
| Rear Axle Fluid | 30,000 | |||||
| Spark Plugs | 30,000 | |||||
| Spark Plug Wires (1) | 60,000 | |||||
| Timing Belt | 60,000 | |||||
| Vapor Canister (1) | 100,000 | |||||
| Colt Wagon | ||||||
| Air Filter | 30,000 | |||||
| Automatic Transaxle Fluid | 30,000 | |||||
| Belts | 30,000 | |||||
| Coolant | 30,000 | |||||
| EGR Valve (2) | 50,000 | |||||
| Fuel & Vapor Hoses | 50,000 | |||||
| Oil & Filter | 7,500 | |||||
| O2 Sensor (2) | 80,000 | |||||
| Rear Axle Fluid | 30,000 | |||||
| Spark Plugs | 30,000 | |||||
| Spark Plug Wires (2) | 60,000 | |||||
| Timing Belt | 60,000 | |||||
| Vapor Canister (2) | 100,000 | |||||
| Ram-50 | ||||||
| Air Filter | 30,000 | |||||
| Automatic Transmission Fluid | 30,000 | |||||
| Belts | 30,000 | |||||
| Coolant | 30,000 | |||||
| EGR Valve (2.4L) (2) | 50,000 | |||||
| Front & Rear Axle Fluid | 30,000 | |||||
| Fuel Filter | 50,000 | |||||
| Fuel & Vapor Hoses | 50,000 | |||||
| Oil | 7,500 | |||||
| Oil Filter | 15,000 | |||||
| O2 Sensor (2) | 80,000 | |||||
| Spark Plugs | 30,000 | |||||
| Spark Plug Wires (2) | 60,000 | |||||
| Timing Belt | 60,000 | |||||
| Transfer Case Fluid | 30,000 | |||||
| Vapor Canister (2) | 100,000 | |||||
|
||||||
BELT ADJUSTMENT
| Application | (1) Deflection In. (mm) | |||
|---|---|---|---|---|
| Colt, Colt 200 & Summit | ||||
| 1.5L | .28-.35 (7.1-8.9) | |||
| 1.6L | .35-.45 (8.9-11.4) | |||
| Colt Vista | ||||
| 2.0L | .28-.34 (7.1-8.6) | |||
| Colt Wagon | ||||
| 1.5L | .22-.28 (5.6-7.1) | |||
| 1.8L | .26-.32 (6.6-8.1) | |||
| Ram-50 | ||||
| 2.0L | .28-.39 (7.1-9.9) | |||
| 2.6L | .35-.47 (8.9-11.9) | |||
|
||||