Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Months | Miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | |||||||||||
| Normal Service | (2) | 30,000 | |||||||||
| Severe Service | (2) | 15,000 | |||||||||
| A/T Fluid & Filter | (3) | (3) | |||||||||
| Cam Timing Belt | (2) | 60,000 | |||||||||
| Coolant | 24 | 30,000 | |||||||||
| Engine Oil | |||||||||||
| Normal Service | 6 | 7500 | |||||||||
| Severe Service | 3 | 3000 | |||||||||
| Engine Oil Filter | |||||||||||
| Normal Service | 12 | 15,000 | |||||||||
| Severe Service | 6 | 6000 | |||||||||
| Manual Transaxle Fluid | (4) | (4) | |||||||||
| Spark Plugs | |||||||||||
| Normal Service | (2) | 30,000 | |||||||||
| Severe Service | (2) | 15,000 | |||||||||
| Spark Plug Wires | 60 | 60,000 | |||||||||
| Transfer Case Fluid | (4) | (4) | |||||||||
|
|||||||||||
BELT ADJUSTMENT (1)
| Application | New Belt | (2) Used Belt | |||||
|---|---|---|---|---|---|---|---|
| Generator | 110-160 (50-73) | 90-110 (41-50) | |||||
| Power Steering | |||||||
| With A/C | 137-159 (62-72) | 93-115 (42-52) | |||||
| Without A/C | 110-160 (50-73) | 90-110 (41-50) | |||||
|
|||||||