Maintenance Schedules - NAFTA
The owner or a qualified service technician should make these vehicle inspections at the indicated intervals to ensure safe and dependable operation.
Bring any problem to the attention of an Authorized Dealer or qualified service technician as soon as possible.
Under no circumstances should oil change intervals exceed 10, 000 miles (16, 000 kilometers) or 1 year.
When refueling perform inspection of:
- Brake and clutch fluid level
- Engine coolant level
- Engine oil level
- Washer fluid level
At least monthly perform inspection of:
Tire inflation pressures
At least twice a year (for example, every spring and fall) perform inspection of:
- Engine coolant
- Engine oil
As explained in the "Introduction" paragraph, several procedures can be done only by a qualified service technician with special tools. For details, read the separate Warranty Booklet provided with the vehicle. If you are unsure about any servicing or maintenance procedure, have it done by an Authorized Dealer. There are strict environmental laws regarding the disposal of waste oil and fluids. Please dispose of your waste properly and with due regard to the environment. We recommend that you entrust the oil and fluid changes of your vehicle to an Authorized Dealer.
Periodic Checks
- Every 620 miles (1, 000 km) or before long trips check and, if necessary, top off:
- Engine coolant level.
- Brake fluid level.
- Windshield washer fluid level.
- Tire inflation pressure and condition.
- Operation of lighting system (headlights, direction indicators, hazard warning lights, etc.).
- Operation of windshield washer/wiper system and positioning/wear of windshield wiper blades.
- Every 1860 miles (3, 000 km) check and top off the engine oil level if required.
Heavy Duty Use Of The Vehicle
- If the vehicle is used under one of the following conditions:
- Dusty roads.
- Short, repeated trips less than 4.4 - 5 miles (7 - 8 km) at sub-zero outside temperatures.
- Engine idling for long periods of time or driving long distances at low speeds or long periods of inactivity.
- The following checks must be carried out more often than indicated in the Scheduled Servicing Plan:
- Check front disc brake pad condition and wear.
- Check cleanliness of underhood area and all door and trunk locks, cleanliness and lubrication of linkage.
- Visually inspect conditions of the: engine, transmission, lines and hoses (exhaust/fuel system/brakes) and rubber elements (hoses/belts/etc.).
- Check battery charge and battery fluid level.
- Visually inspect conditions of the accessory drive belts.
- Check and, if necessary, change engine oil and replace oil filter.
- Check and, if necessary, replace cabin air filter.
- Check and, if necessary, replace air cleaner.
Severe Duty All Models
- Change Engine Oil at 4, 000 miles (6, 500 km) if the vehicle is operated in a dusty and off road environment or is operated predominately at idle or only very low engine RPM's. This type of vehicle use is considered Severe Duty.
Oil Change Indicator - Reset
- To reset the oil change indicator system (after performing the scheduled maintenance), refer to the following procedure
- Place the ignition in the ON position. (Do not start the engine.)
- Fully push the accelerator pedal slowly, three times within 10 seconds.
- Place the ignition in the OFF/LOCK position.NOTE:
If the indicator message illuminates when you start the vehicle, the oil change indicator system did not reset. If necessary, repeat this procedure.
| Mileage or time passed (whichever comes first) | 10, 000 | 20, 000 | 30, 000 | 40, 000 | 50, 000 | 60, 000 | 70, 000 | 80, 000 | 90, 000 | 100, 000 | 110, 000 | 120, 000 | 130, 000 | 140, 000 | 150, 000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Or Kilometers | 16, 000 | 32, 000 | 48, 000 | 64, 000 | 80, 000 | 96, 000 | 112, 000 | 128, 000 | 144, 000 | 160, 000 | 176, 000 | 192, 000 | 208, 000 | 224, 000 | 240, 000 |
| Check tire condition/wear and adjust pressure, if necessary, check TIREKIT expiration date (if provided). | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Check operation of lighting system (headlamps, direction indicators, hazard warning lights, luggage compartment, passenger compartment, glove compartment, instrument panel warning lights, etc.). | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Check and, if necessary, top up fluid levels (brakes/hydraulic clutch, windshield washer, battery, engine coolant, etc.). | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Check engine control system operation (via diagnostic tool). | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Visually inspect condition of: exterior bodywork, underbody protection, pipes and hoses (exhaust - fuel system - brakes), rubber elements (boots, sleeves, bushings, etc.). | • | • | • | • | • | • | • | ||||||||
| Visually inspect conditions of steering elements and check their operation. | • | • | • | • | • | • | • | ||||||||
| Check the front and rear suspension, tie rods, CV Joints, and replace if necessary. | • | • | • | • | • | • | • | ||||||||
| Check endfloat of wheel bearings. | • | • | • | • | • | • | • | ||||||||
| Check windshield/rear window wiper blade position/wear. | • | • | • | • | • | • | • | • | |||||||
| Check operation of windshield washer system and adjust jets if necessary. | • | • | • | • | • | • | • | • | |||||||
| Check cleanliness of hood and trunk locks and cleanliness and lubrication of linkages. | • | • | • | • | • | • | • | • | |||||||
| Check parking brake lever travel and adjust, if necessary. | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Visually check the condition and wear of the front and rear brakes. | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Visually inspect condition of evaporation control system. | • | • | • | • | • | ||||||||||
| Visual inspect the condition and tensioning of the accessory drive belt. | • | • | • | ||||||||||||
| Replace the accessory drive belt. (****) | • | ||||||||||||||
| Inspect and replace PCV valve if necessary. | • | ||||||||||||||
| Change engine oil and replace oil filter. (*) | In accordance with Oil Change Indicator System OR Severe Duty Mileage, whichever occurs first. | ||||||||||||||
| Replace spark plugs (1.4L Turbo engine). (**) | • | • | • | • | • | ||||||||||
| Replace engine air filter. (#) | • | • | • | • | • | ||||||||||
| Replace Cabin Air Filter - If Equipped. (***) | • | • | • | • | • | • | • | ||||||||
| Flush and replace the engine coolant at 10 years or 150, 000 miles (240, 000 km) whichever comes first. | • | • | |||||||||||||
| Replace the timing belt (1.4L Turbo Engine). | • | ||||||||||||||
(#) The engine air cleaner should be inspected at every oil change if used in dusty areas.
(*) The oil and oil filter replacement must be carried out when indicated by a warning light or message on the instrument panel, or in any case should not exceed one year.
(**) The spark plug change is distance based only, yearly intervals do not apply. The following are essential to ensure correct operation and prevent serious damage to the engine:
- Only use spark plugs of the same make and type which are specially certified for such engines (refer to SPECIFICATIONS for further information).
- Strictly comply with the spark plug replacement interval given in the scheduled servicing plan for spark plug replacement.
- Contact your authorized dealer if you have any questions.
(***) Replace every 20, 000 miles (32, 000 km) or two years. Replacement every 10, 000 miles (16, 000km) or one year in dusty conditions or as optional/suggested replacement.
(****) Replace belt every 40, 000 miles (60, 000km) for use on dusty roads.