Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2001 Ford Pickup. However, it is still accessible from the selected car via links, so may be relevant.
ANTI-LOCK BRAKE SYSTEM MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||
|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||
| C1095/C1096 | ABS Hydraulic Pump Motor Circuit Failure | (2) | ||||
| C1115 | Internal Power Relay | (2) | ||||
| C1145 | Right Front ABS Sensor (Electrical/Static) | (2) | ||||
| C1148/C1234 | Right Front ABS Sensor (Dynamic) | (2) | ||||
| C1155 | Left Front ABS Sensor (Electrical/Static) | (2) | ||||
| C1158/C1233 | Left Front ABS Sensor (Dynamic) | (2) | ||||
| C1169 | Excessive Dump Time | (2) | ||||
| C1184 | ABS System Inoperative | (2) | ||||
| C1185 | Open Internal Power Relay | (2) | ||||
| C1194/C1196 | Left Front Dump valve | (2) | ||||
| C1198/C1200 | Left Front Isolation Valve | (2) | ||||
| C1202/C1204 | Rear Dump Valve | (2) | ||||
| C1206/C1208 | Rear Isolation Valve | (2) | ||||
| C1210/C1212 | Right Front Dump Valve | (2) | ||||
| C1214/C1216 | Right Front Isolation Valve | (2) | ||||
| C1220 | Yellow ABS Warning Indicator Failure | (2) | ||||
| C1222 | Wheel Speed Error (Dynamic) | (2) | ||||
| C1229/C1237 | Rear ABS Sensor (Dynamic) | (2) | ||||
| C1230 | Rear ABS Sensor (Electrical/Static) | (2) | ||||
|
||||||
GEM/CTM MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1302 | Accessory Delay Relay Coil Circuit Failure | (1) | ||||||||||||||||||
| B1304 | Accessory Delay Relay Coil Circuit Short To Voltage | (1) | ||||||||||||||||||
| B1313 | Battery Saver Relay Coil Circuit Failure | (1) | ||||||||||||||||||
| B1315 | Battery Saver Relay Coil Circuit Short To Voltage | (1) | ||||||||||||||||||
| B1317 | Battery Voltage High | (3) | ||||||||||||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||||||||||||
| B1322 | Driver's Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||
| B1323 | Door Ajar Lamp Circuit Failure | (4) | ||||||||||||||||||
| B1325 | Door Ajar Lamp Circuit Short To Voltage | (4) | ||||||||||||||||||
| B1330 | Passenger's Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||
| B1338 | Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||
| B1340 | Chime Input Request Circuit Short To Ground | (6) | ||||||||||||||||||
| B1342 | ECU Defective | (7) | ||||||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (9) | ||||||||||||||||||
| B1355 | Ignition RUN Circuit Failure | (9) | ||||||||||||||||||
| B1359 | Ignition RUN/ACC Circuit Failure | (9) | ||||||||||||||||||
| B1365 | Ignition START Circuit Short To Voltage | (9) | ||||||||||||||||||
| B1371 | Illuminated Entry Relay Circuit Failure | (2) | ||||||||||||||||||
| B1373 | Illuminated Entry Relay Short To Voltage | (2) | ||||||||||||||||||
| B1398 | Driver's Power Window One-Touch Window Relay Circuit Failure | (1) | ||||||||||||||||||
| B1400 | Driver's Power Window One-Touch Window Relay Circuit Short To Voltage | (1) | ||||||||||||||||||
| B1405 | Driver's Power Window Down Short To Voltage | (1) | ||||||||||||||||||
| B1410 | Driver's Power Window Motor Circuit Failure | (1) | ||||||||||||||||||
| B1426 | Lamp Safety Belt Circuit Short To Voltage | (4) | ||||||||||||||||||
| B1428 | Lamp Safety Belt Circuit Failure | (4) | ||||||||||||||||||
| B1431 | Wiper Brake/Run Relay Circuit Failure | (5) | ||||||||||||||||||
| B1432 | Wiper Brake/Run Relay Circuit Short To Voltage | (5) | ||||||||||||||||||
| B1434 | Wiper Hi/Low Speed Relay Coil Circuit Failure | (5) | ||||||||||||||||||
| B1436 | Wiper Hi/Low Speed Relay Circuit Short To Voltage | (5) | ||||||||||||||||||
| B1438 | Wiper Mode Select Switch Circuit Failure | (5) | ||||||||||||||||||
| B1441 | Wiper Mode Select Switch Circuit Short To Ground | (5) | ||||||||||||||||||
| B1446 | Wiper Park Sense Circuit Failure | (5) | ||||||||||||||||||
| B1450 | Wiper Wash/Delay Switch Circuit Failure | (5) | ||||||||||||||||||
| B1453 | Wiper Wash/Delay Switch Circuit Short To Ground | (5) | ||||||||||||||||||
| B1454 | Wiper Washer Fluid Lamp Circuit Failure | (5) | ||||||||||||||||||
| B1458 | Wiper Washer Pump Motor Relay Circuit Failure | (5) | ||||||||||||||||||
| B1460 | Wiper Washer Pump Motor Relay Coil Circuit Short To Voltage | (5) | ||||||||||||||||||
| B1462 | Safety Belt Switch Circuit Failure | (6) | ||||||||||||||||||
| B1466 | Wiper Hi/Low Speed Not Switching | (5) | ||||||||||||||||||
| B1473 | Wiper Low Speed Circuit Motor Failure | (5) | ||||||||||||||||||
| B1476 | Wiper High Speed Circuit Motor Failure | (5) | ||||||||||||||||||
| B1483 | Brake Pedal Input Circuit Failure | (8) | ||||||||||||||||||
| B1485 | Brake Pedal Input Circuit Short To Voltage | (8) | ||||||||||||||||||
| B1577 | Parking Light Input Circuit Short To Voltage | (6) | ||||||||||||||||||
| B1610 | Illuminated Entry Input Short Circuit To Ground | (2) | ||||||||||||||||||
| B1840 | Wiper Front Power Circuit Failure | (5) | ||||||||||||||||||
|
||||||||||||||||||||
INSTRUMENT CLUSTER DIAGNOSTIC TROUBLE CODE TEST INDEX
| DTC | Description | Perform Test | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1202 | Fuel Sender Open | (1) | ||||||||||||||||
| B1204 | Fuel Sender Short To Ground | (1) | ||||||||||||||||
| B1213 | Anti-Theft Number Of Programmed Keys Below Minimum | (2) | ||||||||||||||||
| B1317 | Battery Voltage High | (3) | ||||||||||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||||||||||
| B1342 | ECU Defective | (4) | ||||||||||||||||
| B1356 | Ignition RUN Circuit Open | (5) | ||||||||||||||||
| B1364 | Ignition START Circuit Open | (5) | ||||||||||||||||
| B1600 | PATS Ignition Key Transponder Signal Not Received | (2) | ||||||||||||||||
| B1604 | PATS Received Incorrect Key Code | (2) | ||||||||||||||||
| B1602 | PATS Received Invalid Key Code Format | (2) | ||||||||||||||||
| B1681 | PATS Transceiver Signal Not Received | (2) | ||||||||||||||||
| B1232 | Antenna Not Connected Or Damaged Transceiver | (2) | ||||||||||||||||
| B2103 | Antenna Not Connected Or Defective Transceiver | (2) | ||||||||||||||||
| B2139 | PCM ID Mismatch Between PCM & Instrument Cluster | (2) | ||||||||||||||||
| B2141 | NVM Configuration Failure | (2) | ||||||||||||||||
| B2143 | Odometer NVM Memory Failure | (6) | ||||||||||||||||
| C1284 | Oil Pressure Switch Failure | (1) | ||||||||||||||||
| P1197 | SELECT/RESET Switch Circuit Failure | (6) | ||||||||||||||||
| U1011 | SCP Invalid Or Missing Data For Engine Air Intake | (7) | ||||||||||||||||
| U1027 | SCP Invalid Or Missing Data For Engine RPM | (7) | ||||||||||||||||
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed | (7) | ||||||||||||||||
| U1073 | SCP Invalid Or Missing Data For Engine Coolant | (7) | ||||||||||||||||
| U1123 | SCP Invalid Or Missing Data For Odometer | (7) | ||||||||||||||||
| U1131 | SCP Invalid Or Missing Data For Fuel System | (7) | ||||||||||||||||
| U1147 | SCP Invalid Or Missing Data For Vehicle Security | (2) | ||||||||||||||||
| U1148 | SCP Invalid Or Missing Data For Audio Control | (7) | ||||||||||||||||
| U1262 | Missing SCP Message | (8) | ||||||||||||||||
|
||||||||||||||||||
NATURAL GAS VEHICLE MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1219 | Fuel Tank Pressure Sensor Circuit Failure | (1) | ||
| B1220 | Fuel Tank Pressure Sensor Circuit Short To Voltage | (1) | ||
| B1222 | Fuel Tank Temperature Sensor Circuit Failure | (1) | ||
| B1223 | Fuel Tank Temperature Sensor Circuit Open | (1) | ||
| B1224 | Fuel Tank Temperature Sensor Circuit Short To Voltage | (1) | ||
| B1225 | Fuel Tank Temperature Sensor Circuit Short To Ground | (1) | ||
| B1317 | Battery Voltage High | (1) | ||
| B1318 | Battery Voltage Low | (1) | ||
| B1342 | ECU Defective | (1) | ||
|
||||
PASSIVE ANTI-THEFT SYSTEM DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1202 | Fuel Sender Open | (1) | ||||||||
| B1204 | Fuel Sender Short To Ground | (1) | ||||||||
| B1213 | Anti-Theft Number Of Programmed Keys Is Below Minimum | (1) | ||||||||
| B1232 | Antenna Not Connected Or Defective Transceiver | (1) | ||||||||
| B1317 | Battery Voltage High | (2) | ||||||||
| B1318 | Battery Voltage Low | (2) | ||||||||
| B1342 | ECU Defective | (3) | ||||||||
| B1356 | Ignition RUN Circuit Open | (4) | ||||||||
| B1364 | Ignition START Circuit Open | (4) | ||||||||
| B1600 | No Key Code Received/Damaged Encoded Ignition Key Or Use Of Non-PATS Key | (1) | ||||||||
| B1601 | Incorrect Key Code From Ignition Key Transponder | (1) | ||||||||
| B1602 | Invalid Key Code Format From Ignition Key Transponder | (1) | ||||||||
| B1681 | Transceiver Defective Or Not Connected | (1) | ||||||||
| B2103/B1232 | PATS Antenna Not Connected | (1) | ||||||||
| B2139 | PCM ID Does Not Match Between Instrument Cluster & PCM | (1) | ||||||||
| B2141 | No PCM ID Exchange Between Instrument Cluster & PCM | (1) | ||||||||
| B2143 | Odometer NVM Memory Failure | (1) | ||||||||
| C1284 | Oil Pressure Switch Failure | (1) | ||||||||
| U1147 | Invalid Or Missing Vehicle Security Data | (1) | ||||||||
|
||||||||||
REMOTE ANTI-THEFT PERSONALITY MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1309 | Door Lock Circuit Short To Ground | (1) | ||
| B1341 | Door Unlock Circuit Short To Ground | (1) | ||
| B1485 | Brake Pedal Input Circuit Short To Voltage | (1) | ||
| B1629 | PRNDL Reverse Input Short To Voltage | (1) | ||
| B2425 | Remote Keyless Entry Out Of Synchronization | (1) | ||
| B1526 | Keyless Entry Circuit Short To Battery | (1) | ||
|
||||
RESTRAINTS CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC (1) | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (2) | ||||||
| B1231 | RCM Crash Data Memory Full | (3) | ||||||
| B1921 | RCM Bracket Ground Resistance High | (3) | ||||||
| C1414 | Incorrect Vehicle Identification Code | (3) | ||||||
| B1887 | Driver's Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1916 | Driver's Air Bag Circuit Shorted To Voltage | (3) | ||||||
| B1888 | Passenger's Air Bag Circuit Short To Ground | (3) | ||||||
| B1925 | Passenger's Air Bag Circuit Short To Voltage | (3) | ||||||
| B1932 | Driver's Air Bag Circuit Resistance High | (3) | ||||||
| B1933 | Passenger's Air Bag Circuit Resistance High | (3) | ||||||
| B1934 | Driver's Air Bag Circuit Resistance Low | (3) | ||||||
| B1935 | Passenger's Air Bag Circuit Resistance Low | (3) | ||||||
| B1869 | Air Bag Indicator Inoperative | (3) | ||||||
| B1870 | Air Bag Indicator Shorted To Voltage | (3) | ||||||
| B1871 | Passenger's Air Bag Deactivation (PAD) Switch Fault | (3) | ||||||
| B1884 | Passenger's Air Bag Deactivation (PAD) Warning Lamp Inoperative | (3) | ||||||
| B1890 | Passenger's Air Bag Deactivation (PAD) Warning Lamp Short To Voltage | (3) | ||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Shorted To Voltage | (3) | ||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Shorted To Ground Or Open | (3) | ||||||
|
||||||||