Diagnostic Trouble Code Definitions
DIAGNOSTIC TROUBLE CODE INDEX (ABS CONTROL MODULE)
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||
| B1485 | Brake Pedal Input Circuit Shorted To Voltage | (2) | ||||||
| B1676 | Battery Voltage Out Of Range | (2) | ||||||
| C1095 | ABS Hydraulic Pump Motor Circuit Failure | (2) | ||||||
| C1145 | Right Front ABS Sensor Input Circuit Failure | (2) | ||||||
| C1155 | Left Front ABS Sensor Input Circuit Failure | (2) | ||||||
| C1165 | Right Rear ABS Sensor Input Circuit Failure | (2) | ||||||
| C1175 | Left Rear ABS Sensor Input Circuit Failure | (2) | ||||||
| C1233 | Left Front ABS Sensor Input Signal Missing | (2) | ||||||
| C1234 | Right Front ABS Sensor Input Signal Missing | (2) | ||||||
| C1235 | Right Rear ABS Sensor Input Signal Missing | (2) | ||||||
| C1236 | Left Rear ABS Sensor Input Signal Missing | (2) | ||||||
| U1009 | SCP Invalid/Missing Data For Engine Torque | (3) | ||||||
| U1027 | SCP Invalid/Missing Data For Engine RPM | (3) | ||||||
| U1059 | SCP Invalid/Missing Data For Transmission Range (PRNDL) | (3) | ||||||
|
||||||||
DIAGNOSTIC TROUBLE CODE INDEX (ACM)
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||
| B2401 | Tape Deck Mechanism Fault | (2) | ||||||||
| B2402 | CD/DJ Thermal Shutdown | (3) | ||||||||
| B2403 | CD/DJ Internal Fault | (3) | ||||||||
| B2405 | Single Disc Player Thermal Shutdown | (4) | ||||||||
| B2406 | Single Disc Player Internal Fault | (4) | ||||||||
| U2003 | CD/DJ Is Not Responding | (3) | ||||||||
| U2005 | Rear Integrated Control Panel Is Not Responding | (4) | ||||||||
| U2008 | Cellular Phone Is Not Responding | (4) | ||||||||
|
||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (DDM)
| DTC | Description | Perform Test | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1322 | Driver's Door Ajar Circuit Short To Ground | (1) | ||||||||||||||
| B1342 | ECU Defective | (2) | ||||||||||||||
| B1352 | Ignition Key In Circuit Failure | (3) | ||||||||||||||
| B1396 | Door Lock Circuit Short To Voltage | (4) | ||||||||||||||
| B1397 | Door Unlock Circuit Short To Voltage | (4) | ||||||||||||||
| B1517 | Driver's Seat Occupied Switch Short To Voltage | (5) | ||||||||||||||
| B1483 | Brake Pedal Input Circuit Failure | (6) | ||||||||||||||
| B1525 | Keyless Entry Circuit Short To Voltage | (5) | ||||||||||||||
| B1549 | Master Window Switch Circuit Short To Voltage | (7) | ||||||||||||||
| B1553 | Decklid Release Circuit Short To Voltage | (5) | ||||||||||||||
| B1751 | Park/Neutral Switch Short To Voltage | (5) | ||||||||||||||
| B2425 | Remote Keyless Entry Out Of Synchronization | (5) | ||||||||||||||
|
||||||||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (EATC MODULE)
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1249 | Blend Door Circuit Failure | (1) | ||||||||
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||||||
| B1253 | A/C In-Car Temperature Sensor Circuit Short To Ground | (1) | ||||||||
| B1255 | A/C Ambient Air Temperature Sensor Circuit Open | (1) | ||||||||
| B1257 | A/C Ambient Air Temperature Sensor Circuit Short To Ground | (1) | ||||||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (2) | ||||||||
| U1073 | Invalid/Missing Data For Engine Coolant | (3) | ||||||||
| U1222 | Invalid/Missing Data For Interior Lights | (4) | ||||||||
|
||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (ECS MODULE)
| DTC (1) | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (2) | ||||||
| B1231 | ECS Module Internal Fault | (3) | ||||||
| B1921 | ECS Module Crash Data Memory Full | (3) | ||||||
| B1318 | Low Battery Voltage | (3) | ||||||
| C1414 | Incorrect Vehicle Identification Code | (3) | ||||||
| B1887 | Driver's Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1888 | Passenger's Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1916 | Driver's Air Bag Circuit Shorted To Voltage | (3) | ||||||
| B1925 | Passenger's Air Bag Circuit Short To Voltage | (3) | ||||||
| B1879 | Unexpected Feature Present | (3) | ||||||
| B1878 | Unexpected Feature Present | (3) | ||||||
| B1883 | Unexpected Feature Present | (3) | ||||||
| B1882 | Unexpected Feature Present | (3) | ||||||
| B1932 | Driver's Air Bag Circuit Resistance High | (3) | ||||||
| B1933 | Passenger's Air Bag Circuit Resistance High | (3) | ||||||
| B1934 | Driver's Air Bag Circuit Resistance Low | (3) | ||||||
| B1935 | Passenger's Air Bag Circuit Resistance Low | (3) | ||||||
| B1941 | External Crash Sensor Open Circuit Shorted To Voltage | (3) | ||||||
| B1901 | External Crash Sensor Shorted To Ground | (3) | ||||||
| B1871 | Unexpected Feature Present | (3) | ||||||
| B1889 | Unexpected Feature Present | (3) | ||||||
| B1877 | Unexpected Feature Present | (3) | ||||||
| B1885 | Unexpected Feature Present | (3) | ||||||
| B1881 | Unexpected Feature Present | (3) | ||||||
| B1886 | Unexpected Feature Present | (3) | ||||||
| B1884 | Unexpected Feature Present | (3) | ||||||
| B1890 | Unexpected Feature Present | (3) | ||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Shorted To Ground Or Open | (3) | ||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Shorted To Voltage | (3) | ||||||
| B2141 | Non-Volatile Memory Configuration Failure | (3) | ||||||
| B1869 | Air Bag Indicator Inoperative | (3) | ||||||
| B1870 | Air Bag Indicator Shorted To Voltage | (3) | ||||||
|
||||||||
DIAGNOSTIC TROUBLE CODE INDEX (LCM)
| DTC | Description | Perform Test | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1300 | Power Door Lock Circuit Failure | (1) | ||||||||||||||||||||
| B1310 | Power Door Unlock Circuit Failure | (1) | ||||||||||||||||||||
| B1312 | Headlight Input Short To Battery Voltage | (2) | ||||||||||||||||||||
| B1317 | Battery Voltage High | (3) | ||||||||||||||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||||||||||||||
| B1319 | Driver's Door Ajar Circuit Failure | (4) | ||||||||||||||||||||
| B1322 | Driver's Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||||
| B1331 | Decklid Ajar Rear Door Circuit Failure | (4) | ||||||||||||||||||||
| B1334 | Decklid Ajar Rear Door Circuit Short To Ground | (4) | ||||||||||||||||||||
| B1340 | ECS Tone Request Short To Ground | (5) | ||||||||||||||||||||
| B1342 | ECU Defective | (6) | ||||||||||||||||||||
| B1343 | Heated Rear Window Input Circuit Failure | (7) | ||||||||||||||||||||
| B1345 | Heated Rear Window Input Circuit Short To Ground | (7) | ||||||||||||||||||||
| B1352 | Ignition Key In Circuit Failure | (8) | ||||||||||||||||||||
| B1354 | Ignition Key In Circuit Short To Ground | (8) | ||||||||||||||||||||
| B1359 | Ignition RUN/ACC Input Circuit Failure | (8) | ||||||||||||||||||||
| B1361 | Ignition RUN/ACC Input Circuit Short To Ground | (8) | ||||||||||||||||||||
| B1396 | Power Door Lock Circuit Short To Voltage | (1) | ||||||||||||||||||||
| B1397 | Power Door Unlock Circuit Short To Voltage | (1) | ||||||||||||||||||||
| B1442 | Door Handle Switch Circuit Failure | (2) | ||||||||||||||||||||
| B1445 | Door Handle Switch Circuit Short To Ground | (2) | ||||||||||||||||||||
| B1462 | Seat Belt Switch Circuit Failure | (5) | ||||||||||||||||||||
| B1464 | Seat Belt Switch Circuit Short To Voltage | (5) | ||||||||||||||||||||
| B1468 | Chime Input Request Circuit Failure | (5) | ||||||||||||||||||||
| B1470 | Headlight Input Circuit Failure | (2) | ||||||||||||||||||||
| B1555 | Ignition RUN/START Circuit Failure | (8) | ||||||||||||||||||||
| B1557 | Ignition RUN/START Circuit Short To Voltage | (8) | ||||||||||||||||||||
| B1563 | Door Ajar Circuit Failure | (2) | ||||||||||||||||||||
| B1566 | Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||||
| B1575 | Parking Light Input Circuit Failure | (2) | ||||||||||||||||||||
| B1577 | Parking Light Input Circuit Short To Voltage | (2) | ||||||||||||||||||||
| B1579 | Panel Dim Increase Circuit Failure | (9) | ||||||||||||||||||||
| B1581 | Panel Dim Increase Circuit Short To Voltage | (9) | ||||||||||||||||||||
| B1583 | Panel Dim Decrease Input Circuit Failure | (9) | ||||||||||||||||||||
| B1585 | Panel Dim Decrease Input Short To Voltage | (9) | ||||||||||||||||||||
| B1677 | Alarm Panic Input Circuit Failure | (10) | ||||||||||||||||||||
| B1679 | Alarm Panic Input Circuit Short To Voltage | (10) | ||||||||||||||||||||
| B1685 | Dome Light Input Circuit Failure | (2) | ||||||||||||||||||||
| B1687 | Dome Light Input Circuit Short To Voltage | (2) | ||||||||||||||||||||
| B1689 | Autolamp Delay Circuit Failure | (2) | ||||||||||||||||||||
| B1692 | Autolamp Delay Circuit Short To Ground | (2) | ||||||||||||||||||||
| B1693 | Autolamp ON Circuit Failure | (2) | ||||||||||||||||||||
| B1695 | Autolamp ON Circuit Short To Voltage | (2) | ||||||||||||||||||||
| B1790 | Autolamp Sensor Circuit Failure | (2) | ||||||||||||||||||||
| B1792 | Autolamp Sensor Circuit Short To Voltage | (2) | ||||||||||||||||||||
| B1872 | Turn Signal/Hazard Power Feed Circuit Failure | (2) | ||||||||||||||||||||
| B1873 | Turn Signal/Hazard Power Feed Circuit Short To Ground | (2) | ||||||||||||||||||||
|
||||||||||||||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (NGVM)
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1219 | Fuel Tank Pressure Sensor Circuit Failure | (1) | ||
| B1220 | Fuel Tank Pressure Sensor Circuit Short To Voltage | (1) | ||
| B1222 | Fuel Tank Temperature Sensor No. 1 Circuit Failure | (1) | ||
| B1223 | Fuel Tank Temperature Sensor No. 1 Circuit Open | (1) | ||
| B1224 | Fuel Tank Temperature Sensor No. 1 Circuit Short To Voltage | (1) | ||
| B1225 | Fuel Tank Temperature Sensor No. 1 Circuit Short To Ground | (1) | ||
| B1226 | Fuel Tank Temperature Sensor No. 2 Circuit Failure | (1) | ||
| B1227 | Fuel Tank Temperature Sensor No. 2 Circuit Open | (1) | ||
| B1228 | Fuel Tank Temperature Sensor No. 2 Circuit Short To Voltage | (1) | ||
| B1229 | Fuel Tank Temperature Sensor No. 2 Circuit Short To Ground | (1) | ||
| B1317 | Battery Voltage High | (1) | ||
| B1318 | Battery Voltage Low | (1) | ||
| B1342 | ECU Defective | (1) | ||
|
||||
DIAGNOSTIC TROUBLE CODE INDEX (PATS MODULE)
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1213 | Anti-Theft Number Of Programmed Keys Is Below Minimum | (1)(2) | ||||||
| B1232/B2103 | PATS Transceiver Antenna Not Connected | (2) | ||||||
| B1600 | PATS Ignition Key Transponder Signal Not Received/Damaged Encoded Ignition Key Or Use Of Non-PATS Key | (2) | ||||||
| B1601 | PATS Received Incorrect Key Code From Ignition Key Transponder | (2) | ||||||
| B1602 | Invalid Key Code Format From Ignition Key Transponder | (2) | ||||||
| B1681 | PATS Transceiver Signal Is Not Received | (2) | ||||||
| B2139 | Security Identification Does Not Match Between PATS & PCM | (2) | ||||||
| B2141 | No Security Identification Exchange Between PATS & PCM | (2) | ||||||
| U1147 | Invalid Or Missing Data For Vehicle Security | (2) | ||||||
| U1262 | SCP Bus Communication Fault | (3) | ||||||
|
||||||||