Diagnostic Trouble Code (DTC) Chart
WARNING: This page is about a different car, the 2008 Mercury Mariner and 2008 Ford Escape. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Most powertrain (P-code) DTCs are diagnosed in the Introduction - Gasoline Engines
article. If the P-code retrieved is not listed below, refer to the Introduction - Gasoline Engines
article to continue diagnostics.
NOTE:
The smart junction box (SJB) is also known as the generic electronic module (GEM).
| DTC | Description | Source | Action |
|---|---|---|---|
| B1010 | Parking Aid Module Switch Not Connected | Parking Aid Module (PAM) | REFER to PARKING AID article. |
| B1016 | Jump Start Control Module Fault | Traction Battery Control Module (TBCM) | REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1031 | SDARS Satellite Antenna Open | Satellite Digital Audio Receiver System (SDARS) Module | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1032 | SDARS Satellite Antenna Short | SDARS Module | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1065 | Radio Volume Cutback Circuit Short to Battery | PAM | REFER to PARKING AID article. |
| B1066 | Radio Volume Cutback Circuit Failure | PAM | REFER to PARKING AID article. |
| B106A | TPMS Sensor Pressure Range Bit Incorrect State | Smart Junction Box (SJB) | REFER to WHEELS AND TIRES article. |
| B106B | Tire Pressure Sensor Low Battery | SJB | REFER to WHEELS AND TIRES article. |
| B106C | Tire Pressure Monitor System (TPMS) Low Frequency Subsystem Fault | SJB | REFER to WHEELS AND TIRES article. |
| B106D | Tire Pressure Monitor System (TPMS) Low Frequency Subsystem Fault | SJB | REFER to WHEELS AND TIRES article. |
| B106E | Solid State Driver Disabled Due to Short Circuit | SJB | REFER to Smart Junction Box (SJB) . |
| B106F | Module Disabled Due to External Fault | SJB | REFER to Smart Junction Box (SJB) . |
| B1117 | Audio Steering Wheel Button Stuck | Audio Control Module (ACM) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1119 | Audio Disc DVD Player Thermal Shutdown | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1136 | Audio Steering Wheel Switch #2 Circuit Failure | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1137 | Data Not Programmed | Instrument Cluster (IC) | For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS)
article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1138 | Memory Full | IC | The SJB has 4 IKTs stored in memory and cannot program any more IKTs into the SJB memory. For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1138 | Memory Full | SJB | The SJB has 4 IKTs stored in memory and cannot program any more IKTs into the SJB memory. For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1139 | Invalid Transmitter Identification Code | IC | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS article. |
| B1139 | Invalid Transmitter Identification Code | SJB | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS article. |
| B1140 | Map Disk Invalid | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1143 | Excessive Battery Contactor Close Requests | TBCM | REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1155 | Subwoofer #1 Short to Battery | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1158 | Subwoofer #2 Open | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1200 | Climate Control Pushbutton Circuit Failure | Heating Ventilation Air Conditioning (HVAC) Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1202 | Fuel Sender Circuit Open | IC | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1204 | Fuel Sender Circuit Short to Ground | IC | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1205 | EIC Switch-1 Assembly Circuit Failure | IC | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1206 | EIC Switch-1 Assembly Circuit Open | IC | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1208 | EIC Switch-1 Assembly Circuit Short to Ground | IC | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1213 | Anti-Theft Number of Programmed Keys Is Below Minimum | IC | For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS)
article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1231 | Event Threshold Exceeded | Occupant Classification System Module (OCSM) | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B1231 | Event Threshold Exceeded | Restraints Control Module (RCM) | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B1239 | Air Flow Blend Door Driver Circuit Failure | TBCM | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1251 | Air Temperature Internal Sensor Circuit Open | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1253 | Air Temperature Internal Sensor Circuit Short To Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1255 | Air Temperature External Sensor Circuit Open | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1257 | Air Temperature External Sensor Circuit Short To Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1299 | Power Supply Sensor Circuit Short to Ground | PAM | REFER to PARKING AID article. |
| B129B | Driver Blend Door Actuator, Drive Circuit(s) Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B129C | Driver Blend Door Actuator, Feedback Circuit Open or Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B129D | Driver Blend Door Actuator, Feedback Circuit Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B129F | Passenger Blend Door Actuator, Drive Circuit(s) Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A0 | Passenger Blend Door Actuator, Feedback Circuit Open or Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A1 | Passenger Blend Door Actuator, Feedback Circuit Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A2 | Passenger Blend Door Actuator, Slow or Door Obstructed | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A4 | Mode Door Actuator, Drive Circuit(s) Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A5 | Mode Door Actuator, Feedback Circuit Open or Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A6 | Mode Door Actuator, Feedback Circuit Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A7 | Mode Door Actuator, Slow or Door Obstructed | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12A9 | Recirc Door Actuator, Drive Circuit(s) Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12AB | Drivers Heated Seat Relay Drive Circuit Shorted to Battery Voltage | HVAC Module | REFER to SEATING article. |
| B12AC | Drivers Heated Seat Relay Drive Circuit Open or Shorted to Ground | HVAC Module | REFER to SEATING article |
| B12AD | Passenger Heated Seat Relay Drive Circuit Shorted to Battery Voltage | HVAC Module | REFER to SEATING article |
| B12AE | Passenger Heated Seat Relay Drive Circuit Open or Shorted to Ground | HVAC Module | REFER to SEATING article |
| B12AF | Front Blower Motor Relay Drive Circuit Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B0 | Front Blower Motor Relay Drive Circuit Open or Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B1 | Front Blower Motor PWM Drive Circuit Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B2 | Front Blower Motor PWM Drive Circuit Open or Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B3 | Blend Door Actuator, Drive Circuit(s) Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B5 | Blend Door Actuator, Feedback Circuit Open or Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B6 | Blend Door Actuator, Feedback Circuit Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B7 | Blend Door Actuator, Slow or Door Obstructed | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B8 | Drivers Blend Door Actuator, Slow or Door Obstructed | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12B9 | Vref (5V) Drive Circuit Shorted to Battery Voltage | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12BA | Vref (5V) Drive Circuit Shorted to Ground | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B12BE | Heated Backlight/Mirror Relay Drive Circuit Shorted to Battery Voltage | HVAC Module | REFER to GLASS, FRAMES AND MECHANISMS article. |
| B12BF | Heated Backlight/Mirror Relay Drive Circuit Open or Shorted to Ground | HVAC Module | REFER to GLASS, FRAMES AND MECHANISMS article. |
| B1302 | Accessory Delay Relay Coil Circuit Failure | SJB | REFER to GLASS, FRAMES AND MECHANISMS article. |
| B1304 | Accessory Delay Relay Coil Circuit Short to Battery | SJB | REFER to GLASS, FRAMES AND MECHANISMS article. |
| B1317 | Battery Voltage High | ABS Module | Only applicable for hybrid vehicles. REFER to VEHICLE DYNAMIC SYSTEMS article. |
| B1317 | Battery Voltage High | 4X4 Control Module | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1317 | Battery Voltage High | IC | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1317 | Battery Voltage High | OCSM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B1317 | Battery Voltage High | Power Steering Control Module (PSCM) | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1317 | Battery Voltage High | RCM | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1317 | Battery Voltage High | SJB | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | 4x4 Control Module | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | ABS Module | Only applicable for hybrid vehicles. REFER to VEHICLE DYNAMIC SYSTEMS article. |
| B1318 | Battery Voltage Low | ACM | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | Front Control Interface Module (FCIM) | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | Front Display Interface Module (FDIM) | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | IC | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | OCSM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B1318 | Battery Voltage Low | PSCM | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | RCM | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | SDARS Module | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1318 | Battery Voltage Low | SJB | For gasoline vehicles, REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. For hybrid vehicles, REFER to HIGH VOLTAGE TRACTION BATTERY article. |
| B1320 | Driver Door Ajar Circuit Open | SJB | REFER to INTERIOR LIGHTING article. |
| B1328 | Passenger Door Ajar Circuit Open | SJB | REFER to INTERIOR LIGHTING article. |
| B1331 | Decklid Ajar Rear Door Circuit Failure | SJB | REFER to INTERIOR LIGHTING article. |
| B1336 | Door Ajar RR Circuit Open | SJB | REFER to INTERIOR LIGHTING article. |
| B1342 | ECU is Faulted | 4x4 Control Module | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new 4x4 control module. REFER to FOUR WHEEL DRIVE (4WD) SYSTEMS article. REPEAT the self-test. |
| B1342 | ECU is Faulted | ABS Module | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new ABS Module. REFER to VEHICLE DYNAMIC SYSTEMS article. REPEAT the self-test. |
| B1342 | ECU is Faulted | ACM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new ACM. REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. REPEAT the self-test. |
| B1342 | ECU is Faulted | HVAC Module | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new HVAC module. For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. REPEAT the self-test. |
| B1342 | ECU is Faulted | FCIM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new FCIM. REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. REPEAT the self-test. |
| B1342 | ECU is Faulted | FDIM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new FDIM. REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. REPEAT the self-test. |
| B1342 | ECU is Faulted | IC | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new IC. REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. REPEAT the self-test. |
| B1342 | ECU is Faulted | OCSM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new OCSM. REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. REPEAT the self-test. |
| B1342 | ECU is Faulted | PAM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new PAM. REFER to PARKING AID article. REPEAT the self-test. |
| B1342 | ECU is Faulted | PCM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a PCM. REFER to Refer to the appropriate Engine article for the procedure.. REPEAT the self-test. |
| B1342 | ECU is Faulted | PSCM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new PSCM. REFER to POWER STEERING article. REPEAT the self-test. |
| B1342 | ECU is Faulted | RCM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new RCM. REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. REPEAT the self-test. |
| B1342 | ECU is Faulted | SDARS Module | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS article. |
| B1342 | ECU is Faulted | SJB | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new SJB. REFER to Smart Junction Box (SJB) . REPEAT the self-test. |
| B1342 | ECU is Faulted | TBCM | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new high-voltage traction battery (HVTB). REFER to HIGH VOLTAGE TRACTION BATTERY article. REPEAT the self-test. |
| B1352 | Ignition Key-In Circuit Failure | SJB | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1472 | Lamp Headlamp Input Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B1483 | Brake Pedal Input Circuit Failure | ABS Module | REFER to VEHICLE DYNAMIC SYSTEMS article. |
| B1485 | Brake Pedal Input Short to Battery | SJB | EXTERIOR LIGHTING article. |
| B1510 | Flash to Pass Switch Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B1520 | Hood Switch Circuit Open | SJB | The DTC is not applicable. The vehicle is not equipped with a hood switch. CLEAR the DTCs. REPEAT the self-test. |
| B1572 | Door Ajar LR Circuit Open | SJB | REFER to INTERIOR LIGHTING article. |
| B1578 | Lamp Park Input Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B1600 | PATS Ignition Key Transponder Signal Is Not Received | IC | For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS)
article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1601 | PATS Received Incorrect Key-Code From Ignition Key Transponder | IC | For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS)
article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1602 | PATS Received Invalid Format Of Key-Code From Ignition Key Transponder | IC | For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS)
article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1624 | Lamp Keypad Output Open Circuit | SJB | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS article. |
| B1626 | Lamp Keypad Output Short Circuit to Ground | SJB | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS article. |
| B1676 | Battery Pack Voltage Out of Range | ABS Module | REFER to VEHICLE DYNAMIC SYSTEMS article. |
| B1676 | Battery Pack Voltage Out of Range | HVAC Module | For gasoline vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS
article. For hybrid vehicles, REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS - HYBRID article. |
| B1681 | PATS Transceiver Module Signal Is Not Received | IC | For gasoline vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS)
article. For hybrid vehicles, REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) - HYBRID article. |
| B1685 | Lamp Dome Input Circuit Failure | SJB | REFER to INTERIOR LIGHTING article. |
| B1688 | Lamp Dome Input Circuit Short To Ground | SJB | REFER to INTERIOR LIGHTING article. |
| B1696 | Autolamp On Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B1791 | Autolamp Sensor Input Circuit Open | SJB | REFER to EXTERIOR LIGHTING article. |
| B1793 | Autolamp Sensor Input Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B1868 | Lamp Air Bag Warning Indicator Circuit Failure | IC | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B1870 | Lamp Air Bag Warning Indicator Circuit Short to Battery | IC | REFER to INSTRUMENT CLUSTER (IC), MESSAGE CENTER, AND WARNING CHIMES article. |
| B1884 | PAD Warning Lamp Circuit Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B1890 | PAD Warning Lamp Circuit Short to Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM article. |
| B2008 | Wipers On Signal Circuit Short to Ground | SJB | REFER to WIPERS AND WASHERS article. |
| B2031 | Left Corner Lamp Output Circuit Failure | SJB | REFER to EXTERIOR LIGHTING article. |
| B2032 | Right Corner Lamp Output Circuit Failure | SJB | REFER to EXTERIOR LIGHTING article. |
| B2044 | Left Rear Stop Lamp Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B2045 | Left Rear Stop Lamp Circuit Open | SJB | REFER to EXTERIOR LIGHTING article. |
| B2046 | Right Rear Stop Lamp Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B2047 | Right Rear Stop Lamp Circuit Open | SJB | REFER to EXTERIOR LIGHTING article. |
| B2048 | Left Rear Turn Lamp Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
| B2049 | Left Rear Turn Lamp Circuit Open | SJB | REFER to EXTERIOR LIGHTING article. |
| B2050 | Right Rear Turn Lamp Circuit Short to Ground | SJB | REFER to EXTERIOR LIGHTING article. |
