Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Camshaft Synchronizer Bolt | 18 (25) | |
| Catalyst Monitor Sensor | 30 (41) | |
| Charcoal Canister Bracket Bolts | 18 (25) | |
| EGR-To-Exhaust Manifold Tube Flange Nuts | ||
| Tube-To-EGR Valve | 26 (35) | |
| Tube-To-Exhaust Manifold | 30 (41) | |
| Engine Coolant Temperature Sensor | 15 (20) | |
| Heated Oxygen Sensor | 30 (41) | |
| Fuel Tank Support Strap Bolts | 26 (35) | |
| Spark Plugs | 11 (15) | |
| INCH Lbs. (N.m) | ||
| Camshaft Position Sensor Bolt | 27 (3) | |
| Canister Purge Valve Bolts | 62 (7) | |
| Crankshaft Position Sensor Bolt | 53 (6) | |
| Cylinder Head Temperature Sensor | 89 (10) | |
| Filler Pipe Bolt | 71 (8) | |
| Fuel Injection Supply Manifold Bolt | 89 (10) | |
| Fuel Pump Module Bolt | 89 (10) | |
| Fuel Rail Pressure Sensor Bolt | 35 (4) | |
| Idle Air Control Valve Bolts | 89 (10) | |
| Lower Intake Manifold Bolt | ||
| Step 1 | 44 (5) | |
| Step 2 | 89 (10) | |
| Mass Air Flow Sensor Retaining Nuts | 97 (11) | |
| Powertrain Control Module | ||
| Connector Bolt | 62 (7) | |
| Mount Bolts | 44 (5) | |
| Throttle Body Bolts & Nuts | 80 (9) | |
| Throttle Position Sensor Bolt | 27 (3) | |
| Upper Intake Manifold Bolt | ||
| Step 1 | 89 (10) | |
| Step 2 | Additional 90 Degrees | |
| Vent Plug | 89 (10) | |
V8 TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Catalyst Monitor Sensor | 30 (41) |
| Charcoal Canister Bracket Bolts | 18 (25) |
| EGR Pressure Transducer Bracket Bolts | 18 (25) |
| Engine Coolant Temperature Sensor | 15 (20) |
| Fuel Tank Support Strap Bolts | 26 (35) |
| Heated Oxygen Sensor | 30 (41) |
| Intake Manifold Bolts | 18 (25) |
| Spark Plugs | 11 (15) |
| Water Outlet Connection Bolts | 18 (25) |
| INCH Lbs. (N.m) | |
| Camshaft Position Sensor Bolt | 89 (10) |
| Canister Purge Valve Bolts | 62 (7) |
| Coil On Plug Mount Bolt | 89 (10) |
| Crankshaft Position Sensor Bolt | 89 (10) |
| Filler Pipe Bolt | 71 (8) |
| Fuel Injection Supply Manifold | 89 (10) |
| Fuel Pump Module Bolt | 89 (10) |
| Fuel Rail Pressure Sensor Bolt | 35 (4) |
| Idle Air Control Valve Bolts | 89 (10) |
| Throttle Body Bolt | 89 (10) |
| Throttle Position Sensor Bolt | 27 (3) |