End Play Specifications
END PLAY SPECIFICATIONS
| Transmission Overdrive End Play Dimension D | Select Thrust Washer (No. 1 Nylon) | ID: Color | |
|---|---|---|---|
| Part Number | Thickness | ||
| 38.05-38.13 mm (1.50 in) | F7TZ-TA | 1.55-1.60 mm (0.060-0.063 in) | White |
| 38.14-38.28 mm (1.50-1.51 in) | F7TZ-MA | 1.75-1.80 mm (0.069-0.071 in) | Green |
| 38.29-38.42 mm (1.51 in) | F7TZ-NA | 1.85-1.90 mm (0.073-0.075 in) | Red |
| 38.43-38.61 mm (1.51-1.52 in) | F7TZ-RA | 2.05-2.10 mm (0.081-0.083 in) | Black |
| 38.62-38.74 mm (1.52-1.53 in) | F7TZ-SA | 2.15-2.20 mm (0.095-0.097 in) | Yellow |
END PLAY SPECIFICATIONS
| Rear (No. 4) Dimension E | Selective Needle Bearing (No. 4) | ID: Notches | |
|---|---|---|---|
| Part Number | Thickness | ||
| 1.69-1.87 mm (0.066-0.074 in) | XW4Z-7D014-CA | 2.65-2.80 mm (0.104-0.110 in) | 0 |
| 1.88-2.04 mm (0.074-0.080 in) | XW4Z-7D014-DA | 2.83-2.98 mm (0.110-0.116 in) | 1 |
| 2.05-2.22 mm (0.081-0.087 in) | XW4Z-7D014-EA | 3.01-3.16 mm (0.118-0.124 in) | 2 |
| 2.23-2.43 mm (0.088-0.096 in) | XW4Z-7D014-FA | 3.21-3.36 mm (0.126-0.132 in) | 3 |