Using Output State Control (OSC) and Monitoring PIDs
To confirm that the OSC value was sent by the scan tool and the PCM has accepted the OSC command, a corresponding PID for each OSC parameter must be monitored. After sending the OSC value, the corresponding PID value should be the same as the OSC value. Additional PIDs should be monitored to help the technician accurately diagnose the transmission. The following is a list of PIDs to monitor while using OSC.
PID CHART
| PID Name | PID Description | Value | Range |
|---|---|---|---|
| TCCPC | Commanded pressure for the TCC solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| TCC_AMP | Commanded current for the TCC solenoid | Amps | 0-1.0 Amp |
| TCCPC_F | Fault status for the TCC solenoid | - | Open or short to power or ground |
| GEAR | Commanded transmission gear | Gear | 1-6 |
| LINEDSD | Commanded line pressure | PSI | 0-2,069 kPa (0-300 psi) |
| PCA | Commanded pressure for the PC-A solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| PCA_AMP | Commanded current for the PC-A solenoid | Amps | 0-1.0 Amp |
| PCA_F | Fault status for the PC-A solenoid | - | Open or short to power or ground |
| SSPCA | Commanded pressure for the SSPC-A solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| SSA_AMP | Commanded current for the SSPC-A solenoid | Amps | 0-1.0 Amp |
| SSPCA_F | Fault status for the SSPC-A solenoid | - | Open or short to power or ground |
| SSPCB | Commanded pressure for the SSPC-B solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| SSB_AMP | Commanded current for the SSPC-B solenoid | Amps | 0-1.0 Amp |
| SSPCB_F | Fault status for the SSPC-B solenoid | - | Open or short to power or ground |
| SSPCC | Commanded pressure for the SSPC-C solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| SSC_AMP | Commanded current for the SSPC-C solenoid | Amps | 0-1.0 Amp |
| SSPCC_F | Fault status for the SSPC-C solenoid | - | Open or short to power or ground |
| SSPCD | Commanded pressure for the SSPC-D solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| SSD_AMP | Commanded current for the SSPC-D solenoid | Amps | 0-1.0 Amp |
| SSPCD_F | Fault status for the SSPC-D solenoid | - | Open or short to power or ground |
| SSPCE | Commanded pressure for the SSPC-E solenoid | PSI | 0-2,069 kPa (0-300 psi) |
| SSE_AMP | Commanded current for the SSPC-E solenoid | Amps | 0-1.0 Amp |
| SSPCE_F | Fault status for the SSPC-E solenoid | - | Open or short to power or ground |
| TCCRAT | Actual speed ratio of torque converter (1.0 = fully engaged) | Ratio | Ratio |
| TSLIP | Actual difference between engine speed and turbine speed | RPM | RPM |
| TRANRAT | Actual transmission gear ratio | Ratio | Ratio |
| ISS_SRC | Actual speed of the intermediate shaft speed sensor | RPM | RPM |
| TSS_SRC | Actual speed of the TSS sensor | RPM | RPM |
| OSS_SRC | Actual speed of the OSS sensor | RPM | RPM |
| TR | Transmission range (TR) position sensor | Detents | P, R, N, D, 3, 2, 1 |
| TR_FREQ | TR sensor carrier frequency | Frequency (Hz) | Frequency (Hz) |
| TR_DC | TR sensor duty cycle | Frequency (Hz) | Frequency (Hz) |
| TFT | Transmission fluid temperature sensor | °F | °F |
| TFT_V | Transmission fluid temperature sensor voltage | Volts | Volts |
| TSC | Transmission control switch | Not Depressed, Depressed | Not Depressed, Depressed |
| RLC_F | Reverse lamp control fault | - | Open or short to power or ground |
| SHFT_TYP | Type of shift | Auto/Manual | Auto/Manual |
| HRSH_SFT | HRSH_SFT Output state control for firm shifts | See OSC | - |
| LINEDSD | Output state control for PCA | See OSC | - |
| APP3 | Accelerator position sensor 3 | Volts | 0-5 volts |
| TCC_OSC | Output state control for torque converter | See OSC | - |
| GEAR_OSC | Output state control for upshift/downshifts | 1, 2, 3, 4, 5, 6 | 1, 2, 3, 4, 5, 6 |
| TSPC | TSPC_FLG = fault flag | 1 = ON 0 = OFF | 1 or 0 |
P0730_STATUS
| PID Acronym | PID Description |
|---|---|
| P730_00 | P0730 Overdrive one-way clutch system failed OFF |
| P730_01 | P0730 Coast clutch system failed OFF |
| P730_02 | P0730 Coast clutch failed ON |
| P730_03 | P0730 Overdrive clutch system failed OFF |
| P730_04 | P0730 Overdrive clutch system failed ON |
| P730_09 | P0730 Low/reverse one-way clutch system failed OFF |
| P730_10 | P0730 Low/reverse clutch system failed OFF |
| P730_11 | P0730 Low/reverse clutch system failed ON |
| P730_12 | P0730 Intermediate clutch system failed OFF |
| P730_13 | P0730 Intermediate clutch system failed ON |
| P730_14 | P0730 Direct clutch system failed OFF |
| P730_15 | P0730 Direct clutch system failed ON |