Torque Specifications Table
TORQUE SPECIFICATIONS TABLE
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front Seat | |||
| Backrest frame-to-backrest latch bolts | 25 | 18 | - |
| Cushion frame-to-seat track bolt | 10 | - | 89 |
| Cushion frame-to-seat track nuts | 33 | 24 | - |
| Cushion-to-lower latch/backrest frame bolts | 34 | 25 | - |
| Power recliner mounting screws | 10 | - | 89 |
| Safety belt anchor nut | 35 | 26 | - |
| Safety belt buckle pretensioner nut | 50 | 37 | - |
| Seat rear mounting bolts | 48 | 35 | - |
| Seat-to-floor bolts | 48 | 35 | - |
| Side air bag module-to-backrest frame nuts | 10 | - | 89 |
| Side impact protection system (SIPS)-to-floor bolts | 48 | 35 | - |
| Rear Seat, Taurus and Sable | |||
| Armrest-to-bracket bolt | 23 | 17 | - |
| Backrest bracket-to-floor stud nuts | 48 | 35 | - |
| Backrest latch-to-backrest frame bolts | 23 | 17 | - |
| Backrest striker-to-package tray bolts | 23 | 17 | - |
| Side bolster lower retaining nut | 8 | - | 71 |
| Rear Seat, Taurus X, Second Row | |||
| Backrest pivot bolt | 23 | 17 | - |
| Cushion frame-to-riser/seat track nuts, 40 percent seat | 23 | 17 | - |
| Cushion frame-to-riser bolts, 60 percent seat | 23 | 17 | - |
| Cushion frame-to-riser nuts, 60 percent seat | 23 | 17 | - |
| Cushion frame yoke-to-inboard recliner bolt, 60 percent seat | 50 | 37 | - |
| Cushion frame yoke-to-riser bolt, 60 percent seat | 50 | 37 | - |
| Floor studs | 28 | 21 | - |
| Inner safety belt guide bolts | 23 | 17 | - |
| Latch foot bolts | 50 | 37 | - |
| Recliner-to-backrest bolts | 50 | 37 | - |
| Recliner-to-cushion frame bolts | 50 | 37 | - |
| RH recliner-to-backrest bolts, 60 percent seat | 50 | 37 | - |
| Riser/seat track-to-floor boltsa | - | - | - |
| Riser/seat track-to-floor nutsa | - | - | - |
| Safety belt buckle and safety belt anchor assembly-to-inboard recliner bolt, 60 percent seat | 48 | 35 | - |
| Safety belt buckle bolt | 37 | 27 | - |
| Safety belt retractor bolt | 37 | 27 | - |
| Striker-to-floor bolts (M10) | 48 | 35 | - |
| Striker-to-floor bolts (M12) | 80 | 59 | - |
| Rear Seat, Taurus X, Third Row | |||
| Backrest latch-to-backrest frame bolts | 50 | 37 | - |
| Backrest latch-to-cushion frame bolts | 50 | 37 | - |
| Cushion floor striker-to-floor pan bolts | 23 | 17 | - |
| Cushion frame-to-pivot tube assembly bolts | 50 | 37 | - |
| Floor latch bolts | 23 | 17 | - |
| Load floor support-to-floor pan nuts | 18 | 13 | - |
| Pivot bolt, 50 percent seat | 23 | 17 | - |
| Safety belt buckle bolt | 37 | 27 | - |
| Seat mounting bracket-to-floor bolts | 80 | 59 | - |
a Refer to the procedure in this article.