Exhaust Gas RECIRCULATION (EGR) System Components - Exploded View
WARNING: This page is about a different car, the 2009 Mercury Grand Marquis and 2009 Ford Crown Victoria. However, it is still accessible from the selected car via links, so may be relevant.
Fig 1: Exploded View Of Exhaust Gas Recirculation (EGR) System Components With Torque Specifications (1 Of 2)
| Item | Part Number | Description |
|---|---|---|
| 1 | N807309S | Intake manifold shield bolt (2 required) |
| 2 | 9F460A | Intake manifold shield |
| 3 | 14A464 | EGR system module electrical connector |
| 4 | 9D475 | EGR system module |
| 5 | 9D476 | EGR system module gasket |
| 6 | 9E499 | EGR system module vacuum connector |
| 7 | - | EGR system module retaining bolts (2 required) |
Fig 2: Exploded View Of Exhaust Gas Recirculation (EGR) System Components With Torque Specifications (2 Of 2)
| Item | Part Number | Description |
|---|---|---|
| 8 | 9D477 | EGR system module tube |
| 9 | - | EGR system module tube-to-exhaust manifold fitting (part of 9D477) |
| 10 | - | EGR system module tube-to-EGR system module fitting (part of 9D477) |
- For additional information, refer to the procedures.