Module Communications Network System DTCS
Module Communication Network DTC Chart
| DTC | Description | Source | Action |
|---|---|---|---|
| U0028:08 | Vehicle Communication Bus A: Bus Signal/Message Failure | RCM | DTC U0028:08 indicates the module could not communicate on the network at a point in time. The fault is currently not present. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U0028:88 | Vehicle Communication Bus A: Bus off | RCM | DTC U0028:88 indicates the module could not communicate on the network at a point in time. The fault is currently not present. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U0073 | Control Module Communication Bus Off | ABS module | DTC U0073 indicates the module could not communicate on the network at a point in time. The fault is currently not present. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U0074 | Control Module Communication Bus B Off | ABS module | REFER to VEHICLE DYNAMIC SYSTEMS . |
| U0100:00 | Lost Communication With ECM /PCM "A": No Sub Type Information | APIM IPC RCM |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST A . |
| U0100:87 | Lost Communication With ECM /PCM "A": Missing Message | IPC | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST A . |
| U0115 | Lost Communication With ECM /PCM - Secondary (SPCM) | ABS module | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST A . |
| U0121:87 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Missing Message | IPC | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST B . |
| U0140 | Lost Communication with Body Control Module (GEM ) | FDIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST F . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | ACM APIM FCIM GPSM |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST F . |
| U0140:87 | Lost Communication With Body Control Module: Missing Message | BCM-B HVAC module IPC IPC |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST F . |
| U0151 | Loss of communication with RCM | OCSM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST D . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | APIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST D . |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | IPC | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST D . |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information | RCM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST E . |
| U0155 | Lost Communication With Instrument Panel Cluster (IC ) Control Module | ABS module FDIM SJB |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST C . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | ACM APIM GPSM RCM |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST C . |
| U0155:87 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: Missing Message | BCM-B HVAC module |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST C . |
| U0161:87 | Lost Communication With Compass Module: Missing Message | IPC | REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U0161:92 | Lost Communication With Compass Module: Performance or Incorrect Operation | IPC | REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0163:87 | Lost Communication With Navigation Control Module: Missing Message | HVAC module | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0164 | Lost Communication With HVAC Control Module (EATC ) | FDIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST H . |
| U0164:00 | Lost Communication With HVAC Control Module: No Sub Type Information | ACM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST H . |
| U0164:87 | Lost Communication With HVAC Control Module: Missing Message | IPC | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST H . |
| U016A:00 | Lost Communication With Global Positioning System Module: No Sub Type Information | APIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST L . |
| U0184 | Lost Communication With Radio (ACM ) | FDIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST I . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | APIM FCIM |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST I . |
| U0184:87 | Lost Communication With Radio: Missing Message | IPC | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST I . |
| U0197 | Lost Communication with Telephone Control Module | FDIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST M . |
| U0197:00 | Lost Communication With Telephone Control Module: No Sub Type Information | ACM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST M . |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | RCM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST M . |
| U0255:00 | Lost Communication With Front Display Interface Module: No Sub Type Information | ACM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST K . |
| U0255:00 | Lost Communication With Front Display Interface Module: No Sub Type Information | APIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST K . |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | ACM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST J . |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | APIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST J . |
| U0256:87 | Lost Communication With Front Controls Interface Module "A": Missing Message | HVAC module | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST J . |
| U0401:00 | Invalid Data Received From ECM /PCM A: No Sub Type Information | RCM | RETRIEVE and FOLLOW the DTCs from the PCM. |
| U0401:68 | Invalid Data Received from ECM /PCM A: Event Information | IPC | RETRIEVE and FOLLOW the DTCs from the PCM. |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | APIM GPSM |
RETRIEVE and FOLLOW the DTCs from the SJB . |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information | BCM-B HVAC module |
RETRIEVE and FOLLOW the DTCs from the SJB . |
| U0422:86 | Invalid Data Received From Body Control Module: Signal Invalid | IPC | RETRIEVE and FOLLOW the DTCs from the SJB . |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | APIM GPSM |
RETRIEVE and FOLLOW the DTCs from the IPC . |
| U0423:68 | Invalid Data Received From Instrument Panel Control Module: Event Information | BCM-B HVAC module |
RETRIEVE and FOLLOW the DTCs from the IPC . |
| U0464:68 | Invalid Data Received From Navigation Control Module: Event Information | HVAC module | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U046B:00 | Invalid Data Received From Global Positioning System Module: No Sub Type Information | APIM | RETRIEVE and FOLLOW the DTCs from the GPSM . |
| U0485:00 | Invalid Data Received From Radio: No Sub Type Information | APIM | RETRIEVE and FOLLOW the DTCs from the ACM . |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | RCM | RETRIEVE and FOLLOW the DTCs from the APIM . |
| U0557:68 | Invalid Data Received From Front Controls Interface Module "A": Event Information | HVAC module | RETRIEVE and FOLLOW the DTCs from the FCIM . |
| U2472 | Unexpected Ignition State | SJB | This DTC is only set when an on-demand self-test is run with the test entry conditions not correct. CLEAR the DTC. REPEAT the self-test with the ignition in the ON position and the vehicle stationary. |
| U2473 | Unexpected Vehicle Speed | SJB | This DTC is only set when an on-demand self-test is run with the test entry conditions not correct. CLEAR the DTC. REPEAT the self-test with the ignition in the ON position and the vehicle stationary. |