MULTIFUNCTION Electronic Modules DTCS
Multifunction Electronic Modules DTC Chart
| DTC | Description | Source | Action |
|---|---|---|---|
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short To Ground | Restraints Control Module (RCM) | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control : Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control : Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control : Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control : Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out Of Range | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out Of Range | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00A0:09 | Occupant Classification System: Component Failures | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00A0:63 | Occupant Classification System: Circuit/Component Protection Time-Out | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00A0:68 | Occupant Classification System: Event Information | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out Of Range | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00C5:11 | Passenger Seat Track Position Restraints Sensor: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00C5:12 | Passenger Seat Track Position Restraints Sensor: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00C5:13 | Passenger Seat Track Position Restraints Sensor: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00C5:1D | Passenger Seat Track Position Restraints Sensor: Circuit Current Out Of Range | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00C5:2B | Passenger Seat Track Position Restraints Sensor: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00C5:4A | Passenger Seat Track Position Restraints Sensor: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1030:11 | Left Front Seat Heater: Circuit Short To Ground | HVAC module | REFER to SEATING . |
| B1030:12 | Left Front Seat Heater: Circuit Short To Battery | HVAC module | REFER to SEATING . |
| B1030:13 | Left Front Seat Heater: Circuit Open | HVAC module | REFER to SEATING . |
| B1032:11 | Right Front Seat Heater: Circuit Short To Ground | HVAC module | REFER to SEATING . |
| B1032:12 | Right Front Seat Heater: Circuit Short To Battery | HVAC module | REFER to SEATING . |
| B1032:13 | Right Front Seat Heater: Circuit Open | HVAC module | REFER to SEATING . |
| B106B | Tire Pressure Sensor Low Battery | Smart Junction Box (SJB) | REFER to WHEELS & TIRES . |
| B106D | Tire Pressure Monitor System (TPMS ) Initiators Not Configured | SJB | REFER to WHEELS & TIRES . |
| B106E | Solid State Driver Disabled Due to Short Circuit | SJB | REFER to SMART JUNCTION BOX (SJB) . |
| B106F | Module Disabled Due to External Fault | SJB | REFER to SMART JUNCTION BOX (SJB) . |
| B1081:00 | Left Temperature Damper Motor: No Sub Type Information | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1082:00 | Right Temperature Damper Motor: No Sub Type Information | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1082:11 | Right Temperature Damper Motor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1082:12 | Right Temperature Damper Motor: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1083:00 | Recirculation Damper Motor: No Sub Type Information | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1083:11 | Recirculation Damper Motor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1083:12 | Recirculation Damper Motor: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1086:00 | Air Distribution Damper Motor: No Sub Type Information | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1086:11 | Air Distribution Damper Motor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1086:12 | Air Distribution Damper Motor: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B109F:08 | Intrusion Sensor Module: Bus Signal/Message Failures | Body Control Module B (BCM-B) | REFER to ANTI-THEFT - PERIMETER . |
| B109F:49 | Intrusion Sensor Module: Internal Electronic Failure | BCM-B | REFER to ANTI-THEFT - PERIMETER . |
| B109F:55 | Intrusion Sensor Module: Not Configured | BCM-B | REFER to MODULE CONFIGURATION . |
| B109F:97 | Intrusion Sensor Module: Component Or System Operation Obstructed Or Blocked | BCM-B | REFER to ANTI-THEFT - PERIMETER . |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B10AF:12 | Blower Fan Relay: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B10AF:13 | Blower Fan Relay: Circuit Open | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B10B9:12 | Blower Control: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B10B9:14 | Blower Control: Circuit Short To Ground Or Open | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B10D5:13 | PATS Antenna: Circuit Open | Instrument Panel Cluster (IPC) | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:05 | PATS Key: System Programming Failures | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:51 | PATS Key: Not Programmed | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:87 | PATS Key: Missing Message | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:8F | PATS Key: Erratic | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D9:87 | PATS Transponder: Missing Message | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10DA:51 | PATS PCM Identifier: Not Programmed | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10DA:61 | PATS PCM Identifier: Signal Calculation Failure | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10DA:86 | PATS PCM Identifier: Signal Invalid | IPC | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B1138 | Memory Full | SJB | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B1139 | Invalid Transmitter Identification Code | SJB | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B119F:01 | GPS Antenna: General Electrical Failure | Audio Control Module (ACM) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B119F:13 | GPS Antenna: Circuit Open | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B11BA:1C | Steering Wheel Audio Switch Pack: Circuit Voltage Out Of Range | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B11BA:63 | Steering Wheel Audio Switch Pack: Circuit/Component Protection Time-Out | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B11E5:11 | Left HVAC Damper Position Sensor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B11E5:15 | Left HVAC Damper Position Sensor: Circuit Short To Battery Or Open | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B11E6:11 | Right HVAC Damper Position Sensor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B11E6:15 | Right HVAC Damper Position Sensor: Circuit Short To Battery Or Open | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B11E7:11 | Air Distribution Damper Position Sensor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B11E7:15 | Air Distribution Damper Position Sensor: Circuit Short To Battery Or Open | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1201:1C | Steering Wheel Audio Switch Pack 2: Circuit Voltage Out Of Range | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B1201:1C | Steering Wheel Audio Switch Pack 2: Circuit Voltage Out Of Range | Accessory Protocol Interface Module (APIM) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B1201:63 | Steering Wheel Audio Switch Pack 2: Circuit/Component Protection Time-Out | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B1201:63 | Steering Wheel Audio Switch Pack 2: Circuit/Component Protection Time-Out | APIM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1214:11 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short To Ground | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1214:12 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short To Battery | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1214:13 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1214:1A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1214:2B | Passenger Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1214:4A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1218:44 | Transmitter Identification Code: Data Memory Failure | IPC | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1218:51 | Transmitter Identification Code: Not Programmed | IPC | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1218:81 | Transmitter Identification Code: Invalid Serial Data Received | IPC | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1219:11 | Interior Boot/Trunk Release Switch: Circuit Short To Ground | BCM-B | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B121C:01 | Hard Drive: General Electrical Failure | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B1231 | Event Threshold Exceeded | Occupant Classification System Module (OCSM) | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| B1252:04 | USB Port: System Internal Failures | APIM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B1252:11 | USB Port: Circuit Short To Ground | APIM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| B125B:11 | Air Distribution Damper "B" Motor: Circuit Short To Ground | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B125B:12 | Air Distribution Damper "B" Motor: Circuit Short To Battery | HVAC module | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |
| B1265:23 | Left Rear Turn Lamp Feedback: Signal Stuck Low | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1265:24 | Left Rear Turn Lamp Feedback: Signal Stuck High | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1266:23 | Right Rear Turn Lamp Feedback: Signal Stuck Low | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1266:24 | Right Rear Turn Lamp Feedback: Signal Stuck High | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1267:11 | Convertible/Folding Top Activation Up Switch: Circuit Short To Ground | BCM-B | REFER to CONVERTIBLE TOP . |
| B1268:11 | Convertible/Folding Top Activation Down Switch: Circuit Short To Ground | BCM-B | REFER to CONVERTIBLE TOP . |
| B1269:11 | Convertible/Folding Top Fully Up Position Switch: Circuit Short To Ground | BCM-B | REFER to GLASS, FRAMES AND MECHANISMS . |
| B126D:15 | Convertible/Folding Top Fully Down Position Switch: Circuit Short To Battery Or Open | BCM-B | REFER to GLASS, FRAMES AND MECHANISMS . |
| B126E:23 | Right Rear Window Fully Down Feedback: Signal Stuck Low | BCM-B | REFER to CONVERTIBLE TOP . |
| B126E:24 | Right Rear Window Fully Down Feedback: Signal Stuck High | BCM-B | REFER to CONVERTIBLE TOP . |
| B126F:23 | Left Rear Window Fully Down Feedback: Signal Stuck Low | BCM-B | REFER to CONVERTIBLE TOP . |
| B126F:24 | Left Rear Window Fully Down Feedback: Signal Stuck High | BCM-B | REFER to CONVERTIBLE TOP . |
| B1270:11 | High Mounted Stop Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1270:15 | High Mounted Stop Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1271:11 | Left Stop/Turn Inner Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1271:15 | Left Stop/Turn Inner Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1272:11 | Right Stop/Turn Inner Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1272:15 | Right Stop/Turn Inner Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1273:11 | Right Stop/Turn Middle Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1273:15 | Right Stop/Turn Middle Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1274:11 | Left Stop/Turn Middle Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1274:15 | Left Stop/Turn Middle Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1275:11 | Left Stop/Turn Outer Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1275:15 | Left Stop/Turn Outer Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1276:11 | Right Stop/Turn Outer Lamp: Circuit Short To Ground | BCM-B | REFER to EXTERIOR LIGHTING . |
| B1276:15 | Right Stop/Turn Outer Lamp: Circuit Short To Battery Or Open | BCM-B | REFER to EXTERIOR LIGHTING . |
