Blind Spot Monitoring
SIDE OBSTACLE DETECTION CONTROL MODULE - LEFT (SOD-L) AND SIDE OBSTACLE DETECTION CONTROL MODULE - RIGHT (SOD-R) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B11D6:11 | Driver Display Alert LED: Circuit Short To Ground | GO to PINPOINT TEST D . |
| B11D6:15 | Driver Display Alert LED: Circuit Short To Battery Or Open | If the LED is not illuminated GO to PINPOINT TEST D . If the LED is always on GO to PINPOINT TEST I . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST J . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | DTC U0422:00 is set when the SOD-L or SOD-R receives invalid network data from the Body Control Module (BCM). RETRIEVE and REPAIR all non-network DTCs in the BCM. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | The Side Obstacle Detection Control Module - Left (SOD-L) or Side Obstacle Detection Control Module - Right (SOD-R) is not configured. REFER to MODULE CONFIGURATION for Programmable Module Installation (PMI) to configure the SOD-L or SOD-R. CLEAR all DTCs. TEST the system for normal operation. |
| U3000:44 | Control Module: Data Failure | GO to PINPOINT TEST H . |
| U3000:45 | Control Module: Program Memory Failure | GO to PINPOINT TEST H . |
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | GO to PINPOINT TEST H . |
| U3000:48 | Control Module: Supervision Software Failure | GO to PINPOINT TEST H . |
| U3000:49 | Control Module: Internal Electronic Failure | GO to PINPOINT TEST H . |
| U3000:4A | Control Module: Incorrect Component Installed | GO to PINPOINT TEST H . |
INSTRUMENT PANEL CLUSTER (IPC) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| U0533:56 | Invalid Data Received From Side Obstacle Detection Control Module-Left: Invalid/Incompatible Configuration | REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U0533:82 | Invalid Data Received From Side Obstacle Detection Control Module-Left: Alive/Sequence Counter Incorrect/Not Updated | REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U0534:56 | Invalid Data Received From Side Obstacle Detection Control Module-Right: Invalid/Incompatible Configuration | REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U0534:82 | Invalid Data Received From Side Obstacle Detection Control Module-Right: Alive/Sequence Counter Incorrect/Not Updated | REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |