Exploded View
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 17D957 | Front bumper cover | - | - | - |
| 2 | W711685 | Upper radiator site shield bolt (4 required) | 3 Nm (27 lb-in) | - | - |
| 3 | W505424 | Upper radiator site shield bolt (3 required) | 3 Nm (27 lb-in) | - | - |
| 4 | 8A284 | Upper radiator site shield | - | - | - |
| 5 | 17757 | Front bumper beam | - | - | - |
| 6 | W706805 | Front bumper cover-to-fender screw (2 required) | 3 Nm (27 lb-in) | - | - |
| 7 | W707050 | Front bumper beam bolt (8 required) | 22 Nm (16 lb-ft) | - | - |
- Refer to the appropriate procedure for detailed steps.