Component Test
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
| Pins | Ambient Temperature | Resistance |
|---|---|---|
| Component side pin 2 to 5 | -40°C (-40°F) | 862, 600-942, 000 ohms |
| -15°C (5°F) | 202, 400-214, 700 ohms | |
| 0°C (32°F) | 93, 510-97, 640 ohms | |
| 15°C (59°F) | 46, 080-47, 430 ohms | |
| 25°C (77°F) | 29, 700-30, 300 ohms | |
| 35°C (95°F) | 19, 440-20, 000 ohms | |
| 60°C (140°F) | 7, 414-7, 774 ohms | |
| 85°C (185°F) | 3, 182-3, 393 ohms |
- Perform the component test.