Network Message Chart
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
NETWORK MESSAGE CHART - C-CM
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| Cruise control mode (vehicles with adaptive cruise control only) | PCM | Toggles between speed control and adaptive cruise control. |
| Cruise control override | PCM | Driver overriding cruise control with accelerator pedal. |
| Cruise control set speed | PCM | Data used for set speed display. |
| Cruise control status | PCM | Data used for speed control indicator status. |
NETWORK MESSAGE CHART - PCM
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| Steering wheel switch_speed control | SCCM | Used for speed control enable/disable and operating mode request. |
| Speed control deactivation request | ABS module | Deactivates speed control when requested. |
| Stability control event in progress | ||
| Traction control event in progress | ||
| Vehicle lateral acceleration | RCM | Deactivates speed control when requested. |
| Vehicle longitudinal acceleration | ||
| Vehicle roll sense | ||
| Vehicle yaw rate |