Memory Set Switch Connector End View (C2094)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | CPS15 (VT-WH) | 22 | SWITCH - MEMORY P1 | |
| 3 | VLN04 (VT-GY) | 20 | CTRL MOD. - IP/SWITCH ILLUMINATION | |
| 4 | GD115 (BK-GY) | 22 | GROUND - CROSS CAR BEAM # 2ND POINT | |
| 5 | * | * | Not Used | |
| 6 | CPS16 (YE) | 22 | SWITCH - MEMORY P2 | |
| 7 | GD115 (BK-GY) | 22 | GROUND - CROSS CAR BEAM # 2ND POINT | |
| 8 | * | * | Not Used |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1219 | Service Part Number: 3U2Z-14S411-DAAC Gauge: 18 Pin material: Silver Cavities: 8 Vehicle Uses
|
| Pigtail Kit Part Number WPT-941 | Service Part Number: 3U2Z-14S411-DAAB Gauge: 18 Pin material: Tin Cavities: 8 Vehicle Uses
|