Side Obstacle Detection Control Module - left (SOD-L) Connector End View (C4369)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | GD149 (BK-GY) | 20 | GROUND - PILLAR D LEFT | |
| 3 | VDB07 (VT-OG) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED LOW | |
| 4 | VDB06 (GY-OG) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED HIGH | |
| 5 | CBP34 (VT-BN) | 20 | FUSE - 34 OR CIRCUIT BREAKER | |
| 6 | CRB04 (YE-GN) | 20 | SENSOR - BLINDSPOT WARNING LEFT HAND # WARNING ALERT |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-795 | Service Part Number: 3U2Z-14S411-FJAA Gauge: 18 Pin material: Gold Cavities: 6 Vehicle Uses
|
| Pigtail Kit Part Number WPT-1023 | Service Part Number: 3U2Z-14S411-FJAB Gauge: 18 Pin material: Silver Cavities: 6 Vehicle Uses
|
| Pigtail Kit Part Number WPT-1241 | Service Part Number: 3U2Z-14S411-FJAC Gauge: 18 Pin material: Silver Cavities: 6 Vehicle Uses
|