1.6L 4V Fusion
SENSORS/INPUTS - 1.6L 4V FUSION
| Sensors/Inputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| CAC_T | B32 | 18 (64.40) | 18 (64.40) | 16 (60.80) | 18 (64.40) | DEG C (DEG F) |
| CAC_V | B32 | 3.15 | 3.15 | 3.22 | 3.17 | VOLTS |
| FP | B39 | 75/OFF | 29.62/ON | 30.16/ON | 32.96ON | %/ON/OFF |
| AAT | B51 | 16 (60.80) | 16 (60.80) | 13 (55.40) | 12 (53.60) | DEG C (DEG F) |
| AAT_V | B51 | 3.19 | 3.18 | 3.39 | 3.36 | VOLTS |
| APP2 | B54 | 0.38 | 0.38 | 0.41 | 0.53 | VOLTS |
| APP1 | B55 | 0.75 | 0.75 | 0.81 | 1.06 | VOLTS |
| O2S12 | B57 | 0.38 (D) | 0.38 (D) | 0.70 (D) | 0.57 (D) | VOLTS |
| BOO2 | B65 | OFF | OFF | OFF | OFF | ON/OFF |
| BOO1 | B66 | OFF | OFF | OFF | OFF | ON/OFF |
| FLP_V | B71 | 4.25 | 3.27 | 3.58 | 3.94 | VOLTS |
| FTP | B73 | 2.61/0 (-0.00) | 2.45/-0.28 (-0.04) | 2.62/0 (0.00) | 2.43/-0.28 (-0.04) | VOLTS/kPa (PSI) |
| FTP_H2O | B73 | -0.03 | -1.17 | 0 | -1.31 | in-H 2 O |
| TIP_PRES_V | B74 | 1.60 | 1.61 | 1.63 | 1.63 | VOLTS |
| TIP_PRS_BOOST | B74 | 99.42 (14.42) | 99.77 (14.47) | 101.35 (14.70) | 101.01 (14.65) | kPa (PSI) |
| IAT | B75 | 2.67/18 (64.40) | 2.71/18 (64.40) | 2.80/16 (60.80) | 2.83/15 (59) | VOLTS/DEG C (DEG F) |
| B+ | B100 | 12.62 | 14.66 | 14.44 | 14.60 | VOLTS |
| MAP | E33 | 1.61/99.97 (14.50) | 0.63/34.96 (5.07) | 0.85/48.95 (7.10) | 1.64/100.94 (14.64) | VOLTS/kPa (PSI) |
| MAP_GAUGE | E33 | 4.01 | 264.96 | 208.76 | 0 | in-H 2 O |
| ECT | E36 | 174.20 | 177.80 | 204.80 | 208.40 | DEG C (DEG F) |
| KNOCK_2 | E50 | 16 | 4 | 8 | 9 | N/A |
| TP2 | E52 | 15.29 | 10.98 | 11.76 | 12.15 | % |
| O2S11_CUR | E64 | (I) | switching (C) | switching (C) | switching (C) | uA |
| KNOCK_1 | E65 | 16 | 5 | 8 | 10 | N/A |
| TP1 | E68 | 4.22/15.29 | 4.46/10.58 | 441/11.37 | 4.37/12.15 | VOLTS/% |
| AC_REQ | PID | NO | NO | NO | NO | YES/NO |
| APP | PID | 0 | 0 | 0 | 10.50 | % |
| APP_MAXDIFF | PID | 0 | 0 | 0.06 | 0.06 | DEG |
| APP_MODE | PID | NO PEDAL | NO PEDAL | PART PEDAL | PART PEDAL | NO PEDAL/PART PEDAL |
| APP1 (APP_D) | PID | 14.90 | 14.90 | 16.07 | 21.56 | % |
| APP2 (APP_E) | PID | 7.45 | 7.45 | 7.84 | 10.98 | % |
| BARO | PID | 3.95/99.97 (14.50)/157.02 401.46 | 3.94/99.97 (14.50)/157.02 401.46 | 3.94/99.97 (14.50)/157.02 401.46 | 3.94/98.94 (14.35)/156.11 397.44 | VOLTS/kPa (PSI)/Hz/in-H 2 O |
| BRKOVR_ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| BRKOVRD_POSS | PID | 3 | 3 | 4 | 4 | NUMERIC VALUE |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| DIST_BRKOVRD | PID | 6.52 | 6.52 | 6.83 | 7.76 | KM (MILES) |
| EQ_RAT11 | PID | 0/0:1 | 1.02/14.88:1 | 0.99/14.32:1 | 0.98/14.38:1 | RATIO |
| ETC_ACT | PID | 9.41 | 1.96 | 4.31 | 12.15 | DEG |
| ETC_TRIM | PID | -0.03 (J) | -0.04 (J) | -0.01 (J) | -0.01 (J) | DEG |
| FRP | E37 | 1.70/6018.43 (872.90) | 1.42/4648.79 (674.25) | 1.41/4528.82 (656.85) | 2.11/8507.79 (1233.95) | VOLTS/kPa (PSI) |
| LOAD | PID | 0 (I) | 28.23 | 28.23 | 59.21 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NUM_MISFIRE | PID | 0 | 0 | 0 | 0 | COUNT |
| O2S11_IMPED | PID | 4.94 | 4.94 | 1 | 1 | VOLTS |
| O2S11_READY | PID | NO | NO | YES | YES | YES/NO |
| O2S11_TR | PID | 0 | 0 | 0 | 0 | Kohm |
| OCTADJ_R_LRND | PID | 0 | 0 | 0 | 0 | % |
| RPM | PID | 0 | 0 | 775 | 775 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TP1_LRN_TRIM | PID | 9.25 | 9.25 | 9.25 | 9.25 | DEG |
| TP2_LRN_TRIM | PID | 9.50 | 9.50 | 9.50 | 9.50 | DEG |
| TPMODE | PID | CT | CT | PT | PT | CLOSED/PART/WIDE OPEN THROTTLE |
| TURBO_BP1_STAT | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VCT_EXH_ACT1 | PID | 0 | -0.12 | -0.31 | -0.18 | DEG |
| VCT_EXH_DIF1 | PID | 0 | 0.31 | 0 | 0.37 | DEG |
| VCT_INT_ACT1 | PID | 0 | -0.31 | 0.06 | -0.18 | DEG |
| VCT_INT_DIF1 | PID | 0 | 0.31 | -0.12 | 0.25 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN LOOP/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 1.6L 4V FUSION
| Actuators/Outputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| HTR12 | B1 | OFF | ON | ON | ON | ON/OFF |
| HTRCM12 | B1 | 0 | 577 | 586 | 586 | mA |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON-OFF |
| EVAPCP | B22 | 0 | 13.12 | 88.89 | 88.14 | % |
| FPM | B27 | 40.99 | 40.99 | 39.99 | 39.99 | % |
| VCT_INT_DC1 | E1 | 0 | 0 | 0 | 0 | % |
| TURBO_BPASS | E3 | OFF | OFF | OFF | ON | ON/OFF |
| HTR11 | E14 | OFF | ON | ON | ON | ON/OFF |
| O2S11_HTR | E14 | 0 | 0 | 32.54 | 31.76 | % |
| TURBO_WGATE | E16 | 0 | 19.75 | 28.32 | 84.99 | % |
| VCT_EXH_DC1 | E29 | 0 | 0 | 47.54 | 54.55 | % |
| ETC [TAC_PCT] | PID | 9.41 | 1.96 | 4.31 | 12.15 | % |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| GRILL_A_CMD | PID | 100/OPEN | 0/CLOSED | 16.07/VARYING | 16.86/VARYING | %/OPEN/CLOSED |
| GRILL_A_INF | PID | 0 | 0 | 37.64 | 37.64 | % |
| GRILL_CMDCAL | PID | YES | NO | NO | NO | YES/NO |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| O2_DS_DISBL | PID | YES | YES | NO | NO | YES/NO |
| RO2FT1 | PID | 0 | 0 | 1.51 | 1.51 | % |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | -1 | 28.75 | 35.50 | DEG |
| TQ_CNTRL | PID | NONE REQESTED | IDLE SPEED CONTROL | TORQUE BASED DECEL | NONE REQESTED | STATUS |
OTHER - 1.6L 4V FUSION
| Other | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF (MT) | B11/B13/E3/E8 | 5 | 5 | 5 | 5 | VOLTS |
| VREF (AT) | B11/B13/E6/E8 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B101/B102/B103 | VBAT | VBAT | VBAT | VBAT | VOLTS |