FCIM DTC Table
DTC CHART - FCIM
| DTC | Description | Action |
|---|---|---|
| C1B14:11 | Sensor Supply Voltage A: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| C1B14:12 | Sensor Supply Voltage A: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1034:11 | Left Front Seat Heater Element: Circuit Short To Ground | REFER to: FRONT SEATS . |
| B1034:12 | Left Front Seat Heater Element: Circuit Short To Battery | REFER to: FRONT SEATS . |
| B1034:13 | Left Front Seat Heater Element: Circuit Open | REFER to: FRONT SEATS . |
| B1036:11 | Right Front Seat Heater Element: Circuit Short To Ground | REFER to: FRONT SEATS . |
| B1036:12 | Right Front Seat Heater Element: Circuit Short To Battery | REFER to: FRONT SEATS . |
| B1036:13 | Right Front Seat Heater Element: Circuit Open | REFER to: FRONT SEATS . |
| B1038:11 | Left Front Seat Heater Sensor: Circuit Short To Ground | REFER to: FRONT SEATS . |
| B1038:12 | Left Front Seat Heater Sensor: Circuit Short To Battery | REFER to: FRONT SEATS . |
| B1038:13 | Left Front Seat Heater Sensor: Circuit Open | REFER to: FRONT SEATS . |
| B103A:11 | Right Front Seat Heater Sensor: Circuit Short To Ground | REFER to: FRONT SEATS . |
| B103A:12 | Right Front Seat Heater Sensor: Circuit Short To Battery | REFER to: FRONT SEATS . |
| B105A:12 | Cabin Temperature Sensor Fan: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B105A:14 | Cabin Temperature Sensor Fan: Circuit Short To Ground or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1081:07 | Left Temperature Damper Motor: Mechanical Failure | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1081:13 | Left Temperature Damper Motor: Circuit Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1083:07 | Recirculation Damper Motor: Mechanical Failure | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1083:11 | Recirculation Damper Motor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1083:12 | Recirculation Damper Motor: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1083:13 | Recirculation Damper Motor: Circuit Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1086:07 | Air Distribution Damper Motor: Mechanical Failure | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1086:11 | Air Distribution Damper Motor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1086:12 | Air Distribution Damper Motor: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1086:13 | Air Distribution Damper Motor: Circuit Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10AF:12 | Blower Fan Relay: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10AF:13 | Blower Fan Relay: Circuit Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10B5:11 | Left Panel Air Discharge Temperature: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10B5:15 | Left Panel Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10B6:11 | Left Floor Air Discharge Temperature: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10B6:15 | Left Floor Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10B8:63 | Push Buttons: Circuit/Component Protection Time-Out | Install a new FCIM
. REFER to: FRONT CONTROLS INTERFACE MODULE (FCIM) . |
| B10B9:12 | Blower Control: Circuit Short To Battery | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B10B9:14 | Blower Control: Circuit Short To Ground or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B113C:11 | Hazard switch illumination: Circuit Short To Ground | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT 10 seconds. REPEAT the self-test. If DTC
B113C:11 is still present, INSTALL a new FCIM
. REFER to: FRONT CONTROLS INTERFACE MODULE (FCIM) . |
| B11E5:11 | Left HVAC Damper Position Sensor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B11E5:15 | Left HVAC Damper Position Sensor: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B11E7:11 | Air Distribution Damper Position Sensor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B11E7:15 | Air Distribution Damper Position Sensor: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B11F0:11 | Air Intake Damper Position Sensor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B11F0:15 | Air Intake Damper Position Sensor: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B12CA:11 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Ground | GO to PINPOINT TEST Z |
| B12CA:15 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Battery or Open | GO to PINPOINT TEST Z |
| B12CB:11 | Start/Stop "Eco-Start" Enable Button: Circuit Short To Ground | GO to PINPOINT TEST Z |
| B12CB:15 | Start/Stop "Eco-Start" Enable Button: Circuit Short To Battery or Open | GO to PINPOINT TEST Z |
| B1A61:11 | Cabin Temperature Sensor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1A61:15 | Cabin Temperature Sensor: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1A69:11 | Humidity Sensor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1A69:15 | Humidity Sensor: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1B71:11 | Evaporator Temperature Sensor: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1B71:15 | Evaporator Temperature Sensor: Circuit Short To Battery or Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . |
| B1C83:11 | Rear Defog Relay: Circuit Short To Ground | REFER to: GLASS, FRAMES AND MECHANISMS . |
| B1C83:12 | Rear Defog Relay: Circuit Short To Battery | REFER to: GLASS, FRAMES AND MECHANISMS . |
| B1C83:13 | Rear Defog Relay: Circuit Open | REFER to: GLASS, FRAMES AND MECHANISMS . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AB |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AC |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to PINPOINT TEST AF |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information | REFER to: BODY CONTROL MODULE (BCM)
. BCM DTC Chart to RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the BCM . |
| U0422:81 | Invalid Data Received From Body Control Module: Invalid Serial Data Received | REFER to: BODY CONTROL MODULE (BCM)
. BCM DTC Chart to RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the BCM . |
| U1000:00 | Solid State Driver Protection Actived - Driver Disabled: No Sub Type Information | GO to PINPOINT TEST AI |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CHECK vehicle service history for recent service actions related to this module. This DTC
sets due to incomplete or incorrect Programmable Module Installation (PMI) procedures. If there have been recent service actions with this module, REPEAT/PERFORM the Programmable Module Installation (PMI) procedure as directed by the scan tool. If there have been no recent service actions, INSTALL a new module to correct the failure to retain configuration data. REFER to: FRONT CONTROLS INTERFACE MODULE (FCIM) . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new FCIM . REFER to: FRONT CONTROLS INTERFACE MODULE (FCIM) . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AK |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AL |