Passenger Door Module (PDM) DTC Table
PDM DTC CHART
| DTC | Description | Action |
|---|---|---|
| B117C:07 | Rear Power Window Up: Mechanical Failure | INITIALIZE the RH rear door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . |
| B117C:16 | Rear Power Window Up: Circuit Voltage Below Threshold | GO to PINPOINT TEST G |
| B117C:4B | Rear Power Window Up: Over Temperature | WAIT 10 minutes to allow the window motor to cool. INITIALIZE the RH rear door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . VERIFY the DTC is no longer present. If the DTC returns, INSPECT the window seals, glass runs and window regulator for a binding condition. REPAIR as necessary. |
| B117C:92 | Rear Power Window Up: Performance or Incorrect Operation | INITIALIZE the RH rear door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . |
| B117E:07 | Front Power Window Up: Mechanical Failure | INITIALIZE the passenger door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . |
| B117E:16 | Front Power Window Up: Circuit Voltage Below Threshold | GO to PINPOINT TEST D |
| B117E:4B | Front Power Window Up: Over Temperature | WAIT 10 minutes to allow the window motor to cool. INITIALIZE the passenger door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . VERIFY the DTC is no longer present. If the DTC returns, INSPECT the window seals, glass runs and window regulator for a binding condition. REPAIR as necessary. |
| B117E:92 | Front Power Window Up: Performance or Incorrect Operation | INITIALIZE the passenger door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . |
| B1189:29 | Front Window Position Sensor: Signal Invalid | GO to PINPOINT TEST D |
| B118A:29 | Rear Window Position Sensor: Signal Invalid | GO to PINPOINT TEST G |
| B12C5:71 | Front Window Lifter Motor Up Relay: Actuator Stuck | GO to PINPOINT TEST D |
| B12C6:71 | Rear Window Lifter Motor Up Relay: Actuator Stuck | GO to PINPOINT TEST G |
| B12C7:71 | Rear Window Lifter Motor Down Relay: Actuator Stuck | GO to PINPOINT TEST G |
| B12C8:71 | Front Window Lifter Motor Down Relay: Actuator Stuck | GO to PINPOINT TEST D |
| B12E9:24 | Rear Window Local Up/Down Switch: Signal Stuck High | GO to PINPOINT TEST G |
| B13EF:4B | Right Rear Power Window Motor: Over Temperature | CLEAR the DTC
. WAIT 10 minutes to allow the window motor to cool. INITIALIZE the RH
rear door window regulator motor. REFER to: POWER DOOR WINDOW INITIALIZATION . VERIFY the DTC is no longer present. If the DTC returns, INSPECT the window seals, glass runs and window regulator for a binding condition. REPAIR as necessary. |
| B13F2:4B | Passenger Power Window Motor: Over Temperature | CLEAR the DTC
. TEST the system for normal operation. If the DTC
returns, INSTALL a new passenger door window regulator motor. REFER to: FRONT DOOR WINDOW REGULATOR MOTOR . |
| C1B14:11 | Sensor Supply Voltage A: Circuit Short To Ground | GO to PINPOINT TEST D |
| C1B14:15 | Sensor Supply Voltage A: Circuit Short To Battery or Open | GO to PINPOINT TEST D |
| U2002:24 | Switch: Signal Stuck High | GO to PINPOINT TEST D |
| All other Diagnostic Trouble Codes (DTCs) | - | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |