Automatic Transaxle - 6F50-6F55: Specifications
MATERIAL SPECIFICATION
| Item | Specification Fill | Capacity | ||||
|---|---|---|---|---|---|---|
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC (US); CXT-10-LV12 (Canada) |
MERCON® LV | 10.3L (10.9 qt) (1) | ||||
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC (US); CXT-10-LV12 (Canada) |
MERCON® LV | 11.0L (11.6 qt) (2) | ||||
|
||||||
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in | ||
|---|---|---|---|---|---|
| ACL assembly bracket bolts | 11 | - | 97 | ||
| ACL outlet pipe clamp | 5 | - | 44 | ||
| Auxiliary coolant pump nuts | 20 | - | 177 | ||
| CAC hose clamps | 5 | - | 44 | ||
| CAC hose nut | 10 | - | 89 | ||
| Cover assembly-to-transmission case bolts (1) | - | - | - | ||
| Differential carrier baffle bolts | 12 | - | 106 | ||
| Differential ring gear bolts(1) | - | - | - | ||
| Engine cover mounting stud | 6 | - | 53 | ||
| Exhaust manifold heat shield bolts | 15 | - | 133 | ||
| Line pressure tap plug | 9 | - | 80 | ||
| Main control cover bolts(1) | - | - | - | ||
| Manual control lever nut(1) | - | - | - | ||
| Oil supply tube bracket | 8 | - | 71 | ||
| OSS sensor bolt | 12 | - | 106 | ||
| Park pawl pin retainer bolts | 12 | - | 106 | ||
| Pump and filter assembly-to-torque converter housing bolts | 12 | - | 106 | ||
| Roll restrictor bolts(1) | - | - | - | ||
| Roll restrictor bracket bolts(1) | - | - | - | ||
| Roll restrictor heat shield nuts | 9 | - | 80 | ||
| Selector lever cable bracket bolts | 12 | - | 106 | ||
| Shim gauge bolts | 24 | 18 | - | ||
| Solenoid body bolts(1) | - | - | - | ||
| Starter battery terminal nut | 12 | - | 106 | ||
| Starter bolt | 26 | 19 | - | ||
| Starter solenoid terminal nut | 6 | - | 53 | ||
| Starter studbolt | 26 | 19 | - | ||
| Stator support feed tube bolts (hex head) | 12 | - | 106 | ||
| Stator support feed tube bolts (torx head) | 7 | - | 62 | ||
| Stator support-to-torque converter housing bolts(1) | - | - | - | ||
| Strut tower brace nuts | 30 | 22 | - | ||
| Thermal bypass valve nuts | 9 | - | 80 | ||
| Torque converter bolts(1) | - | - | - | ||
| Torque converter housing bolts | 48 | 35 | - | ||
| Torque converter housing-to-transmission case bolts(1) | - | - | - | ||
| Transmission support insulator-to-frame bolts(1) | - | - | - | ||
| Transmission support insulator-to-transmission bolts(1) | - | - | - | ||
| Transmission support insulator bracket bolt(1) | - | - | - | ||
| Transmission support insulator-to-transmission nut(1) | - | - | - | ||
| Transmission support insulator bracket nuts(1) | - | - | - | ||
| Transmission support insulator through bolt(1) | - | - | - | ||
| Transmission fluid cooler tube assembly nuts | 9 | - | 80 | ||
| Transmission fluid cooler tube fitting | 25 | 18 | - | ||
| Transmission fluid cooler tube-to-transmission case bolts(1) | - | - | - | ||
| Transmission fluid drain plug | 9 | - | 80 | ||
| Transmission fluid reservoir bolts | 12 | - | 106 | ||
| TR sensor detent spring bolt(1) | - | - | - | ||
| TSS sensor bolt | 12 | - | 106 | ||
| Turbocharger inlet hose clamp | 5 | - | 44 | ||
| Valve body assembly bolts | 12 | - | 106 | ||
| Valve body-to-case bolts(1) | - | - | - | ||
|
|||||
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| 6F50/6F55 Transmission Weight | 100 kg (220 lb) |
SOLENOID OPERATION CHART
| Base Selector Lever Position | PCM Commanded Gear | SSA NL (1, 2, 3, 4) | SSB NH (3, 5, R) | SSC NL (2, 6) | SSD NH (L, R 4, 5, 6) | SSE (On/Off) NC | TCC NL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | P | Off | On | Off | Off | On | Off | ||||
| R | R | Off | Off | Off | Off | On | Off | ||||
| N | N | Off | On | Off | Off | On | Off | ||||
| D | 1 | On | On | Off | Off (1) | On (2) | Off | ||||
| 2 | On | On | On | On | Off | Off | |||||
| 3 | On | Off | Off | On | Off | Off | |||||
| 4 | On | On | Off | Off | Off | On/Off | |||||
| 5 | Off | Off | Off | Off | Off | On/Off | |||||
| 6 | Off | On | On | Off | Off | On/Off | |||||
NC = Normally closed NH = Normally high NL = Normally low |
|||||||||||
PRESSURE CHART
| Gear | Line Pressure at Idle KPa (psi) | Line Pressure at WOT Stall KPa (psi) | ||
|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |
| P | 344.7 kPa (50 psi) | 448.2 kPa (65 psi) | - | - |
| R | 551.6 kPa (80 psi) | 689.5 kPa (100 psi) | 1, 689.2 kPa (245 psi) | 2, 068.4 kPa (300 psi) |
| N | 344.7 kPa (50 psi) | 448.2 kPa (65 psi) | - | - |
| D | 482.6 kPa (70 psi) | 620.5 kPa (90 psi) | 1, 689.2 kPa (245 psi) | 2, 068.4 kPa (300 psi) |
CLUTCH APPLICATION CHART
| Gear | Forward (1, 2, 3, 4) | Direct (3, 5, R) | Intermediate (2, 6) | Low/Reverse (1, R) | Overdrive (4, 5, 6) | Low - OWC |
|---|---|---|---|---|---|---|
| Park | H | |||||
| Reverse | D | H | ||||
| Neutral | H | |||||
| 1st Gear D | H | H | H | |||
| 2nd Gear D | H | H | ||||
| 3rd Gear D | H | D | ||||
| 4th Gear D | H | D | ||||
| 5th Gear D | D | D | ||||
| 6th Gear D | H | D | ||||
| 1st Gear Manual | H | H | ||||
| Planetary Component | Front Sun | Rear Sun | Rear Sun | Rear Carrier/Center Ring | Rear Carrier/Center Ring | Rear Carrier/Center Ring |
| H = Holding D = Driven |
||||||
STALL SPEED CHART
| Engine/Transmission | Stall Speed |
|---|---|
| 3.5LTi-VCT/6F50 | 1, 900-2, 500 |
| 3.5L GTDI/6F55 | 2, 200-2, 800 |
GEAR RATIO CHART
| Gear | Ratio |
|---|---|
| 1st/low | 4.484:1 |
| 2nd | 2.872:1 |
| 3rd | 1.842:1 |
| 4th | 1.414:1 |
| 5th | 1:1 |
| 6th | 0.742:1 |
| Reverse | 2.882:1 |
SHIFT SPEEDS
| Throttle Position | Range | Shift | KM/H | MPH |
|---|---|---|---|---|
| Light | D | 1-2 | 14-19 | 9-12 |
| Throttle | D | 2-3 | 24-31 | 15-19 |
| D | 3-4 | 32-40 | 20-25 | |
| D | 4-5 | 45-56 | 28-35 | |
| D | 5-6 | 63-80 | 39-50 | |
| Medium | D | 1-2 | 37-47 | 23-29 |
| Throttle | D | 2-3 | 58-71 | 36-44 |
| D | 3-4 | 74-93 | 46-58 | |
| D | 4-5 | 108-135 | 67-84 | |
| D | 5-6 | 169-211 | 105-131 | |
| Heavy | D | 1-2 | 55-69 | 34-43 |
| Throttle | D | 2-3 | 84-105 | 52-65 |
| D | 3-4 | 127-158 | 79-98 | |
| D | 4-5 | 167-208 | 104-129 | |
| D | 5-6 | 179-222 | 111-138 |
DIFFERENTIAL AND TRANSFER GEAR BEARING PRELOAD SHIM SELECTION CHART
| Differential Shim Part Number | Transfer Gear Shim Part Number | Shim Thickness |
|---|---|---|
| 7T4Z-4067-A | 7T4Z-7H367-A | 0.55 mm (0.0217 in) |
| 7T47-4067-B | 7T4Z-7H367-B | 0.575 mm (0.0226 in) |
| 7T47-4067-C | 7T4Z-7H367-C | 0.6 mm (0.0236 in) |
| 7T47-4067-D | 7T4Z-7H367-D | 0.625 mm (0.0246 in) |
| 7T47-4067-E | 7T4Z-7H367-E | 0.65 mm (0.0256 in) |
| 7T47-4067-F | 7T4Z-7H367-F | 0.675 mm (0.0266 in) |
| 7T47-4067-G | 7T4Z-7H367-G | 0.7 mm (0.0276 in) |
| 7T47-4067-H | 7T4Z-7H367-H | 0.725 mm (0.0285 in) |
| 7T47-4067-J | 7T4Z-7H367-J | 0.75 mm (0.0295 in) |
| 7T47-4067-K | 7T4Z-7H367-K | 0.775 mm (0.0305 in) |
| 7T47-4067-L | 7T4Z-7H367-L | 0.8 mm (0.0315 in) |
| 7T47-4067-M | 7T4Z-7H367-M | 0.825 mm (0.0325 in) |
| 7T47-4067-N | 7T4Z-7H367-N | 0.85 mm (0.0335 in) |
| 7T47-4067-P | 7T4Z-7H367-P | 0.875 mm (0.0344 in) |
| 7T47-4067-Q | 7T4Z-7H367-Q | 0.9 mm (0.0354 in) |
| 7T47-4067-R | 7T4Z-7H367-R | 0.925 mm (0.0364 in) |
| 7T47-4067-S | 7T4Z-7H367-S | 0.95 mm (0.0374 in) |
| 7T47-4067-T | 7T4Z-7H367-T | 0.975 mm (0.0384 in) |
| 7T47-4067-U | 7T4Z-7H367-U | 1 mm (0.0394 in) |
| 7T47-4067-V | 7T4Z-7H367-V | 1.025 mm (0.0404 in) |
| 7T47-4067-W | 7T4Z-7H367-W | 1.05 mm (0.0413 in) |