Tire Pressure Monitoring System (TPMS) Module Connector End View (C2409A)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | * | * | Not Used | |
| 3 | * | * | Not Used | |
| 4 | * | * | Not Used | |
| 5 | * | * | Not Used | |
| 6 | * | * | Not Used | |
| 7 | * | * | Not Used | |
| 8 | * | * | Not Used | |
| 9 | * | * | Not Used | |
| 10 | * | * | Not Used | |
| 11 | * | * | Not Used | |
| 12 | * | * | Not Used | |
| 13 | 31-WA1 (BK) | 14 | 1.SPLICE OR BUSBAR, GROUND POWER RETURN | |
| 14 | 91-WA1 (BK-BU) | 22 | 1.SPLICE OR BUSBAR, GROUND | |
| 15 | * | * | Not Used | |
| 16 | * | * | Not Used | |
| 17 | * | * | Not Used | |
| 18 | * | * | Not Used | |
| 19 | * | * | Not Used | |
| 20 | 75-WA1 (YE-RD) | 22 | 1.SPLICE OR BUSBAR, BATTERY VOLTAGE, OVERLOAD PROTECTED HOT ONLY IN RUN AND ACCESSORY | |
| 21 | * | * | Not Used | |
| 22 | * | * | Not Used | |
| 23 | 15-WA6 (GN-YE) | 18 | TPMS ~ BATTERY VOLTAGE, NOT OVERLOAD PROTECTED HOT ONLY IN START AND RUN | |
| 24 | 30-WA6 (RD) | 14 | TPMS ~ BATTERY VOLTAGE, INCL. PRIMARY FUSED HOT AT ALL TIMES |
| Available Pigtail Kits | |
| Pigtail Kit Part Number WPT-1126 | Service Part Number: AU2Z-14S411-ATA Gauge: 12 16 18 Pin material: Tin & Silver Cavities: 24 Vehicle Uses
|