Side Obstacle Detection Control Module-RH (SODR) Connector End View (C4370)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | GD152 (BK-BU) | 22 | GROUND - PILLAR D RIGHT # 2ND POINT (6L2T) | |
| 2 | GD152 (BK-BU) | 22 | GROUND - PILLAR D RIGHT # 2ND POINT (6L2T) | |
| 3 | VDB07 (VT-OG) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED LOW | |
| 4 | VDB06 (GY-OG) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED HIGH | |
| 5 | CBR11 (BU-RD) | 22 | FUSE OR CIRCUIT BREAKER | |
| 6 | * | * | Not Used |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-795 | Service Part Number: 3U2Z-14S411-FJAA Gauge: 18 Pin material: Gold Cavities: 6 Vehicle Uses
|
| Pigtail Kit Part Number WPT-1023 | Service Part Number: 3U2Z-14S411-FJAB Gauge: 18 Pin material: Silver Cavities: 6 Vehicle Uses
|
| Pigtail Kit Part Number WPT-1241 | Service Part Number: 3U2Z-14S411-FJAC Gauge: 18 Pin material: Silver Cavities: 6 Vehicle Uses
|