6.2L 2V F-Series Super Duty
SENSORS/INPUTS - 6.2L 2V F-SERIES SUPER DUTY
| Sensors/Inputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FANSS | B3 | 6375 | 575 | 775 | 950 | RPM |
| PTOIR_V | B8 | 0 | 0 | 0 | 0 | VOLTS |
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| PTO | B22 | OFF | OFF | OFF | OFF | ON/OFF |
| APP1 | B28 | 0.84 | 0.82 | 1.45 | 1.36 | VOLTS |
| APP2 | B29 | 0.42 | 0.41 | 0.73 | 0.69 | VOLTS |
| FPM | B32 | 61.32 | 61.32 | 60.35 | 60.31 | % |
| MAF | B40 | 0.29 | 5.23 | 14.28 | 32.09 | g/s |
| BOO2 | B46 | OFF | OFF | OFF | OFF | ON/OFF |
| IAT | B47 | 1.96/43.8 (111) | 2.11/40.5 (105) | 2.65/28.8 (84) | 3.38/13.8 (57) | VOLTS/DEG C (DEG F) |
| B+ | B62 | 12.4 | 13-14 | 13-14 | 13-14 | VOLTS |
| FTP | B65 | 2.6/0.61 | 2.6/0.61 | 2.3/0.61 | 1.45/0.61 | VOLTS/PSI |
| FTP_H2O | B65 | -0.06 | -0.03 | -2.17 | -8.34 | in-H2 O |
| KNOCK_1 | E7 | 0 | 689 | 749 | 946 | N/A |
| CHT | E30 | 0.56/92 (197.6) | 0.55/93 (199.4) | 3.51/95.5 (204) | 3.4/98.8 (210) | VOLTS/DEG C (DEG F) |
| KNOCK_2 | E45 | 0 | 528 | 670 | 834 | N/A |
| O2S11_CUR | T4/T29 | (I) | switching | switching | switching | mA/uA |
| O2S12 | T18 | (I) | (D) | (D) | (D) | VOLTS |
| CPP/PNP (M/T) | T19 | NEUTRAL | NEUTRAL | DRIVE | DRIVE | NEUTRAL/DRIVE |
| HTRCM11 | T24 | 0 | 1.66 | 1.66 | 1.49 | AMPS |
| O2S22 | T27 | (I) | (D) | (D) | (D) | VOLTS |
| O2S21_CUR | T28/T39 | (I) | switching | switching | switching | mA/uA |
| HTRCM21 | T35 | 0 | 1.09 | 1.66 | 1.5 | AMPS |
| HTRCM12 | T47 | 0 (AMP) | 1.09 (AMP) | 1.09 (AMP) | 895 (mA) | mA/AMP |
| APP | PID | 0 | 0 | 7 | 16.5 | % |
| APP_MODE | PID | NO PEDAL | NO PEDAL | PART PEDAL | PART PEDAL | NO PEDAL/PART PEDAL |
| BARO | PID | 14.79/159.3 | 14.79/159.3 | 14.73/158.9 | 14.86/159.7 | PSI/Hz |
| CAT_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EONV_RDY | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| ETC_TRIM | PID | -0.51 (J) | -0.51 (J) | -0.51 (J) | -0.51 (J) | DEG |
| EVAP_EVAL | PID | NO | NO | NO | NO | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| FLI | PID | 89 (H) | 88 (H) | 85 (H) | 95 (H) | % |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| LOAD | PID | 0 | 21 | 51 | 87 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | NO | NO | NO | NO | YES/NO |
| O2S_EVAL | PID | OFF | NO | YES | YES | YES/NO |
| PTOLOAD | PID | OFF | OFF | OFF | OFF | OFF/ON |
| RPM | PID | 0 | 598 | 1047 | 1493 | RPM |
| VCTADVERR | PID | 0 | 0.62 | -1 | 1.37 | DEG |
| VCTADVERR2 | PID | 0 | -0.18 | -1 | 1.12 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
ACTUATORS/OUTPUTS - 6.2L 2V F-SERIES SUPER DUTY
| Actuators/Outputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| PTOIL | B11 | OFF | OFF | OFF | OFF | ON/OFF |
| FP | B19 | 75/OFF | 35/ON | 34.5/ON | 34.6/ON | %/ON/OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| VCTDC | E2 | 0 | 0 | 39 | 44.46 | VOLTS |
| VCTDC2 | E16 | 0 | 0 | 45.92 | 43.12 | VOLTS |
| EVAPCP | E49 | 0 | 24.16 | 98.53 | 98.19 | % |
| O2S11_HTR | T24 | 0 | 41 | 39 | 37 | % |
| O2S21_HTR | T35 | 0 | 41 | 39 | 35 | % |
| HTR11 | T24 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T47 | OFF | ON | ON | ON | ON/OFF |
| O2SHTR_EVAL | PID | NO | NO | YES | YES | YES/NO |
| RPMDSD | PID | 602 | 600 | 525 | 565 | RPM |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 15.75 | 40 | 38 | DEG |
| VCTADV | PID | 0 | -0.62 | 52.06 | 50.25 | DEG |
| VCTADV2 | PID | 0 | 0.18 | 52.06 | 49.88 | DEG |
OTHER - 6.2L 2V F-SERIES SUPER DUTY
| Other | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E20/T31 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/68 | VBAT | VBAT | VBAT | VBAT | VOLTS |