Touchscreen Display: APIM
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | GO to Pinpoint Test AA |
| B116A:01 | Handset Microphone: General Electrical Failure | GO to Pinpoint Test T |
| B1215:00 | External Memory Card: No Sub Type Information | GO to Pinpoint Test AB |
| B1252:11 | USB Port: Circuit Short To Ground | For an inoperative media hub (SD card slot and USB port), GO to Pinpoint Test U For an inoperative media hub USB port, GO to Pinpoint Test V For an inoperative remote USB port, GO to Pinpoint Test V For an inoperative SD card slot, GO to Pinpoint Test W |
| B1252:13 | USB Port: Circuit Open | For an inoperative media hub (SD card slot and USB port), GO to Pinpoint Test U For an inoperative media hub USB port, GO to Pinpoint Test V For an inoperative remote USB port, GO to Pinpoint Test V For an inoperative SD card slot, GO to Pinpoint Test W |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to: Parking Aid - Vehicles With: Parking Aid Camera. See The Rear Video Is Inoperative. |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AF |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test AG |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AH |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub Type Information | GO to Pinpoint Test AI |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to Pinpoint Test AA |
| U016A:00 | Lost Communication With Global Positioning System Module: No Sub Type Information | GO to Pinpoint Test AJ |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to Pinpoint Test AL |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test AN |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the IPC. Refer to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES .* If no Diagnostic Trouble Codes (DTCs) are present in the IPC, DIAGNOSE the observable symptom. |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the RCM. Refer to: Airbag Supplemental Restraint System (SRS) .* If no Diagnostic Trouble Codes (DTCs) are present in the RCM, DIAGNOSE the observable symptom. |
| U1A00:87 | Private Communication Network: Missing Message | GO to Pinpoint Test C |
| U2017:45 | Control Module Software #2: Program Memory Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U2017:45 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U2017:51 | Control Module Software #2: Not Programmed | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. Refer to: SYNC Module [APIM] Standard Programming . |
| U2017:52 | Control Module Software #2: Not Activated | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. Refer to: SYNC Module [APIM] Standard Programming . |
| U2017:54 | Control Module Software #2: Missing Calibration | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. Refer to: SYNC Module [APIM] Standard Programming . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. Refer to: SYNC Module [APIM] Standard Programming . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. Refer to: SYNC Module [APIM] Standard Programming . |
| U3000:04 | Control Module: System Internal Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:04 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:41 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U3000:42 | Control Module: General Memory Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:42 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U3000:88 | Control Module: Bus Off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present since the module had to communicate with the diagnostic scan tool to report this DTC. To avoid repeat network concerns: INSPECT for damaged or corroded wiring at the APIM. Refer to Module Communications Network
for schematic and connector information.CLEAR the DTC.WAIT at least 10 seconds.REPEAT the network test with the diagnostic scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AO |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AP |