Module Configuration and Parameter Chart
WARNING: This page is about a different variant/trim than selected.
The charts describe specific module configuration information:
All Modules Except BCM and IPC
| Module Name | Module Address | Programmable Module Installation (PMI) Available | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Progammable Parameters |
|---|---|---|---|---|---|
| ACCM | 7C7 | No | No | No | None |
| APIM | 7D8 | Yes | Yes | No | None |
| ABS module | 760 | Yes | Yes | ABS bleed Multi-calibration routine Inlet valve calibration Master cylinder isolation calibration IVD initialization |
None |
| ACM | 727 | Yes | Yes | No | Radio presets |
| BECM | 7E4 | Yes | Yes | No | None |
| DC/ DC converter control module | 746 | No | Yes | No | None |
| DDM | 740 | No | No | No | None |
| FCIM | 7A7 | No | No | No | None |
| GWM | 716 | Yes | Yes | No | None |
| GFM (Charge Port Light Ring) | 7A3 | No | No | No | None |
| GFM (Electric Vehicle Communication Module [EVCC]) | 7D2 | No | No | No | None |
| HVAC module | 733 | Yes | Yes | No | None |
| OCSM | 765 | No | No | OCSM re-zero | None |
| PAM | 736 | Yes | Yes | No | None |
| PSCM | 730 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes | No | None |
| PDM | 741 | No | No | No | None |
| RFA module | 731 | Yes | Yes | No | None |
| RCM | 737 | Yes | Yes | No | None |
| SOBDM | 7E2 | No | Yes | No | None |
| SASM | 79F | No | No | No | None |
| SOBDMC/ TCM | 7E6 | Yes | Yes | No | None |
| TCU | 75C | Yes | Yes | No | None |
Body Control Module (BCM) and Instrument Panel Cluster (IPC)
NOTE:
The Body Control Module (BCM) and IPC have a unique procedure to set Car Configuration Parameters. Configuration changes made will affect both modules. On the scan tool, first select Module Programming > Programmable Parameters > Car Configuration Parameter(s) > Vehicle Configuration > Retrieve the Vehicle Configuration Data. Next select Module Programming > Programmable Parameters > Car Configuration Parameter(s) > Vehicle Configuration > Modify and Reinstate Vehicle Configuration Data. Change parameters as needed.
| Module Name | Module Address | Programmable Module Installation (PMI) Available | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Car Configuration Parameters |
|---|---|---|---|---|---|
| BCM | 726 | Yes (through Car Configuration Parameters. Refer to: Body Control Module (BCM) . ) | Yes | No |
NOTE:
Do not change car configuration parameters except those listed below. Seat belt warning (Belt-Minder®)English/MetricLanguageMyKey®Two-stage unlockAutolock/unlockPerimeter alarmTire sizeBattery amperage |
| IPC | 720 | Yes | Yes | No |