Common Specifications & Procedures
FOCUS COMMON SPECIFICATIONS & PROCEDURES (EXCEPT ELECTRIC)
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SPECIFICATIONS | ||
| Torque | Refer to appropriate component in REMOVAL AND INSTALLATION | ||
| Axle Nut/Hub Nut | |||
| Front | 81 lb.ft (110 Nm) | ||
| Rear | 81 lb.ft (110 Nm) | ||
| Battery | SPECIFICATIONS . | ||
| Brakes | |||
| Bleeding Sequence | RR, LR, RF, LF BRAKE SYSTEM PRESSURE BLEEDING - RS or BRAKE SYSTEM PRESSURE BLEEDING |
||
| Disc Brakes | |||
| Torque Specifications | Refer to appropriate component in REMOVAL AND INSTALLATION (Front) or REMOVAL AND INSTALLATION (Rear). | ||
| Drum Brakes | |||
| Torque Specifications | Refer to appropriate component in REMOVAL AND INSTALLATION | ||
| Charging | |||
| Generator (w/Torque) | Refer to the appropriate REMOVAL AND INSTALLATION . | ||
| 1.0L EcoBoost (92kW/125PS) | Generator Bolts 18 lb.ft (25 Nm) | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | Upper Generator Stud: 71 lb.in (8 Nm) Upper Generator Nut: 18 lb.ft (25 Nm) Lower Generator Bolt: 18 lb.ft (25 Nm) Lower Generator Bolt: 18 lb.ft (25 Nm) |
||
| 2.0L EcoBoost (184kW/250PS) - MI4 | Upper Generator Bolt: 18 lb.ft (25 Nm) Lower Generator Bolt (if removed): 18 lb.ft (25 Nm) Lower Generator Bolt (if removed): 18 lb.ft (25 Nm) |
||
| 2.3L EcoBoost (257kW/350PS) - MI4 | Upper Generator Bolt: 18 lb.ft (25 Nm) Lower Generator Bolt: 18 lb.ft (25 Nm) Lower Generator Bolt: 18 lb.ft (25 Nm) |
||
| Drive Belts | |||
| Adjustment | |||
| 1.0L EcoBoost (92kW/125PS) | ACCESSORY DRIVE | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | ACCESSORY DRIVE | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | ACCESSORY DRIVE | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | ACCESSORY DRIVE | ||
| Belt Routing | |||
| 1.0L EcoBoost (92kW/125PS) | ACCESSORY DRIVE - COMPONENT LOCATION | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | ACCESSORY DRIVE - OVERVIEW | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | ACCESSORY DRIVE - COMPONENT LOCATION | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | ACCESSORY DRIVE - COMPONENT LOCATION | ||
| Engine Cooling | |||
| General Service Specifications | |||
| 1.0L EcoBoost (92kW/125PS) | SPECIFICATIONS | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | SPECIFICATIONS | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | SPECIFICATIONS | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | SPECIFICATIONS | ||
| Radiator Cap Pressure | 2.0L Duratec-HE (125kW/170PS) - MI4, 2.0L EcoBoost (184kW/250PS) - MI4 & 2.3L EcoBoost (257kW/350PS) - MI4 are not available from Manufacturer at this time | ||
| 1.0L EcoBoost (92kW/125PS) | Pressure relief cap: 120 kPa (17.4 psi) to 150 kPa (21.7 psi) Radiator pressure test (removed from vehicle): 138 kPa (20 psi) |
||
| Thermostat R & I | |||
| 1.0L EcoBoost (92kW/125PS) | THERMOSTAT | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | THERMOSTAT HOUSING | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | THERMOSTAT | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | THERMOSTAT | ||
| Water Pump R & I | |||
| 1.0L EcoBoost (92kW/125PS) | COOLANT PUMP | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | COOLANT PUMP | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | COOLANT PUMP | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | COOLANT PUMP | ||
| Engine Mechanical | |||
| 1.0L | |||
| Compression | SPECIFICATIONS | ||
| Oil Pressure | Oil pressure (hot @ 800 rpm): 14.5 psi (100 kPa) Oil pressure (hot @ 2, 000 rpm): 29.0 psi (200 kPa) |
||
| Overhaul | SPECIFICATIONS | ||
| Torque | Refer to appropriate component in REMOVAL AND INSTALLATION | ||
| 2.0L | |||
| Compression | SPECIFICATIONS (2.0L DURATEC-HE) or SPECIFICATIONS (2.0L ECOBOOST). | ||
| Oil Pressure | 2.0L DURATEC-HE (hot @ 2000 RPM) 29-38.9 psi (200-268 kPa) 2.0L ECOBOOST (hot @ 2000 RPM) 29-60 psi (200-414 kPa) |
||
| Overhaul | SPECIFICATIONS (2.0L DURATEC-HE) or SPECIFICATIONS (2.0L ECOBOOST). | ||
| Torque | Refer to appropriate component in REMOVAL AND INSTALLATION (2.0L DURATEC-HE) or REMOVAL AND INSTALLATION (2.0L ECOBOOST) | ||
| 2.3L | |||
| Compression | SPECIFICATIONS | ||
| Oil Pressure | Oil pressure (hot @ 2, 000 rpm) 29-60 psi (2-4.14 bar) | ||
| Overhaul | SPECIFICATIONS | ||
| Torque | Refer to appropriate component in REMOVAL AND INSTALLATION | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flex Plate Torque | |||
| 1.0L EcoBoost (92kW/125PS) | For tightening sequence, refer to FLEXPLATE 37 lb.ft (50 Nm) For tightening sequence, refer to FLYWHEEL . Stage 1: 89 lb.in (10 Nm) Stage 2: 18 lb.ft (25 Nm) Stage 3: 37 lb.ft (50 Nm) Stage 4: 90° |
||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | For tightening sequence, refer to FLYWHEEL
or FLEXPLATE Stage 1: 37 lb.ft (50 Nm) Stage 2: 59 lb.ft (80 Nm) Stage 3: 83 lb.ft (112 Nm) |
||
| 2.0L EcoBoost (184kW/250PS) - MI4 | For tightening sequence, refer to FLYWHEEL Stage 1: 37 lb.ft (50 Nm) Stage 2: 59 lb.ft (80 Nm) Stage 3: 83 lb.ft (112 Nm) |
||
| 2.3L EcoBoost (257kW/350PS) - MI4 | For tightening sequence, refer to FLYWHEEL\ Stage 1: 37 lb.ft (50 Nm) Stage 2: 59 lb.ft (80 Nm) Stage 3: 83 lb.ft (112 Nm) |
||
| Fuel System | |||
| Fuel Filter Location | Lifetime fuel filter (serviced as part of the Fuel Pump (FP) module) | ||
| Fuel Filter R & I | |||
| 1.0L EcoBoost (92kW/125PS) | FUEL PUMP AND SENDER UNIT | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | FUEL PUMP | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | FUEL PUMP | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | FUEL PUMP AND SENDER UNIT | ||
| Pressure Release Procedure | |||
| 1.0L EcoBoost (92kW/125PS) | FUEL SYSTEM PRESSURE RELEASE | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | FUEL SYSTEM PRESSURE RELEASE | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | FUEL SYSTEM PRESSURE RELEASE | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | FUEL SYSTEM PRESSURE RELEASE | ||
| Pressure Specification | |||
| 1.0L EcoBoost (92kW/125PS) | SPECIFICATIONS | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | SPECIFICATIONS | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | SPECIFICATIONS | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | SPECIFICATIONS | ||
| Fuel Pressure Test Procedure | |||
| 1.0L EcoBoost (92kW/125PS) | FUEL SYSTEM PRESSURE CHECK | ||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | FUEL SYSTEM PRESSURE CHECK | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | FUEL SYSTEM PRESSURE CHECK | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | FUEL SYSTEM PRESSURE CHECK | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Routing) | Vehicle is equipped with Coil-on-plug ignition system. | ||
| Ignition Wires (Resistance) | Vehicle is equipped with Coil-on-plug ignition system. | ||
| Spark Plugs | |||
| Type | (1.0L EcoBoost (92kW/125PS)) HYFS 093 YEC (2.0L DURATEC-HE) CYFS 12 Y1 (2.0L ECOBOOST) CYFS 12Y PCT (2.3L ECOBOOST) CYFS 12Y PCT |
||
| Gap | 1.0L EcoBoost (92kW/125PS) 0.028 in (.7 mm) (2.0L DURATEC-HE) 0.035 In. (.9 mm) (2.0L ECOBOOST) 0.040 in (1.0 mm) (2.3L ECOBOOST) 0.0315 in (.8 mm) |
||
| Torque | 1.0L EcoBoost (92kW/125PS) 111 lb.in (12.5 Nm) (2.0L DURATEC-HE) 133 In. Lbs. (15 N.m) (2.0L ECOBOOST) 106 In. Lbs. (12 N.m) (2.3L ECOBOOST) 106 In. Lbs. (12 N.m) |
||
| Starting (w/Torque) | |||
| 1.0L EcoBoost (92kW/125PS) | Starter Motor Bolts (A/T): 26 lb.ft (35 Nm) Lower Starter Motor Bolt (M/T): 26 lb.ft (35 Nm) |
||
| 2.0L Duratec-HE (125kW/170PS) - MI4 | Starter Motor Retaining Bolts: 26 lb.ft (35 Nm) | ||
| 2.0L EcoBoost (184kW/250PS) - MI4 | Starter Motor Mounting Studbolts: 26 lb.ft (35 Nm) | ||
| 2.3L EcoBoost (257kW/350PS) - MI4 | Starter Motor Mounting Studbolts: 26 lb.ft (35 Nm) | ||
| Wheel Alignment | |||
| Adjustment Specifications | SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | For tightening sequence, refer to WHEEL AND TIRE 100 Ft. Lbs. (135 N.m) |
||