Steering Wheel And Column Electrical Components DTCS: SCCM
| DTC | Description | Action |
|---|---|---|
| B10AD:01 | Rain Sensor: General Electrical Failure | REFER to: Wipers and Washers . |
| B10AD:02 | Rain Sensor: General Signal Failure | REFER to: Wipers and Washers . |
| B10AD:08 | Rain Sensor: Bus Signal/Message Failure | REFER to: Wipers and Washers . |
| B10AD:49 | Rain Sensor: Internal Electronic Failure | REFER to: Wipers and Washers . |
| B10AD:55 | Rain Sensor: Not Configured | REFER to: Wipers and Washers . |
| B10AD:9A | Rain Sensor: Component or System Operating Conditions | REFER to: Wipers and Washers . |
| B112B:04 | Steering Wheel Module: System Internal Failure | CHECK vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or improper PMI procedures. If there have been recent service actions with this module, REPEAT the PMI procedure as directed by the diagnostic scan tool using As-Built data. If there have been no recent service actions, INSTALL a new SCCM to correct the failure to retain configuration data. REFER to: Steering Column Control Module (SCCM) . |
| B112B:46 | Steering Wheel Module: Calibration / Parameter Memory Failure | INSTALL a new SCCM. CARRY OUT PMI using As-Built data. REFER to: Steering Column Control Module (SCCM) . |
| B112B:49 | Steering Wheel Module: Internal Electronic Failure | INSTALL a new SCCM. CARRY OUT PMI using As-Built data. REFER to: Steering Column Control Module (SCCM) . |
| B135C:11 | Heater Element: Circuit Short To Ground | GO to Pinpoint Test P |
| B135C:13 | Heater Element: Circuit Open | GO to Pinpoint Test P |
| U210A:11 | Temperature Sensor: Circuit Short To Ground | GO to Pinpoint Test P |
| U210A:13 | Heater Element: Circuit Short To Battery or Open | GO to Pinpoint Test P |
| B1131:01 | Wiper motor module: General Electrical Failure | REFER to: Wipers and Washers . |
| B1131:02 | Wiper motor module: General Signal Failure | REFER to: Wipers and Washers . |
| B1131:08 | Wiper motor module: Bus Signal/Message Failure | REFER to: Wipers and Washers . |
| B1131:11 | Wiper motor module: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B1131:49 | Wiper motor module: Internal Electronic Failure | REFER to: Wipers and Washers . |
| B1131:55 | Wiper motor module: Not Configured | REFER to: Wipers and Washers . |
| B1131:9A | Wiper motor module: Component or System Operating Conditions | REFER to: Wipers and Washers . |
| B124C:86 | Turn Indicator Stalk Switch Pack: Signal Invalid | REFER to: Turn Signal and Hazard Lamps . |
| B124C:9E | Turn Indicator Stalk Switch Pack: Stuck On | REFER to: Turn Signal and Hazard Lamps . |
| B124E:11 | Wiper Stalk Switch Pack: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B124E:13 | Wiper Stalk Switch Pack: Circuit Open | REFER to: Wipers and Washers . |
| B124E:55 | Wiper motor module: Not Configured | REFER to: Wipers and Washers . |
| B124E:96 | Wiper Stalk Switch Pack: Component Internal Failure | REFER to: Wipers and Washers . |
| B124E:9E | Wiper Stalk Switch Pack: Stuck On | REFER to: Wipers and Washers . |
| B137F:11 | Steering Wheel Left Switch Pack: Circuit Short to Ground | REFER to: Cruise Control . |
| B137F:13 | Steering Wheel Left Switch Pack: Circuit Open | REFER to: Cruise Control . |
| B137F:4A | Steering Wheel Left Switch Pack: Incorrect Component Installed | REFER to: Cruise Control . |
| B137F:96 | Steering Wheel Left Switch Pack: Incorrect Component Internal Failure | REFER to: Cruise Control . |
| B137F:9E | Steering Wheel Left Switch Pack: Stuck On | REFER to: Cruise Control . |
| B1380:11 | Steering Wheel Right Switch Pack: Circuit Short to Ground | Refer to Audio System |
| B1380:13 | Steering Wheel Right Switch Pack: Circuit Voltage Above Threshold | Refer to the Audio System |
| B1380:4A | Steering Wheel Right Switch Pack: Incorrect Component Installed | Refer to Audio System |
| B1380:96 | Steering Wheel Right Switch Pack: Component Internal Failure | Refer to Audio System |
| B1380:9E | Steering Wheel Right Switch Pack: Stuck On | Refer to Audio System |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test K |
| U0146:00 | Lost Communication With Gateway A: No Sub Type Information | GO to Pinpoint Test L |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test M |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a missing or invalid message from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new SCCM as part of the repair unless directed to do so in a pinpoint test. CHECK for additional SCCM and BCM Diagnostic Trouble Codes (DTCs). DIAGNOSE and REPAIR any Diagnostic Trouble Codes (DTCs) that are retrieved. For SCCM Diagnostic Trouble Codes (DTCs), REFER to SCCM DTC Chart
For BCM Diagnostic Trouble Codes (DTCs), REFER to BCM DTC Chart |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CHECK vehicle history for recent service actions related to this module. This DTC sets due to incomplete or improper PMI procedures. If there have been recent service actions with this module, REPEAT the PMI procedure as directed by the diagnostic scan tool using As-Built data. |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | CARRY OUT PMI using As-Built data. RETRIEVE SCCM Diagnostic Trouble Codes (DTCs). If SCCM DTC U2101:00 is retrieved on-demand, INSTALL a new SCCM. Use As-Built data when carrying out PMI for this DTC. |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | Check vehicle service history for recent service actions related to this module. This DTC will set due to incomplete or improper PMI procedures. If there have been recent service actions with this module, REPEAT/CARRY OUT the PMI procedure as directed by the diagnostic scan tool. If there have been no recent service actions, INSTALL a new module to correct the failure to retain configuration data. |
| U3003:A2 | Battery Voltage: System Voltage Low | GO to Pinpoint Test N |
| U3003:A3 | Battery Voltage: System Voltage High | GO to Pinpoint Test O |