PINPOINT TEST FA: Ambient Air Temperature (AAT) Sensor: Introduction
This pinpoint test is intended to diagnose the following:
- AAT sensor
- harness circuits: AAT and SIGRTN
AMBIENT AIR TEMPERATURE (AAT) SENSOR EXPECTED VALUES
| Temperature | AAT Sensor Values | |
|---|---|---|
| °C | °F | Resistance (K ohms) |
| -1.1 to 4.4 | 30 to 40 | 5.18 to 4.50 (Transit), 27.49 to 33.47 (All Others) |
| 4.4 to 10 | 40 to 50 | 4.50 to 3.84 (Transit), 22.06 to 28.86 (All Others) |
| 10 to 15.6 | 50 to 60 | 3.84 to 3.30 (Transit), 16.63 to 23.10 (All Others) |
| 15.6 to 21.1 | 60 to 70 | 3.30 to 2.70 (Transit), 11.74 to 17.32 (All Others) |
| 21.1 to 26.7 | 70 to 80 | 2.70 to 2.30 (Transit), 9.34 to 12.14 (All Others) |
| 26.7 to 32.2 | 80 to 90 | 2.30 to 1.98 (Transit), 8.49 to 9.62 (All Others) |
| 32.2 to 37.8 | 90 to 100 | 1.98 to 1.66 (Transit), 5.93 to 7.87 (All Others) |
| 37.8 to 43.3 | 100 to 110 | 1.66 to 1.20 (Transit), 4.78 to 6.11 (All Others) |
Harness Side
| Circuit | Pin |
|---|---|
| AAT (Ambient Air Temperature) | 1 |
| SIGRTN (Signal Return) | 2 |
Harness Side
| Circuit | Pin |
|---|---|
| AAT (Ambient Air Temperature) | 20 |
| SIGRTN (Signal Return) | 19 |
Harness Side
| Circuit | Pin |
|---|---|
| AAT (Ambient Air Temperature) | B31 |
| SIGRTN (Signal Return) | B36 |