Front Seats: DSM
| DTC | Description | Action |
|---|---|---|
| B1298:24 | Steering Column Adjust Up Switch: Signal Stuck High | REFER to: Steering Column . |
| B1299:24 | Steering Column Adjust Down Switch: Signal Stuck High | REFER to: Steering Column . |
| B12A1:24 | Steering Column Adjust Out Switch: Signal Stuck High | REFER to: Steering Column . |
| B12A2:24 | Steering Column Adjust In Switch: Signal Stuck High | REFER to: Steering Column . |
| B12A7:11 | Steering Column Tilt Sensor A: Circuit Short To Ground | REFER to: Steering Column . |
| B12A7:12 | Steering Column Tilt Sensor A: Circuit Short To Battery | REFER to: Steering Column . |
| B12A8:11 | Steering Column Telescope Sensor A: Circuit Short To Ground | REFER to: Steering Column . |
| B12A8:12 | Steering Column Telescope Sensor A: Circuit Short To Battery | REFER to: Steering Column . |
| B1368:11 | Adjustable Pedal Position Feedback Sensor: Circuit Short To Ground | REFER to: Hydraulic Brake Actuation . |
| B1368:12 | Adjustable Pedal Position Feedback Sensor: Circuit Short To Battery | REFER to: Hydraulic Brake Actuation . |
| B1375:09 | Steering Column Tilt Motor: Component Failure | REFER to: Steering Column . |
| B1375:11 | Steering Column Tilt Motor: Circuit Short To Ground | REFER to: Steering Column . |
| B1375:12 | Steering Column Tilt Motor: Circuit Short To Battery | REFER to: Steering Column . |
| B1375:13 | Steering Column Tilt Motor: Circuit Open | REFER to: Steering Column . |
| B1375:1A | Steering Column Tilt Motor: Circuit Resistance Below Threshold | REFER to: Steering Column . |
| B1375:31 | Steering Column Tilt Motor: No Signal | REFER to: Steering Column . |
| B137D:09 | Pedal Adjustment Motor: Component Failure | REFER to: Hydraulic Brake Actuation . |
| B137D:11 | Pedal Adjustment Motor: Circuit Short To Ground | REFER to: Hydraulic Brake Actuation . |
| B137D:12 | Pedal Adjustment Motor: Circuit Short To Battery | REFER to: Hydraulic Brake Actuation . |
| B137D:13 | Pedal Adjustment Motor: Circuit Open | REFER to: Hydraulic Brake Actuation . |
| B137D:1A | Pedal Adjustment Motor: Circuit Resistance Below Threshold | REFER to: Hydraulic Brake Actuation . |
| B137D:31 | Pedal Adjustment Motor: No Signal | REFER to: Hydraulic Brake Actuation . |
| B137E:09 | Steering Column Telescope Motor: Component Failure | REFER to: Steering Column . |
| B137E:11 | Steering Column Telescope Motor: Circuit Short To Ground | REFER to: Steering Column . |
| B137E:12 | Steering Column Telescope Motor: Circuit Short To Battery | REFER to: Steering Column . |
| B137E:13 | Steering Column Telescope Motor: Circuit Open | REFER to: Steering Column . |
| B137E:1A | Steering Column Telescope Motor: Circuit Resistance Below Threshold | REFER to: Steering Column . |
| B137E:31 | Steering Column Telescope Motor: No Signal | REFER to: Steering Column . |
| B14C3:24 | Seat Height Rear Down Switch: Signal Stuck High | GO to Pinpoint Test H |
| B14C4:24 | Seat Height Rear Up Switch: Signal Stuck High | GO to Pinpoint Test H |
| B14C7:24 | Adjustable Pedal Forward Switch: Signal Stuck High | REFER to: Hydraulic Brake Actuation . |
| B14C8:24 | Adjustable Pedal Rearward Switch: Signal Stuck High | REFER to: Hydraulic Brake Actuation . |
| B14CB:11 | Seat Height Rear Position Feedback: Circuit Short To Ground | GO to Pinpoint Test I |
| B14CB:12 | Seat Height Rear Position Feedback: Circuit Short To Battery | GO to Pinpoint Test I |
| B14CE:09 | Seat Horizontal Motor Output: Component Failure | GO to Pinpoint Test H |
| B14CE:11 | Seat Horizontal Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14CE:12 | Seat Horizontal Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14CE:14 | Seat Horizontal Motor Output: Circuit Short To Ground or Open | GO to Pinpoint Test H |
| B14CE:15 | Seat Horizontal Motor Output: Circuit Short To Battery or Open | GO to Pinpoint Test H |
| B14CE:1A | Seat Horizontal Motor Output: Circuit Resistance Below Threshold | GO to Pinpoint Test H |
| B14CE:31 | Seat Horizontal Motor Output: No Signal | GO to Pinpoint Test I |
| B14CF:09 | Seat Recline Motor Output: Component Failure | GO to Pinpoint Test H |
| B14CF:11 | Seat Recline Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14CF:12 | Seat Recline Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14CF:14 | Seat Recline Motor Output: Circuit Short To Ground or Open | GO to Pinpoint Test H |
| B14CF:15 | Seat Recline Motor Output: Circuit Short To Battery or Open | GO to Pinpoint Test H |
| B14CF:1A | Seat Recline Motor Output: Circuit Resistance Below Threshold | GO to Pinpoint Test H |
| B14CF:31 | Seat Recline Motor Output: No Signal | GO to Pinpoint Test I |
| B14D0:09 | Seat Height Front/Tilt Motor Output: Component Failure | GO to Pinpoint Test H |
| B14D0:11 | Seat Height Front/Tilt Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14D0:12 | Seat Height Front/Tilt Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14D0:14 | Seat Height Front/Tilt Motor Output: Circuit Short To Ground or Open | GO to Pinpoint Test H |
| B14D0:15 | Seat Height Front/Tilt Motor Output: Circuit Short To Battery or Open | GO to Pinpoint Test H |
| B14D0:1A | Seat Height Front/Tilt Motor Output: Circuit Resistance Below Threshold | GO to Pinpoint Test H |
| B14D0:31 | Seat Height Front/Tilt Motor Output: No Signal | GO to Pinpoint Test I |
| B14D2:09 | Seat Height Rear Motor Output: Component Failure | GO to Pinpoint Test H |
| B14D2:11 | Seat Height Rear Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14D2:12 | Seat Height Rear Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14D2:14 | Seat Height Rear Motor Output: Circuit Short To Ground or Open | GO to Pinpoint Test H |
| B14D2:15 | Seat Height Rear Motor Output: Circuit Short To Battery or Open | GO to Pinpoint Test H |
| B14D2:1A | Seat Height Rear Motor Output: Circuit Resistance Below Threshold | GO to Pinpoint Test H |
| B14D2:31 | Seat Height Rear Motor Output: No Signal | GO to Pinpoint Test I |
| B1B89:11 | Seat Slide Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B89:12 | Seat Slide Motor Speed/Position Sensor: Circuit Short To Battery | GO to Pinpoint Test I |
| B1B91:11 | Seat Tilt Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B91:12 | Seat Tilt Motor Speed/Position Sensor: Circuit Short To Battery | GO to Pinpoint Test I |
| B1B93:11 | Seat Recline Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B93:12 | Seat Recline Motor Speed/Position Sensor: Circuit Short To Battery | GO to Pinpoint Test I |
| B1B96:24 | Seat Slide Forward Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1B97:24 | Seat Slide Backward Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1B98:24 | Seat Tilt Up Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1B99:24 | Seat Tilt Down Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1C00:24 | Seat Recline Up Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1C01:24 | Seat Recline Down Switch: Signal Stuck High | GO to Pinpoint Test H |
| U0100:00 | Lost Communication with ECM/PCM "A": No Sub Type Information | GO to Pinpoint Test Q |
| U0140:00 | Lost Communication with Body Control Module: No Sub Type Information | GO to Pinpoint Test S |
| U0212:00 | Lost Communication with Steering Column Control Module: No Sub Type Information | GO to Pinpoint Test AB |
| U1000:00 | Solid State Driver Protection Active - Driver Disabled: No Sub Type Information | DIAGNOSE any other related DSM Diagnostic Trouble Codes (DTCs) first. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If DTC U1000:00 returns, INSTALL a new DSM. REFER to: Driver Front Seat Module (DSM) . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
NOTE:
This DTC indicates PMI has not been carried out on a newly installed module or configuration data has been lost. Presence of this DTC alone does not prevent basic seat operation from the seat control switch. Using a diagnostic scan tool, CARRY OUT PMI on the DSM. REPEAT the self-test and VERIFY successful PMI. CLEAR the Diagnostic Trouble Codes (DTCs). |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new DSM. REFER to: Driver Front Seat Module (DSM) . |