Body Control Module (BCM)
| DTC | Description | Action |
|---|---|---|
| B1048:01 | Brake Fluid Level Switch: General Electrical Failure | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1048:7B | Brake Fluid Level Switch: Low Fluid Level | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B10D7:05 | PATS Key: System Programming Failure | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:51 | PATS Key: Not Programmed | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:55 | PATS Key: Not Configured | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:87 | PATS Key: Missing Message | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:8F | PATS Key: Erratic | REFER to: Passive Anti-Theft System (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | REFER to: Passive Anti-Theft System (PATS) . |
| B10D9:87 | PATS Transponder: Missing Message | REFER to: Passive Anti-Theft System (PATS) . |
| B10DA:51 | PATS Target Identifier: Not Programmed | REFER to: Passive Anti-Theft System (PATS) . |
| B10F1:14 | Key In Switch: Circuit Short To Ground or Open | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B10F3:11 | Left front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F3:15 | Left front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B10F4:11 | Right front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F4:15 | Right front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1115:11 | High Mounted Stop Lamp control: Circuit Short To Ground | REFER to: Stoplamps . |
| B1115:15 | High Mounted Stop Lamp control: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1123:11 | Restraints Ignition Relay: Circuit Short To Ground | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B1123:12 | Restraints Ignition Relay: Circuit Short To Battery | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B1142:29 | Ignition Status 1: Signal Invalid | REFER to: Steering Wheel and Column Electrical Components . |
| B1147:11 | Left Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1147:15 | Left Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1148:11 | Right Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1148:15 | Right Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B115E:01 | Camera Module: General Electrical Failure | REFER to: Parking Aid . |
| B115E:02 | Camera Module: General Signal Failure | REFER to: Parking Aid . |
| B115E:08 | Camera Module: Bus Signal / Message Failure | REFER to: Parking Aid . |
| B115E:49 | Camera Module: Internal Electronic Failure | REFER to: Parking Aid . |
| B115E:55 | Camera Module: Not Configured | REFER to: Parking Aid . |
| B115E:9A | Camera Module: Component or System Operating Conditions | REFER to: Parking Aid . |
| B1175:01 | Drivers Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1176:01 | Passenger Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1178:01 | Boot/Trunk Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B11C0:01 | Driver Side Rear Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B11C1:01 | Passenger Side Rear Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B11D8:01 | Restraint Event Notification: General Electrical Failure | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B11D9:09 | Vehicle Battery: Component Failure | REFER to: Battery . |
| B11D9:16 | Vehicle Battery: Circuit Voltage Below Threshold | GO to Pinpoint Test X |
| B11D9:17 | Vehicle Battery: Circuit Voltage Above Threshold | GO to Pinpoint Test Y |
| B11DB:02 | Battery Monitoring Module "A": General Electrical Failure | Refer to the appropriate Battery and Charging system article for the procedure. |
| B11DB:08 | Battery Monitoring Module "A": Bus Signal/Message Failure | Refer to the appropriate Battery and Charging system article for the procedure. |
| B11DB:09 | Battery Monitoring Module "A": Component Failure | Refer to the appropriate Battery and Charging system article for the procedure. |
| B11DB:11 | Battery Monitoring Module "A": Circuit Short To Ground | Refer to the appropriate Battery and Charging system article for the procedure. |
| B11DB:49 | Battery Monitoring Module "A": Internal Electronic Failure | Refer to the appropriate Battery and Charging system article for the procedure. |
| B11DB:55 | Battery Monitoring Module "A": Not Configured | Refer to the appropriate Battery and Charging system article for the procedure. |
| B11DB:9A | Battery Monitoring Module "A": Component or System Operating Conditions | Refer to the appropriate Battery and Charging system article for the procedure. |
| B1218:00 | Transmitter Identification Code: No Sub Type Information | REFER to: Locks, Latches and Entry Systems . |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B124A:11 | Right Daytime Running Light: Circuit Short To Ground | REFER to: Daytime Running Lamps (DRL) . |
| B124A:15 | Right Daytime Running Light: Circuit Short To Battery or Open | REFER to: Daytime Running Lamps (DRL) . |
| B124B:11 | Left Daytime Running Light: Circuit Short To Ground | REFER to: Daytime Running Lamps (DRL) . |
| B124B:15 | Left Daytime Running Light: Circuit Short To Battery or Open | REFER to: Daytime Running Lamps (DRL) . |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1251:00 | Tire Pressure Sensor: Low Battery | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1254:51 | Right Rear (Outside on Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B126A:01 | Drivers Door Interior Lock Switch: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B1277:11 | Reverse Lamp: Circuit Short To Ground | REFER to: Reversing Lamps . |
| B1277:15 | Reverse Lamp: Circuit Short To Battery or Open | REFER to: Reversing Lamps . |
| B12C2:11 | Puddle Lamp: Circuit Short To Ground | REFER to: Interior Lighting . |
| B12C2:15 | Puddle Lamp: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1305:01 | Hood Switch: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B1305:11 | Hood Switch: Circuit Short To Ground | REFER to: Perimeter Anti-Theft Alarm . |
| B1305:15 | Hood Switch: Circuit Short To Battery or Open | REFER to: Perimeter Anti-Theft Alarm . |
| B130C:12 | Load Shed Control: Circuit Short To Battery | Refer to the appropriate Battery and Charging system article for the procedure. |
| B130C:14 | Load Shed Control: Circuit Short To Ground or Open | Refer to the appropriate Battery and Charging system article for the procedure. |
| B130F:12 | Run Accessory Control: Circuit Short To Battery | REFER to: Wipers and Washers . |
| B130F:14 | Run Accessory Control: Circuit Short To Ground or Open | REFER to: Wipers and Washers . |
| B1310:12 | Run/Start Control: Circuit Short To Battery | REFER to: Steering Wheel and Column Electrical Components . |
| B1310:14 | Run/Start Control: Circuit Short To Ground or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1313:11 | Interior Lighting Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B1313:15 | Interior Lighting Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1315:11 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Ground | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1315:15 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Battery or Open | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1319:11 | Shift Interlock (BSI) Output Circuit: Circuit Short To Ground | REFER to: External Controls - 3.5L Duratec (202kW/275PS)/3.5L EcoBoost (235kW/320PS) . |
| B1319:15 | Shift Interlock (BSI) Output Circuit: Circuit Short To Battery or Open | REFER to: External Controls - 3.5L Duratec (202kW/275PS)/3.5L EcoBoost (235kW/320PS) . |
| B1323:11 | Horn Switch: Circuit Short To Ground | REFER to: Horn . |
| B1430:12 | Power Point Relay Reset Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1430:14 | Power Point Relay Reset Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1435:12 | Power Point Relay Set Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1435:14 | Power Point Relay Set Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1436:01 | Digital Dimmer Switch Input: General Electrical Failure | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1444:11 | Left Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Stoplamps . |
| B1444:15 | Left Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1445:11 | Rear Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1445:15 | Rear Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:11 | Right Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:15 | Right Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1449:12 | Trailer Tow Park/Tail Lamp Output: Circuit Short To Battery | REFER to: Trailer Lamps . |
| B1449:14 | Trailer Tow Park/Tail Lamp Output: Circuit Short To Ground or Open | REFER to: Trailer Lamps . |
| B1472:12 | Ignition Key Removal Inhibit: Circuit Short To Battery | REFER to: Steering Wheel and Column Electrical Components . |
| B1472:14 | Ignition Key Removal Inhibit: Circuit Short To Ground or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1489:11 | Battery Monitoring System (BMS) Sensor Power: Circuit Short To Ground | Refer to the appropriate Battery and Charging system article for the procedure. |
| B14AA:11 | Demand Lamp Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B14AA:15 | Demand Lamp Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B14B2:11 | Left Position Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14B2:15 | Left Position Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14B3:11 | Right Position Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14B3:15 | Right Position Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1513:09 | Vehicle Battery "B": Component Failure | Refer to the appropriate Battery and Charging system article for the procedure. |
| B14E0:11 | Exterior Lamps Power Supply "C": Circuit Short To Ground | REFER to: Headlamps . |
| B14E0:15 | Exterior Lamps Power Supply "C": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E1:11 | Exterior Lamps Power Supply "D": Circuit Short To Ground | REFER to: Headlamps . |
| B14E1:15 | Exterior Lamps Power Supply "D": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E2:11 | Exterior Lamps Power Supply "E": Circuit Short To Ground | REFER to: Headlamps . |
| B14E2:15 | Exterior Lamps Power Supply "E": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E3:11 | Exterior Lamps Power Supply "F": Circuit Short To Ground | REFER to: Headlamps . |
| B14E3:15 | Exterior Lamps Power Supply "F": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B150B:01 | Driver Door Interior Lock/Unlock Latching Switch: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B1531:11 | Left Side Turn Repeater: Circuit Short To Ground | REFER to: Stoplamps . |
| B1531:15 | Left Side Turn Repeater: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1532:11 | Right Side Turn Repeater: Circuit Short To Ground | REFER to: Stoplamps . |
| B1532:15 | Right Side Turn Repeater: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1533:02 | Headlamp Switch Module: General Signal Failure | REFER to: Headlamps . |
| B1533:08 | Headlamp Switch Module: Bus Signal/Message Failure | REFER to: Headlamps . |
| B1533:49 | Headlamp Switch Module: Internal Electronic Failure | REFER to: Headlamps . |
| B1533:56 | Headlamp Switch Module: Invalid Incompatible | REFER to: Headlamps . |
| B1540:11 | Rear Cargo Release: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1540:12 | Rear Cargo Release: Circuit Short To Battery | REFER to: Locks, Latches and Entry Systems . |
| B1540:13 | Rear Cargo Release: Circuit Open | REFER to: Locks, Latches and Entry Systems . |
| B156E:11 | Left Rear Stop Lamp Output 2: Circuit Short To Ground | REFER to: Stoplamps . |
| B156E:15 | Left Rear Stop Lamp Output 2: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B156F:11 | Right Rear Stop Lamp Output 2: Circuit Short To Ground | REFER to: Stoplamps . |
| B156F:15 | Right Rear Stop Lamp Output 2: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1570:12 | Upfitter Relay 2 Reset Output: Circuit Short To Battery | GO to Pinpoint Test B |
| B1572:12 | Upfitter Relay 2 Set Output: Circuit Short To Battery | GO to Pinpoint Test B |
| B1587:11 | Driver Door Unlock Output: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1587:12 | Driver Door Unlock Output: Circuit Short To Battery | REFER to: Locks, Latches and Entry Systems . |
| B1587:13 | Driver Door Unlock Output: Circuit Open | REFER to: Locks, Latches and Entry Systems . |
| B15D4:11 | Left Rear Door Unlock: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B15D4:12 | Left Rear Door Unlock: Circuit Short To Battery | REFER to: Locks, Latches and Entry Systems . |
| B15D4:13 | Left Rear Door Unlock: Circuit Open | REFER to: Locks, Latches and Entry Systems . |
| B15D5:11 | Passenger Door Unlock Output: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B15D5:12 | Passenger Door Unlock Output: Circuit Short To Battery | REFER to: Locks, Latches and Entry Systems . |
| B15D5:13 | Passenger Door Unlock Output: Circuit Open | REFER to: Locks, Latches and Entry Systems . |
| B15D6:11 | Rear Power Sliding Door Unlock: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B15D6:12 | Rear Power Sliding Door Unlock: Circuit Short To Battery | REFER to: Locks, Latches and Entry Systems . |
| B15D6:13 | Rear Power Sliding Door Unlock: Circuit Open | REFER to: Locks, Latches and Entry Systems . |
| B15D7:11 | Right Rear Power Sliding Door Unlock: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B15D7:12 | Right Rear Power Sliding Door Unlock: Circuit Short To Battery | REFER to: Locks, Latches and Entry Systems . |
| B15D7:13 | Right Rear Power Sliding Door Unlock: Circuit Open | REFER to: Locks, Latches and Entry Systems . |
| B15E0:01 | Micro Integrity Fault: General Electrical Failure | GO to Pinpoint Test W |
| B1C55:12 | Horn Relay: Circuit Short To Battery | REFER to: Horn . |
| B1C55:14 | Horn Relay: Circuit Short To Ground or Open | REFER to: Horn . |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | REFER to: Headlamps . |
| B1D00:15 | Left Low Beam: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | REFER to: Headlamps . |
| B1D01:15 | Right Low Beam: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D02:11 | Left High Beam Circuit: Circuit Short To Ground | REFER to: Headlamps . |
| B1D02:15 | Left High Beam Circuit: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D03:11 | Right High Beam Circuit: Circuit Short To Ground | REFER to: Headlamps . |
| B1D03:15 | Right High Beam Circuit: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| C0040:12 | Brake Pedal Switch "A": Circuit Short To Battery | REFER to: Stoplamps . |
| C113A:11 | Wakeup Control: Circuit Short To Ground | For engine concerns, REFER to: Starting System
.
REFER to: Starting System
. For PATS concerns, REFER to: Passive Anti-Theft System (PATS) . |
| C113A:15 | Wakeup Control: Circuit Short To Battery or Open | For engine concerns, REFER to: Starting System
.
REFER to: Starting System
. For PATS concerns, REFER to: Passive Anti-Theft System (PATS) . |
| C1A56:51 | Left Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1A58:51 | Right Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1D00:11 | Park Brake Apply Switch : Circuit Short To Ground | REFER to: Instrumentation, Message Center and Warning Chimes . |
| U0100:87 | Lost Communication With ECM/PCM "A": Missing Message | GO to Pinpoint Test C |
| U0101:87 | Lost Communication with TCM: Missing Message | GO to Pinpoint Test D |
| U0121:87 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Missing Message | GO to Pinpoint Test E |
| U0131:87 | Lost Communication With Power Steering Control Module: Missing Message | GO to Pinpoint Test F |
| U0137:87 | Lost Communication With Trailer Brake Control Module: Missing Message | GO to Pinpoint Test T |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | GO to Pinpoint Test G |
| U0155:87 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: Missing Message | GO to Pinpoint Test H |
| U0166:87 | Lost Communication With Auxiliary Heater Control Module: Missing Message | GO to Pinpoint Test I |
| U0184:87 | Lost Communication With Radio: Missing Message | GO to Pinpoint Test J |
| U0198:87 | Lost Communication With Telematic Control Module: Missing Message | GO to Pinpoint Test K |
| U0212:87 | Lost Communication With Steering Column Control Module: Missing Message | GO to Pinpoint Test L |
| U0232:87 | Lost Communication With Side Obstacle Detection Control Module "A": Missing Message | GO to Pinpoint Test N |
| U0233:87 | Lost Communication With Side Obstacle Detection Control Module "B": Missing Message | GO to Pinpoint Test N |
| U023A:87 | Lost Communication With Image Processing Module "A": Missing Message | GO to Pinpoint Test O |
| U0253:87 | Lost Communication With Accessory Protocol Interface Module: Missing Message | GO to Pinpoint Test M |
| U0256:87 | Lost Communication With Front Controls Interface Module "A" : Missing Message | GO to Pinpoint Test P |
| U0258:87 | Lost Communication With Radio Transceiver: Missing Message | GO to Pinpoint Test Q |
| U0559:56 | Invalid Data Received From Radio Transceiver: Invalid /Incompatible Configuration | REFER to: Tire Pressure Monitoring System (TPMS) . |
| U1000:00 | Solid State Driver Protection Active: Driver Disabled: No Sub Type Information | GO to Pinpoint Test R |
| U1018:87 | Lost Communication With Generic Function Module: Missing Message | GO to Pinpoint Test S |
| U1A4C:55 | Build/End of Line Mode Active: Not Configured | REFER to: Factory Mode Deactivation . |
| U2005:85 | Vehicle Speed: Signal Above Allowable Range | GO to Pinpoint Test U |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test V |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | GO to Pinpoint Test V |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | GO to Pinpoint Test V |
| U3000:49 | Control Module: Internal Electronic Failure | GO to Pinpoint Test W |
| U3006:16 | Control Module Input Power "A": Circuit Voltage Below Threshold | GO to Pinpoint Test X |
| U3006:17 | Control Module Input Power "A": Circuit Voltage Above Threshold | GO to Pinpoint Test Y |
| U3006:1C | Control Module Input Power "A": Circuit Voltage Out of Range | If BCM voltage is low, GO to Pinpoint Test X If BCM voltage is high, GO to Pinpoint Test Y |
| U3007:16 | Control Module Input Power "B": Circuit Voltage Below Threshold | GO to Pinpoint Test X |
| U3007:17 | Control Module Input Power "B": Circuit Voltage Above Threshold | GO to Pinpoint Test Y |
| U300A:01 | Ignition Switch: General Electrical Failure | REFER to: Steering Wheel and Column Electrical Components . |
| U3013:16 | Control Module Input Power "C": Circuit Voltage Below Threshold | GO to Pinpoint Test X |
| U3013:17 | Control Module Input Power "C": Circuit Voltage Above Threshold | GO to Pinpoint Test Y |
| U3014:16 | Control Module Input Power "D": Circuit Voltage Below Threshold | GO to Pinpoint Test X |
| U3014:17 | Control Module Input Power "D": Circuit Voltage Above Threshold | GO to Pinpoint Test Y |