Information and Entertainment System Vehicles With: AM/FM/CD/SYNC/Touchscreen Display: APIM
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | For vehicles not
equipped with a touchscreen display, GO to Pinpoint Test L For vehicles equipped with a touchscreen display, GO to Pinpoint Test M |
| B108E:02 | Display: General Signal Failure | For vehicles not
equipped with a touchscreen display, GO to Pinpoint Test L For vehicles equipped with a touchscreen display, GO to Pinpoint Test M |
| B108E:4A | Display: Incorrect Component Installed | INSTALL the correct non-touchscreen display or touchscreen display as necessary. |
| B108E:4B | Display: Over Temperature | For vehicles not
equipped with a touchscreen display, GO to Pinpoint Test L For vehicles equipped with a touchscreen display, GO to Pinpoint Test M |
| B108E:63 | Display: Circuit / Component Protection Time-Out | GO to Pinpoint Test L |
| B108E:87 | Display: Missing Message | For vehicles not
equipped with a touchscreen display, GO to Pinpoint Test L For vehicles equipped with a touchscreen display, GO to Pinpoint Test M |
| B119F:01 | GPS Antenna: General Electrical Failure | GO to Pinpoint Test W |
| B119F:13 | GPS Antenna: Circuit Open | GO to Pinpoint Test W |
| B1252:11 | USB Port: Circuit Short To Ground | GO to Pinpoint Test S |
| B1252:13 | USB Port: Circuit Open | GO to Pinpoint Test S |
| B14FD:11 | External Media Control Connectivity: Circuit Short To Ground | GO to Pinpoint Test S |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to Pinpoint Test Q |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to Pinpoint Test Q |
| B1D79:13 | Microphone Input: Circuit Open | GO to Pinpoint Test Q |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to: Parking Aid . |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | GO to Pinpoint Test AB |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AC |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test AE |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AF |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub Type Information | GO to Pinpoint Test AG |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | For vehicles not
equipped with a touchscreen display, GO to Pinpoint Test L For vehicles equipped with a touchscreen display, GO to Pinpoint Test M |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to Pinpoint Test AH |
| U0198:00 | Lost Communication With Telematic Control Module: No Sub Type Information | GO to Pinpoint Test AI |
| U020C:00 | Lost Communication with Wireless Accessory Charging Module "A": No Sub Type Information | GO to Pinpoint Test AJ |
| U0232:00 | Lost Communication With Side Obstacle Detection Control Module - Left: No Sub Type Information | GO to Pinpoint Test AK |
| U0233:00 | Lost Communication With Side Obstacle Detection Control Module - Right: No Sub Type Information | GO to Pinpoint Test AL |
| U0415:00 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the ABS module. REFER to: Anti-Lock Brake System (ABS) and Stability Control
. If no Diagnostic Trouble Codes (DTCs) are present in the ABS module, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the BCM. REFER to: Body Control Module (BCM)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the IPC. REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (2 OF 2)
. If no Diagnostic Trouble Codes (DTCs) are present in the IPC, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the RCM. REFER to: Airbag Supplemental Restraint System (SRS)
. If no Diagnostic Trouble Codes (DTCs) are present in the RCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U1A00:87 | Private Communication Network: Missing Message | GO to Pinpoint Test X |
| U2017:45 | Control Module Software #2: Program Memory Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to APIM GUIDED ROUTINE . |
| U2017:51 | Control Module Software #2: Not Programmed | This DTC sets due to an incorrect or incomplete APIM configuration. Using a diagnostic scan tool, CARRY OUT the APIM programming procedure. REFER to: SYNC Module [APIM] Programming . |
| U2017:52 | Control Module Software #2: Not Activated | This DTC sets due to an incorrect or incomplete APIM configuration. Using a diagnostic scan tool, CARRY OUT the APIM programming procedure. REFER to: SYNC Module [APIM] Programming . |
| U2017:54 | Control Module Software #2: Missing Calibration | This DTC sets due to an incorrect or incomplete APIM configuration. Using a diagnostic scan tool, CARRY OUT the APIM programming procedure. REFER to: SYNC Module [APIM] Programming . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete APIM configuration. Using a diagnostic scan tool, CARRY OUT the APIM programming procedure. REFER to: SYNC Module [APIM] Programming . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | This DTC sets due to an incorrect or incomplete APIM configuration. Using a diagnostic scan tool, CARRY OUT the APIM programming procedure. REFER to: SYNC Module [APIM] Programming . |
| U3000:04 | Control Module: System Internal Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to APIM GUIDED ROUTINE . |
| U3000:09 | Control Module: Component Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to APIM GUIDED ROUTINE . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to APIM GUIDED ROUTINE . |
| U3000:88 | Control Module: Bus Off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present since the module had to communicate with the diagnostic scan tool to report this DTC. INSPECT for damaged or corroded wiring at the APIM. Refer to Wiring Diagrams MODULE COMMUNICATIONS NETWORK
for schematic and connector information. CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to APIM GUIDED ROUTINE
. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AN |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AO |