Pinpoint Test BH: Stability Control Sensor Signal Failure Faults
WARNING: This page is about a different car, the 2023 Ford Bronco. However, it is still accessible from the selected car via links, so may be relevant.
Normal Operation and Fault Conditions
The ABS module receives vehicle yaw rate, lateral acceleration, longitudinal acceleration and roll rate from RCM over the HS-CAN2, through the GWM. The yaw rate sensor, lateral accelerometer, longitudinal accelerometer and roll rate sensor are all contained in the RCM. A failure of the HS-CAN2, an internal failure of the RCM or the internal sensors causes the ABS module to set one or more Diagnostic Trouble Codes (DTCs).
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Condition |
|---|---|---|
| ABS C0061:28 | Lateral Acceleration Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | Sets if the absolute value of the longitudinal acceleration message from the RCM is outside of the maximum allowable range. |
| ABS C0061:64 | Lateral Acceleration Sensor: Signal Plausibility Failure | The ABS module creates a reference value based on all other available sensor signals and compares this value. If the 2 values differ by more than the predetermined value, this DTC is set. |
| ABS C0062:64 | Longitudinal Acceleration Sensor: Signal Plausibility Failure | Sets if the sensor signal does not match the other stability sensor signals (steering angle, yaw rate, longitudinal acceleration or lateral acceleration). |
| ABS C0063:28 | Yaw Rate Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | Sets if the absolute value of the longitudinal acceleration message from the RCM is outside of the maximum allowable range. |
| ABS C0063:64 | Yaw Rate Sensor: Signal Plausibility Failure | Sets if the sensor signal does not match the other stability sensor signals (steering angle, yaw rate, longitudinal acceleration or lateral acceleration). |
| ABS C0064:28 | Roll Rate Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | Sets if the sensor signal does not match the other stability sensor signals (steering angle, yaw rate, longitudinal acceleration or lateral acceleration). |
| ABS C0064:64 | Roll Rate Sensor: Signal Plausibility Failure | Sets if the sensor signal does not match the other stability sensor signals (steering angle, yaw rate, longitudinal acceleration or lateral acceleration). |
| ABS U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | This DTC sets when the ABS module does not receive any messages from the RCM within the allowed time. |
| ABS U0452:02 | Invalid Data Received From Restraints Control Module: General Signal Failure | Sets if the yaw rate, roll rate, longitudinal acceleration or lateral acceleration messages from the RCM are invalid. |
| ABS U0452:41 | Invalid Data Received From Restraints Control Module: General Checksum Failure | Sets if the sensor checksum sent from the RCM does not match the checksum stored in the ABS module. |
| ABS U0452:86 | Invalid Data Received From Restraints Control Module: Signal Invalid | This DTC sets when the ABS module receives the yaw rate messages from the RCM, but the messages contain invalid data. |
Possible Sources
- Network communication concern
- Incorrectly installed RCM
- RCM