MULTIFUNCTION Electronic Module DTCS: BCM
| DTC | Description | Action |
|---|---|---|
| B1026:04 | Steering Column Lock: System Internal Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:05 | Steering Column Lock: System Programming Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:09 | Steering Column Lock: Component Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:49 | Steering Column Lock: Internal Electronic failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:51 | Steering Column Lock: Not Programmed | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:56 | Steering Column Lock: Invalid/Incompatible Configuration | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:77 | Steering Column Lock: Commanded Position Not Reachable | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:87 | Steering Column Lock: Missing Message | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:92 | Steering Column Lock: Performance or Incorrect Operation | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:93 | Steering Column Lock: No Operation | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:96 | Steering Column Lock: Component Internal Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1046:11 | Front Fog Lamp Control Switch: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1047:11 | Rear Fog Lamp Control Switch: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1048:01 | Brake Fluid Level Switch: General Electrical Failure | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| B1048:7B | Brake Fluid Level Switch: Low Fluid Level | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| B1051:11 | Front Washer Switch: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B1052:11 | Rear Washer Switch: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B108A:01 | Start Button: General Electrical Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B108A:24 | Start Button: Signal Stuck High | REFER to: Steering Wheel and Column Electrical Components . |
| B108A:9E | Start Button: Signal Stuck On | REFER to: Steering Wheel and Column Electrical Components . |
| B109B:11 | License Plate Lamp: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B109B:15 | License Plate Lamp: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B109F:01 | Intrusion Sensor Module: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:02 | Intrusion Sensor Module: General Signal Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:08 | Intrusion Sensor Module: Bus Signal/Message Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:49 | Intrusion Sensor Module: Internal Electronic Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:55 | Intrusion Sensor Module: Not Configured | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:97 | Intrusion Sensor Module: Component or System Operation Obstructed or Blocked | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:9A | Intrusion Sensor Module: Component or System Operating Conditions | REFER to: Perimeter Anti-Theft Alarm . |
| B10AB:00 | Remote Keyless Entry Synchronization: No Sub Type Information | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B10AD:01 | Rain Sensor: General Electrical Failure | REFER to: Wipers and Washers . |
| B10AD:02 | Rain Sensor: General Signal Failure | REFER to: Wipers and Washers . |
| B10AD:08 | Rain Sensor: Bus Signal / Message Failure | REFER to: Wipers and Washers . |
| B10AD:49 | Rain Sensor: Internal Electronic Failure | REFER to: Wipers and Washers . |
| B10AD:55 | Rain Sensor: Not Configured | REFER to: Wipers and Washers . |
| B10AD:9A | Rain Sensor: Component or System Operating Conditions | REFER to: Wipers and Washers . |
| B10C7:01 | Interior Trunk Antenna: General Electrical Failure | For a starting concern, REFER to: Passive Anti-Theft System (PATS)
. For a luggage compartment lid passive entry feature concern, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B10C8:01 | Interior Centre Antenna: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B10C9:01 | Interior Front Antenna: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B10D5:13 | PATS Antenna: Circuit Open | REFER to: Perimeter Anti-Theft Alarm . |
| B10D7:05 | PATS Key: System Programming Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B10D7:51 | PATS Key: Not Programmed | REFER to: Perimeter Anti-Theft Alarm . |
| B10D7:55 | PATS Key: Not Configured | REFER to: Perimeter Anti-Theft Alarm . |
| B10D7:87 | PATS Key: Missing Message | REFER to: Perimeter Anti-Theft Alarm . |
| B10D7:8F | PATS Key: Erratic | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | REFER to: Perimeter Anti-Theft Alarm . |
| B10D9:87 | PATS Transponder: Missing Message | REFER to: Perimeter Anti-Theft Alarm . |
| B10DA:51 | PATS Target Identifier: Not Programmed | REFER to: Perimeter Anti-Theft Alarm . |
| B10F3:11 | Left front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F3:15 | Left front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B10F4:11 | Right front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F4:15 | Right front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1115:11 | High Mounted Stop Lamp control: Circuit Short To Ground | REFER to: Stoplamps . |
| B1115:15 | High Mounted Stop Lamp control: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1131:01 | Wiper motor module: General Electrical Failure | REFER to: Wipers and Washers . |
| B1131:02 | Wiper motor module: General Signal Failure | REFER to: Wipers and Washers . |
| B1131:08 | Wiper motor module: Bus Signal / Message Failure | REFER to: Wipers and Washers . |
| B1131:49 | Wiper motor module: Internal Electronic Failure | REFER to: Wipers and Washers . |
| B1131:55 | Wiper motor module: Not Configured | REFER to: Wipers and Washers . |
| B1131:9A | Wiper motor module: Component or System Operating Conditions | REFER to: Wipers and Washers . |
| B1142:29 | Ignition Status 1: Signal Invalid | REFER to: Steering Wheel and Column Electrical Components . |
| B1147:11 | Left Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1147:15 | Left Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1148:11 | Right Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1148:15 | Right Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B115E:01 | Camera Module: General Electrical Failure | REFER to: PARKING AID . |
| B115E:02 | Camera Module: General Signal Failure | REFER to: PARKING AID . |
| B115E:08 | Camera Module: Bus Signal / Message Failure | REFER to: PARKING AID . |
| B115E:49 | Camera Module: Internal Electronic Failure | REFER to: PARKING AID . |
| B115E:55 | Camera Module: Not Configured | REFER to: PARKING AID . |
| B115E:9A | Camera Module: Component or System Operating Conditions | REFER to: PARKING AID . |
| B1175:01 | Drivers Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1176:01 | Passenger Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1184:11 | Steering Column Lock Output: Circuit Short To Ground | REFER to: Steering Wheel and Column Electrical Components . |
| B1184:15 | Steering Column Lock Output: Circuit Short To Battery or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B11C0:01 | Driver Side Rear Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B11C1:01 | Passenger Side Rear Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B11D8:01 | Restraint Event Notification: General Electrical Failure | REFER to: AIRBAG SUPPLEMENTAL RESTRAINT SYSTEM (SRS) . |
| B11DA:01 | Driver Door Key Cylinder Switch: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B11DB:02 | Battery Monitoring Module "A": General Signal Failure | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DB:08 | Battery Monitoring Module "A": Bus Signal / Message Failure | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DB:09 | Battery Monitoring Module "A": Component Failure | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DB:11 | Battery Monitoring Module "A": Circuit Short To Ground | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DB:49 | Battery Monitoring Module "A": Internal Electronic Failure | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DB:55 | Battery Monitoring Module "A": Not Configured | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DB:9A | Battery Monitoring Module "A": Component or System Operating Conditions | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B11DC:11 | Rear Wiper Mode Switch: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B1218:00 | Transmitter Identification Code: No Sub Type Information | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1219:11 | Interior Boot/Trunk Release Switch: Circuit Short To Ground | REFER to: Body Closures
. REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B121A:11 | Keypad Illumination Output: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B121A:15 | Keypad Illumination Output: Circuit Short To Battery or Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B121B:01 | Keypad Input Switch: General Electrical Failure | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1240:11 | Start Button Mode Indicator: Circuit Short To Ground | REFER to: Steering Wheel and Column Electrical Components . |
| B1240:15 | Start Button Mode Indicator: Circuit Short To Battery or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B124A:11 | Right Daytime Running Light: Circuit Short To Ground | REFER to: Daytime Running Lamps (DRL) . |
| B124A:15 | Right Daytime Running Light: Circuit Short To Battery or Open | REFER to: Daytime Running Lamps (DRL) . |
| B124B:11 | Left Daytime Running Light: Circuit Short To Ground | REFER to: Daytime Running Lamps (DRL) . |
| B124B:15 | Left Daytime Running Light: Circuit Short To Battery or Open | REFER to: Daytime Running Lamps (DRL) . |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1251:00 | Tire Pressure Sensor Low Battery: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1254:51 | Right Rear (Outside on Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1265:01 | Left Rear Turn Lamp Feedback: General Electrical Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1266:01 | Right Rear Turn Lamp Feedback: General Electrical Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B126C:11 | Decklid/Boot/Trunk Key Cylinder Switch: Circuit Short To Ground | REFER to: Perimeter Anti-Theft Alarm . |
| B1277:11 | Reverse Lamp: Circuit Short To Ground | REFER to: Reversing Lamps . |
| B1277:15 | Reverse Lamp: Circuit Short To Battery or Open | REFER to: Reversing Lamps . |
| B12C2:11 | Puddle Lamp: Circuit Short To Ground | REFER to: Interior Lighting . |
| B12C2:15 | Puddle Lamp: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B12E8:11 | Liftgate/Tailgate Control/Release Switch: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B12EE:11 | Liftgate/Tailgate/Trunk Release: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B12EE:15 | Liftgate/Tailgate/Trunk Release: Circuit Short To Battery or Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1305:01 | Hood Switch: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B1306:01 | Liftgate Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B130F:12 | Run Accessory Control: Circuit Short To Battery | REFER to: Wipers and Washers . |
| B130F:14 | Run Accessory Control: Circuit Short To Ground or Open | REFER to: Wipers and Washers . |
| B1310:12 | Run Start Control: Circuit Short To Battery | REFER to: Steering Wheel and Column Electrical Components . |
| B1310:14 | Run Start Control: Circuit Short To Ground or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1313:11 | Interior Lighting Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B1313:15 | Interior Lighting Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1315:11 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Ground | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1315:15 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Battery or Open | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1317:11 | Third Row Power Fold Seat Output: Circuit Short To Ground | REFER to: Rear Seats . |
| B1323:11 | Horn Switch: Circuit Short To Ground | REFER to: Horn . |
| B1330:01 | DC/AC Inverter Module: General Electrical Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:02 | DC/AC Inverter Module: General Signal Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:08 | DC/AC Inverter Module: Bus Signal / Message Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:49 | DC/AC Inverter Module: Internal Electronic Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:55 | DC/AC Inverter Module: Not Configured | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:9A | DC/AC Inverter Module: Component or System Operating Conditions | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1381:11 | Left Front Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1381:15 | Left Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1381:29 | Left Front Door Handle Proximity Sensor: Signal Invalid | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1382:11 | Right Front Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1382:15 | Right Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1382:29 | Right Front Door Handle Proximity Sensor: Signal Invalid | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B139A:11 | Front Wiper Slow Mode Input Signal: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B139B:11 | Front Wiper Intermittent Mode Input Signal: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B139C:15 | Front Wiper Variable Intermittent Mode Input Signal: Circuit Short To Battery or Open | REFER to: Wipers and Washers . |
| B13A4:11 | Front Wiper Fast Mode Input Signal: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B1430:12 | Power Point Relay Reset Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1430:14 | Power Point Relay Reset Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1435:12 | Power Point Relay Set Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1435:14 | Power Point Relay Set Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1436:01 | Digital Dimmer Switch Input: General Electrical Failure | REFER to: Instrument Panel and Interior Switches Illumination . |
| B143A:11 | Crash Event Detection Output : Circuit Short To Ground | GO to Pinpoint Test B |
| B143B:11 | Autolamp On Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143C:11 | Headlamp Off Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143D:11 | Headlamp On Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143E:11 | Headlamp Switch Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143E:15 | Headlamp Switch Input: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1444:11 | Left Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Stoplamps . |
| B1444:15 | Left Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1445:11 | Rear Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1445:15 | Rear Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1446:11 | Front Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1446:15 | Front Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1447:11 | Parklamp On Switch Input: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:11 | Right Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:15 | Right Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B145C:11 | Ambient Lighting Power Supply Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B145C:15 | Ambient Lighting Power Supply Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1465:00 | Ambient Lighting Bus 1: No Sub Type Information | REFER to: Interior Lighting . |
| B1467:00 | Ambient Lighting Bus 3: No Sub Type Information | REFER to: Interior Lighting . |
| B1472:12 | Ignition Key Removal Inhibit: Circuit Short To Battery | REFER to: Steering Wheel and Column Electrical Components . |
| B1472:14 | Ignition Key Removal Inhibit: Circuit Short To Ground or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1489:11 | Battery Monitoring System (BMS) Sensor Power: Circuit Short To Ground | REFER to: Charging System - 2.7L EcoBoost (238kW/324PS) . |
| B1490:11 | Lock Indicator LED Status Output: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1490:15 | Lock Indicator LED Status Output: Circuit Short To Battery or Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1495:11 | Hands Free Liftgate/Decklid Input Sensor : Circuit Short To Ground | REFER to: Body Closures . |
| B1497:01 | Left Front Turn Lamp Feedback: General Electrical Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1498:01 | Right Front Turn Lamp Feedback: General Electrical Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1499:11 | Exterior Lamps Power Supply "A": Circuit Short To Ground | REFER to: Fog Lamps . |
| B1499:15 | Exterior Lamps Power Supply "A": Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B149D:11 | Exterior Lamps Power Supply "B": Circuit Short To Ground | REFER to: Fog Lamps . |
| B149D:15 | Exterior Lamps Power Supply "B": Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B149E:11 | Left Front Position/Sidemarker: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B149E:15 | Left Front Position/Sidemarker: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B149F:11 | Right Front Position/Sidemarker: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B149F:15 | Right Front Position/Sidemarker: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14A0:11 | Left Tailgate/Liftgate Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14A0:15 | Left Tailgate/Liftgate Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14A1:11 | Right Tailgate/Liftgate Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14A1:15 | Right Tailgate/Liftgate Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14A2:11 | Tailgate/Liftgate Applique Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14A2:15 | Tailgate/Liftgate Applique Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14AA:11 | Demand Lamp Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B14AA:15 | Demand Lamp Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B14B2:11 | Left Position Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14B2:15 | Left Position Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14B3:11 | Right Position Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14B3:15 | Right Position Lamps: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14E0:11 | Exterior Lamps Power Supply "C": Circuit Short To Ground | REFER to: Headlamps . |
| B14E0:15 | Exterior Lamps Power Supply "C": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E1:11 | Exterior Lamps Power Supply "D": Circuit Short To Ground | REFER to: Headlamps . |
| B14E1:15 | Exterior Lamps Power Supply "D": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E2:11 | Exterior Lamps Power Supply "E": Circuit Short To Ground | REFER to: Headlamps . |
| B14E2:15 | Exterior Lamps Power Supply "E": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E3:11 | Exterior Lamps Power Supply "F": Circuit Short To Ground | REFER to: Headlamps . |
| B14E3:15 | Exterior Lamps Power Supply "F": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14AA:11 | Demand Lamp Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B14AA:15 | Demand Lamp Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1538:11 | Left Rear Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1538:15 | Left Rear Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1539:11 | Right Rear Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1539:15 | Right Rear Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1154:11 | Wireless Accessory Charger Enabled/Disabled: Circuit Short To Ground | REFER to: Wireless Accessory Charging Module (WACM) . |
| B1154:13 | Wireless Accessory Charger Enabled/Disabled: Circuit Open | REFER to: Wireless Accessory Charging Module (WACM) . |
| B1A79:11 | Rear Fog Lamp: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1A79:15 | Rear Fog Lamp: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1A85:11 | Ambient Light Sensor: Circuit Short To Ground | REFER to: Autolamps . |
| B1A85:13 | Ambient Light Sensor: Circuit Open | REFER to: Autolamps . |
| B1C55:12 | Horn Relay: Circuit Short To Battery | REFER to: Horn . |
| B1C55:14 | Horn Relay: Circuit Short To Ground or Open | REFER to: Horn . |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | REFER to: Headlamps . |
| B1D00:15 | Left Low Beam: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | REFER to: Headlamps . |
| B1D01:15 | Right Low Beam: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D02:11 | Left High Beam Circuit: Circuit Short To Ground | REFER to: Headlamps . |
| B1D02:15 | Left High Beam Circuit: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D03:11 | Right High Beam Circuit: Circuit Short To Ground | REFER to: Headlamps . |
| B1D03:15 | Right High Beam Circuit: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps (417-01 Exterior Lighting). |
| C0040:12 | Brake Pedal Switch "A": Circuit Short To Battery | REFER to: Stoplamps . |
| C113A:11 | Wakeup Control: Circuit Short To Ground | REFER to: Starting System
. REFER to: Starting System . |
| C113A:15 | Wakeup Control: Circuit Short To Battery or Open | REFER to: Starting System
. REFER to: Starting System . |
| C1A56:51 | Left Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1A58:51 | Right Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1D00:11 | Park Brake Apply Switch : Circuit Short To Ground | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| P0830:11 | Clutch Pedal Switch "A" Circuit: Circuit Short to Ground | REFER to: Starting System . |
| U0100:87 | Lost Communication With ECM/PCM "A": Missing Message | GO to Pinpoint Test C |
| U0121:87 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Missing Message | GO to Pinpoint Test D |
| U0131:87 | Lost Communication With Power Steering Control Module: Missing Message | GO to Pinpoint Test E |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | GO to Pinpoint Test F |
| U0155:87 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: Missing Message | GO to Pinpoint Test G |
| U0184:87 | Lost Communication With Radio: Missing Message | GO to Pinpoint Test H |
| U0199:87 | Lost Communication With "Door Control Module A": Missing Message | GO to Pinpoint Test I |
| U0200:87 | Lost Communication With "Door Control Module B": Missing Message | GO to Pinpoint Test J |
| U0208:87 | Lost Communication With "Seat Control Module A": Missing Message | GO to Pinpoint Test K |
| U0212:87 | Lost Communication With Steering Column Control Module: Missing Message | GO to Pinpoint Test L |
| U0230:87 | Lost Communication With Rear Gate Module: Missing Message | GO to Pinpoint Test M |
| U023A:87 | Lost Communication With Image Processing Module A: Missing Message | GO to Pinpoint Test N |
| U0252:87 | Lost Communication With Lighting Control Module-Rear "B": Missing Message | GO to Pinpoint Test O |
| U0253:87 | Lost Communication With Accessory Protocol Interface Module: Missing Message | GO to Pinpoint Test P |
