Fastener Specifications
Assist Step Assembly with B3L
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Wiring Harness Retainer Bolt [ 2x ] | - | - | 5 N.m (44 lb in) | Assist Step Wire Replacement (B3L) |
| 2 | Assist Step Finish Cap Bolt [ 2x ] | - | - | 5 N.m (44 lb in) | Assist Step Front Finish Cap Replacement (B3L) |
| 3 | Assist Step Shield Bolt [ 7x ] | - | - | 5 N.m (44 lb in) | Assist Step Insert Replacement |
| 4 | Assist Step Bracket Bolt [ 4x ] | - | - | 12 N.m (106 lb in) | Assist Step Replacement (B3L - Assist Step Assembly) , or Assist Step Replacement (BVE - Assist Step Assembly) , or Assist Step Replacement (B3L - Assist Step) , or Assist Step Replacement (BVE - Assist Step) |
| 5 | Assist Step Shield Bolt (Link Assembly) [ 4x ] | - | - | 5 N.m (44 lb in) | Assist Step Shield Replacement (Motor) , or Assist Step Shield Replacement (Link Assembly) |
| 6 | Assist Step Bolt [ 6x ] | - | - | 22 N.m (16 lb ft) | Assist Step Rear Bracket Replacement (B3L) , or Assist Step Rear Bracket Replacement (BVE) |
| 7 | Assist Step Shield Bolt (Motor) [ 2x ] | - | - | 5 N.m (44 lb in) | Assist Step Shield Replacement (Motor) , or Assist Step Shield Replacement (Link Assembly) |
| 8 | Assist Step Rod Bolt [ 2x ] | - | - | 14 N.m (124 lb in) | Assist Step Rod Replacement (B3L) |
Assist Step Assembly with BVE
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Assist Step Bolt [ 9x ] | - | - | 22 N.m (16 lb ft) | Assist Step Replacement (B3L - Assist Step Assembly) , or Assist Step Replacement (BVE - Assist Step Assembly) , or Assist Step Replacement (B3L - Assist Step) , or Assist Step Replacement (BVE - Assist Step) |
| 2 | Assist Step Bracket Bolt [ 8x ] | - | - | 12 N.m (106 lb in) | Assist Step Replacement (B3L - Assist Step Assembly) , or Assist Step Replacement (BVE - Assist Step Assembly) , or Assist Step Replacement (B3L - Assist Step) , or Assist Step Replacement (BVE - Assist Step) |
Assist Step Control Module and Assist Step Control Module Bracket with B3L
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Assist Step Control Module Bolt [ 2x ] | - | - | 7 N.m (62 lb in) | Running Board Control Module Replacement |
| 2 | Assist Step Control Module Bracket Bolt [ 3x ] | - | - | 7 N.m (62 lb in) | Running Board Control Module Replacement |
Body Mount Cushions
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Body Mount Nut [ 24x ] | - | - | 43 N.m (32 lb ft) | Body Upgrade Mount Replacement |
| 2 | Body Mount Bolt [ 2x ] | - | Yes | 165 N.m (122 lb ft) | Body Upgrade Mount Replacement |
| 3 | Body Mount Bolt [ 2x ] | - | Yes | 165 N.m (122 lb ft) | Body Mount Upper Location Number 1 Cushion Replacement |
| 4 | Body Mount Bolt [ 2x ] | - | Yes | 165 N.m (122 lb ft) | Body Mount Upper Location Number 2 Cushion Replacement |
| 5 | Body Mount Bolt [ 2x ] | - | Yes | 165 N.m (122 lb ft) | Body Mount Upper Location Number 3 Cushion Replacement |
| 6 | Body Mount Bolt [ 2x ] | - | Yes | 165 N.m (122 lb ft) | Body Mount Upper Location Number 4 Cushion Replacement |
| 7 | Body Mount Bolt [ 2x ] | - | Yes | 165 N.m (122 lb ft) | Body Mount Upper Location Number 5 Cushion Replacement |
Drivetrain and Front Suspension Frame Front Crossmember
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drivetrain and Front Suspension Frame Reinforcement Nut [ 4x ] | - | - | First Pass: 75 N.m (55 lb ft) Final Pass: 90 degrees to 105 degrees |
Drivetrain and Front Suspension Frame Front Crossmember Replacement (4WD) , or Drivetrain and Front Suspension Frame Front Crossmember Replacement (2WD) |
| 2 | Drivetrain and Front Suspension Frame Reinforcement Bolt [ 4x ] | - | - | - | Drivetrain and Front Suspension Frame Front Crossmember Replacement (4WD) , or Drivetrain and Front Suspension Frame Front Crossmember Replacement (2WD) |
Front Tire Front Air Deflector
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Tire Front Air Deflector Bolt [ 6x ] | - | - | 2.5 N.m (22 lb in) | Front Tire Front Air Deflector Replacement |
Front Tow Hook
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Tow Hook Bolt | Yes | - | First Pass: 75 N.m (55 lb ft) Final Pass: 60 degrees to 75 degrees |
Front Tow Hook Replacement |
| 2 | Front Tow Hook Bolt | Yes | - | First Pass: 75 N.m (55 lb ft) Final Pass: 60 degrees to 75 degrees |
Front Tow Hook Replacement |
| 3 | Front Tow Hook Nut | - | - | - | Front Tow Hook Replacement |
Front Wheelhouse Liner
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Wheelhouse Liner Bolt [ 13x ] | - | - | 2.5 N.m (22 lb in) | Front Wheelhouse Liner Replacement |
Front Wheelhouse Panel Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Wheelhouse Front Panel Bolt [ 3x ] | - | - | 9 N.m (80 lb in) | Front Wheelhouse Panel Bracket Replacement |
Rear Wheelhouse Liner
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Wheelhouse Liner Bolt [ 14x ] | - | - | 2.5 N.m (22 lb in) | Rear Wheelhouse Liner Replacement |
Spare Wheel Heat Shield (Dual Exhaust)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Spare Wheel Heat Shield Bolt [ 6x ] | - | - | 22 N.m (16 lb ft) | Spare Wheel Heat Shield Replacement (Single Exhaust) , or Spare Wheel Heat Shield Replacement (Dual Exhaust) |
Spare Wheel Heat Shield (Single Exhaust)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Spare Wheel Heat Shield Bolt [ 3x ] | - | - | 22 N.m (16 lb ft) | Spare Wheel Heat Shield Replacement (Single Exhaust) , or Spare Wheel Heat Shield Replacement (Dual Exhaust) |
Spare Wheel Heat Shield (Side Frame)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Spare Wheel Heat Shield Bolt [ 2x ] | - | - | 22 N.m (16 lb ft) | Spare Wheel Heat Shield Replacement - Side Frame |
Transfer Case Skid Shield
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transfer Case Skid Shield Bolt [ 3x ] | - | - | 58 N.m (43 lb ft) | Transfer Case Skid Shield Replacement |
Transmission Support Crossmember (2WD)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Support Crossmember Nut [ 4x ] | - | - | 115 N.m (85 lb ft) | Transmission Support Crossmember Replacement (2WD with F47) , or Transmission Support Crossmember Replacement (4WD with F47) , or Transmission Support Crossmember Replacement (4WD without F47) , or Transmission Support Crossmember Replacement (2WD without F47) |
| 2 | Transmission Support Crossmember Bolt [ 4x ] | - | - | - | Transmission Support Crossmember Replacement (2WD with F47) , or Transmission Support Crossmember Replacement (4WD with F47) , or Transmission Support Crossmember Replacement (4WD without F47) , or Transmission Support Crossmember Replacement (2WD without F47) |
Transmission Support Crossmember (4WD)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Support Crossmember Nut [ 4x ] | - | - | 115 N.m (85 lb ft) | Transmission Support Crossmember Replacement (2WD with F47) , or Transmission Support Crossmember Replacement (4WD with F47) , or Transmission Support Crossmember Replacement (4WD without F47) , or Transmission Support Crossmember Replacement (2WD without F47) |
| 2 | Transmission Support Crossmember Bolt [ 4x ] | - | - | - | Transmission Support Crossmember Replacement (2WD with F47) , or Transmission Support Crossmember Replacement (4WD with F47) , or Transmission Support Crossmember Replacement (4WD without F47) , or Transmission Support Crossmember Replacement (2WD without F47) |
Underbody Skid Shield, Underbody Splash Shield, With RC1
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Skid Plate Bolt [ 4x ] | - | - | 2.5 N.m (22 lb in) | Underbody Splash Shield Replacement (With RC1) |
| 2 | Underbody Skid Shield Bolt [ 4x ] | - | - | 22 N.m (16 lb ft) | Underbody Splash Shield Replacement (With RC1) |
| 3 | Underbody Splash Shield Bolt [ 2x ] | - | - | 22 N.m (16 lb ft) | Underbody Skid Shield Replacement (With RC1) , or Underbody Skid Shield Replacement (With WTX) |
Underbody Skid Shield, Without RC1
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Underbody Skid Shield Bolt [ 4x ] | - | - | 22 N.m (16 lb ft) | Underbody Skid Shield Replacement (With RC1) , or Underbody Skid Shield Replacement (With WTX) |