Fluid Capacities
TRANSMISSION REFILL CAPACITIES
| Application | Pan Removal Qts. (L) | Overhaul Qts. (L) | ||||
|---|---|---|---|---|---|---|
| Metro & Firefly (Canadian) | ||||||
| With TCC (1) | 1.6 (1.5) | 5.2 (4.9) | ||||
| Without TCC (1) | 1.6 (1.5) | 3.7 (3.5) | ||||
| Prizm | ||||||
| 3-Speed | 2.6 (2.5) | (2) 5.8 (5.5) | ||||
| 4-Speed | 3.5 (3.3) | (2) 8.0 (7.6) | ||||
| Tracker | ||||||
| 3-Speed | 3.0 (2.8) | 5.3 (5.0) | ||||
| 4-Speed | 2.6 (2.5) | 7.3 (6.9) | ||||
|
||||||
DIFFERENTIAL REFILL CAPACITIES
| Application | Qts. (L) |
|---|---|
| Prizm (3-Speed) | 1.5 (1.4) |
TRANSFER CASE REFILL CAPACITIES
| Application | Qts. (L) |
|---|---|
| Tracker | 1.8 (1.7) |