Engine Specifications
GENERAL SPECIFICATIONS
| Year | Displ. | Carburetor | HP at RPM | Torque (Ft. Lbs. at RPM) | Compr. Ratio | Bore | Stroke | |||
|---|---|---|---|---|---|---|---|---|---|---|
| cu. ins. | cc | in. | mm | in. | mm | |||||
| 1978 | 75.48 | 1237 | 2-Bbl. | .... | .... | 8.1:1 | 2.83 | 72 | 2.99 | 76 |
VALVES
| Engine & Valve | Head Diam. In. (mm) | Face Angle | Seat Angle | Seat Width In. (mm) | Stem Diameter In. (mm) | Stem Clearance In. (mm) | Valve Lift In. (mm) | |
|---|---|---|---|---|---|---|---|---|
| 1237 cc | ||||||||
| Intake | 1.335-1.342 (33.9-34.1) | 45° | 45° | .0551 (1.4) | .2591-.2594 (6.58-6.59) | .0008.0020 (.02-.05) | ..... | |
| Exhaust | 1.177-1.185 (29.9-30.1) | 45° | 45° | .0551 (1.4) | .2579.2583 (6.55-6.56) | .0020-.0031 (.05-.08) | ..... | |
VALVE TIMING
| Engine | INTAKE | EXHAUST | ||
|---|---|---|---|---|
| Open (ATDC) | Close (ALDC) | Open (BLOC) | Close (BTDC) | |
| 1237 cc | 10° | 20° | 30° | 10° |
PISTONS, PINS, RINGS
| Engine | PISTONS | PINS | RINGS | |||||
|---|---|---|---|---|---|---|---|---|
| Clearance In. (mm) | Piston Fit In. (mm) | Rod Fit In. (mm) | Rings | End Gap In. (mm) | Side Clearance In. (mm) | |||
| 1237 cc | 0-.0016 (0-.04) | .0003-.0007 (.007-.014) | (1).0006-.0015 (.016-.039) | No. 1 | .008-.016 (.20-.40) | .0008-.0018 (.020-.045) | ||
| No. 2 | .008-.016 (.20-.40) | .0008-.0018 (.020-.045) | ||||||
| Oil | .011-.039 (.3-.9) | ..... | ||||||
|
||||||||
| Main Bearing Journals | In. (mm) | |||
|---|---|---|---|---|
| Crankcase Counterbore Dia. 2.13 (54) | A 0 to.0002 (0 to.006) |
B .0002 to.0005 (.006 to.012) |
C .0005 to.0007 (.012 to.018) |
D .0007 to.0009 (.018 to.024) |
| Journal Dia. 1.97 (50) | ||||
| 1 | Red | Pink | Yellow | Green |
| 0 to -.0002 (0 to -.006) | -.0001 to -.0002 (-.002 to -.005) | .00004 to -.0001 (.001 to -.002) | .0002 to.00004 (.004 to.001) | .0003 to.0002 (.007 to.004) |
| 2 | Pink | Yellow | Green | Brown |
| -.0002 to -.0005 (-.006 to -.012) | .00004 to -.0001 (.001 to -.002) | .0002 to.00004 (.004 to.001) | .0003 to.0002 (.007 to.004) | .0004 to.0003 (.010 to.007) |
| 3 | Yellow | Green | Brown | Black |
| -.0005 to -.0007 (-.012 to -.018) | .0002 to.00004 (.004 to.001) | .0003 to.0002 (.007 to.004) | .0004 to.0003 (.010 to.007) | .0005 to.0004 (.013 to.010) |
| 4 | Green | Brown | Black | Blue |
| -.0007 to -.0009 (-.018 to -.024) | .0003 to.0002 (.007 to.004) | .0004 to.0003 (.010 to.007) | .0005 to.0004 (.013 to.010) | .0006 to.0005 (.016 to.013) |
CRANKSHAFT MAIN & CONNECTING ROD BEARINGS
| Engine | MAIN BEARINGS | CONNECTING ROD BEARINGS | |||||
|---|---|---|---|---|---|---|---|
| Journal Diam. In. (mm) | Clearance In. (mm) | Thrust Bearing | Crankshaft End Play In. (mm) | Journal Diam. In. (mm) | Clearance In. (mm) | Side Play In. (mm) | |
| 1237 cc | 1.969-1.970 (49.9-50.0) | .0009-.0017 (.024-.042) | No. 2 | .004-.014 (.10-.35) | 1.575-1.576 (39.9-40.0) | .0008-.0015 (.020-.038) | .0059-.0118 (.15-.30) |
| Connecting Rod Bearing Journals | In. (mm) | |||
|---|---|---|---|---|
| Connecting Rod Dia. 1.69 (43) | 1 0 to.0002 (0 to.006) |
2 .0002 to.0005 (.006 to.012) |
3 .0005 to.0007 (.012 to.018) |
4 .0007 to.0009 (.018 to.024) |
| Crankpin Dia. 1.57 (40) | ||||
| A | Red | Pink | Yellow | Green |
| 0 to -.0002 (0 to -.006) | -.0002 to -.0003 (-.005 to -.008) | -.0001 to -.0002 (-.002 to -.005) | .00004 to -.0001 (.001 to -.002) | .0002 to.00004 (.004 to.001) |
| B | Pink | Yellow | Green | Brown |
| -.0002 to -.0005 (-.006 to -.012) | -.0001 to -.0002 (-.002 to -.005) | .00004 to -.0001 (.001 to -.002) | .0002 to.00004 (.004 to.001) | .0003 to.0002 (.007 to.004) |
| C | Yellow | Green | Brown | Black |
| -.0005 to -.0007 (-.012 to -.018) | .00004 to -.0001 (.001 to -.002) | .0002 to.00004 (.004 to.001) | .0003 to.0002 (.007 to.004) | .0004 to.0003 (.010 to.007) |
| D | Green | Brown | Black | Blue |
| -.0007 to -.0009 (-.018 to -.024) | .0002 to.00004 (.004 to.001) | .0003 to.0002 (.007 to.004) | .0004 to.0003 (.010 to.007) | .0005 to.0004 (.013 to.010) |
TIGHTENING SPECIFICATIONS
| Application | Ft. Lbs. (mkg) |
|---|---|
| Main Bearing Cap | 27-31 (3.7-4.3) |
| Connecting Rod Cap | 18-21 (2.6-3.0) |
| Camshaft Support | 13-16 (1.8-2.4) |
| Flywheel | 34-38 (4.7-5.3) |
| Cylinder Head Bolts | 37-42 (5.1-5.8) |
| Crankshaft Pulley | 34-38 (4.7-5.3) |
| Timing Belt Pulley | 18-25 (2.5-3.5) |
| Intake & Exhaust Manifolds | 13-17 (2.0-2.5) |