Mode $06 Information By Test: Thermostat
DTC P0128, P1486: Test ID $5C: Component ID $00
| Test ID | $5C | Test Limit Type and Component ID | $00 |
| DTC | P0128, P1486 | ||
| Test Description | Check of thermostat by monitoring the difference between actual ECT and predicted ECT. | ||
| Store Timing | Normal judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.0195 (V) The lowest limit value: Not applicable The highest limit value: Output value x 0.0195 (V) |
||
DTC P0128, P1486: Test ID $5C: Component ID $00
| Test ID | $5D | Test Limit Type and Component ID | $00 |
| DTC | P0128, P1486 | ||
| Test Description | Check of thermostat by monitoring the difference between actual ECT and predicted ECT. | ||
| Store Timing | Normal judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.0195 (V) The lowest limit value: Not applicable The highest limit value: Output value x 0.0195 (V) |
||
DTC P0128, P1486: Test ID $5E: Component ID $00
| Test ID | $5E | Test Limit Type and Component ID | $00 |
| DTC | P0128, P1486 | ||
| Test Description | Check of thermostat by monitoring the difference between actual ECT and predicted ECT. | ||
| Store Timing | Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.0195 (V) The lowest limit value: Not applicable The highest limit value: Output value x 0.0195 (V) |
||
DTC P0128, P1486: Test ID $5F: Component ID $00
| Test ID | $5F | Test Limit Type and Component ID | $00 |
| DTC | P0128, P1486 | ||
| Test Description | Check of thermostat by monitoring the difference between actual ECT and predicted ECT. | ||
| Store Timing | Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 1 (°C) The lowest limit value: Not applicable The highest limit value: Output value x 1 (°C) |
||