DTC Troubleshooting Index
| DTC (MIL indication(1)) | Temporary DTC | Detection Item | MIL | ||
|---|---|---|---|---|---|
| P0107 (3) | - | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | ||
| P0108 (3) | - | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | ||
| P0111 (10) | P0111 | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | ||
| P0112 (10) | - | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | ||
| P0113 (10) | - | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | ||
| P0116 (86) | P0116 | Engine Coolant Temperature (ECT) Sensor 1 Range/Performance Problem | ON | ||
| P0117 (6) | - | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON | ||
| P0118 (6) | - | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON | ||
| P0122 (7) | - | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | ||
| P0123 (7) | - | Throttle Position (TP) Sensor A Circuit High Voltage | ON | ||
| P0125 (86) | P0125 | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON | ||
| P0128 (87) | P0128 | Cooling System Malfunction | ON | ||
| P0133 (157) | P0133 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Slow Response | ON | ||
| P0134 (151) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction | ON | ||
| P0135 (151) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction | ON | ||
| P0137 (161) | - | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage | ON | ||
| P0138 (161) | - | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage | ON | ||
| P0139 (161) | P0139 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Slow Response | ON | ||
| P0141 (163) | - | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction | ON | ||
| P0153 (158) | P0153 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Slow Response | ON | ||
| P0154 (152) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | ||
| P0155 (152) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit, Malfunction | ON | ||
| P0157 (162) | P0157 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | ||
| P0158 (162) | P0158 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage | ON | ||
| P0159 (162) | P0159 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Slow Response | ON | ||
| P0161 (164) | - | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | ||
| P0171 (153) | P0171 | Rear Bank (Bank 1) Fuel System Too Lean | ON | ||
| P0172 (153) | P0172 | Rear Bank (Bank 1) Fuel System Too Rich | ON | ||
| P0174 (154) | P0174 | Front Bank (Bank 2) Fuel System Too Lean | ON | ||
| P0175 (154) | P0175 | Front Bank (Bank 2) Fuel System Too Rich | ON | ||
| P0222 (7) | - | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | ||
| P0223 (7) | - | Throttle Position (TP) Sensor B Circuit High Voltage | ON | ||
| P0300 (77) and some of P0301 (71), P0302 (72), P0303 (73), P0304 (74), P0305 (75), P0306 (76) | P0300 and some of P0301, P0302, P0303, P0304, P0305, P0306 | Random Misfire Detected | ON | ||
| P0301 (71) | P0301 | No. 1 Cylinder Misfire Detected | ON | ||
| P0302 (72) | P0302 | No. 2 Cylinder Misfire Detected | ON | ||
| P0303 (73) | P0303 | No. 3 Cylinder Misfire Detected | ON | ||
| P0304 (74) | P0304 | No. 4 Cylinder Misfire Detected | ON | ||
| P0305 (75) | P0305 | No. 5 Cylinder Misfire Detected | ON | ||
| P0306 (76) | P0306 | No. 6 Cylinder Misfire Detected | ON | ||
| P0325 (23) | - | Knock Sensor Circuit Malfunction | ON | ||
|
|||||
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
| DTC (MIL indication(1)) | Temporary DTC | Detection Item | MIL | ||||
|---|---|---|---|---|---|---|---|
| P0335 (4) | - | Crankshaft Position (CKP) Sensor A No Signal | ON | ||||
| P0339 (4) | - | Crankshaft Position (CKP) Sensor A Intermittent Interruption | ON | ||||
| P0340 (9) | - | Camshaft Position (CMP) Sensor No Signal | ON | ||||
| P0344 (9) | - | Camshaft Position (CMP) Sensor Intermittent Interruption | ON | ||||
| P0385 (54) | - | Crankshaft Position (CKP) Sensor B No Signal | ON | ||||
| P0389 (54) | - | Crankshaft Position (CKP) Sensor B Intermittent Interruption | ON | ||||
| P0401 (80) | P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | ||||
| P040 (12) | P0404 | Exhaust Gas Recirculation (EGR) Control Circuit Range/Performance Problem | ON | ||||
| P0406 (12) | - | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | ||||
| P0420 (165) | P0420 | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | ON | ||||
| P0430 (166) | P0430 | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | ON | ||||
| P0443 (92) | - | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | ||||
| P0451 (91) | P0451 | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem | ON | ||||
| P0452 (91) | - | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | ||||
| P0453 (91) | - | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | ||||
| P0455 (90) | P0455 | Evaporative Emission (EVAP) System Very Large Leak Detected | ON | ||||
| P0456 (90) | P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | ||||
| P0457 (90) | P0457 | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | ON | ||||
| P0461 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Range/Performance Problem | OFF | ||||
| P0462 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | ||||
| P0463 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | ||||
| P0496 (92) | P0496 | Evaporative Emission (EVAP) System High Purge Flow | ON | ||||
| P0497 (90) | P0497 | Evaporative Emission (EVAP) System Low Purge Flow | ON | ||||
| P0498 (117) | - | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit Low Voltage | ON | ||||
| P0499 (117) | - | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit High Voltage | ON | ||||
| P0506 (14) | P0506 | Idle Control System RPM Lower than Expected | ON | ||||
| P0507 (14) | P0507 | Idle Control System RPM Higher than Expected | ON | ||||
| P0562 (34) | - | Charging System Low Voltage | OFF | ||||
| P0563 (34) | - | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | ||||
| P0602 (196) | - | Powertrain Control Module (PCM) Programming Error | OFF | ||||
| P0603 (131) | - | Powertrain Control Module (PCM) Internal Circuit Malfunction (Keep Alive Memory (KAM) Error) | ON | ||||
| P0607 (131) | - | Lost Communication with Electronic Throttle Control System (ETCS) | ON | ||||
| P061F (132) | - | Electronic Throttle Control System (ETCS) Malfunction | ON | ||||
| P0630 (139) | - | VIN Not Programmed or Mismatch | ON | ||||
| P0641 (133) | - | Sensor Reference Voltage A Malfunction | ON | ||||
| P0685 (135) | P0685 | Powertrain Control Module (PCM) Internal Circuit Malfunction (Power Control Circuit) | ON | ||||
| P0700 (70)(2) | - | Automatic Transaxle System Malfunction | ON | ||||
| P0700 (70) | - | Automatic Transaxle System Malfunction | OFF | ||||
|
|||||||
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
| DTC (MIL indication(1)) | Temporary DTC | Detection Item | MIL | ||
|---|---|---|---|---|---|
| P1077 (106) | P1077 | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position | ON | ||
| P1078 (106) | P1078 | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | ||
| P1109 (13) | - | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | ||
| P1116 (86) | P1116 | Engine Coolant Temperature (ECT) Sensor 1 Performance Problem | ON | ||
| P1128 (5) | P1128 | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON | ||
| P1129 (5) | P1129 | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON | ||
| P1172 (157) | - | Rear Air Fuel Ratio (A/F) Sensor Circuit Out of Range High (Bank 1) | ON | ||
| P1174 (158) | - | Front Air Fuel Ratio (A/F) Sensor Circuit Out of Range High (Bank 2) | ON | ||
| P1297 (20) | - | Electrical Load Detector (ELD) Circuit Low Voltage | OFF | ||
| P1298 (20) | - | Electrical Load Detector (ELD) Circuit High Voltage | OFF | ||
| P1454 (91) | P1454 | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem | ON | ||
| P1549 (34) | - | Charging System High Voltage | OFF | ||
| P1658 (40) | - | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON | ||
| P1659 (40) | - | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON | ||
| P1683 (40) | - | Throttle Valve Default Position Spring Performance Problem | ON | ||
| P1684 (40) | - | Throttle Valve Return Spring Performance Problem | ON | ||
| P16BB (116) | - | Alternator B Terminal Circuit Low Voltage | OFF | ||
| P16BC (116) | - | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF | ||
| P2101 (40) | - | Electronic Throttle Control System (ETCS) Malfunction | ON | ||
| P2118 (40) | - | Throttle Actuator Current Range/Performance Problem | ON | ||
| P2122 (37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit Low Voltage | ON | ||
| P2123 (37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit High Voltage | ON | ||
| P2127 (37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position Sensor E) Circuit Low Voltage | ON | ||
| P2128 (37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position Sensor E) Circuit High Voltage | ON | ||
| P2135 (7) | - | Throttle Position (TP) Sensor A/B Voltage Incorrect Correlation | ON | ||
| P2138 (37) | - | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position Sensor D/E) Incorrect Voltage Correlation | ON | ||
| P2176 (40) | - | Throttle Actuator Control System Idle Position Not Learned | ON | ||
| P2183 (192) | P2183 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON | ||
| P2184 (192) | - | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON | ||
| P2185 (192) | - | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON | ||
| P2195 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Signal Stuck Lean | ON | ||
| P2197 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Signal Stuck Lean | ON | ||
| P2227 (13) | P2227 | Barometric Pressure (BARO) Sensor Range/Performance Problem | ON | ||
| P2228 (13) | - | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON | ||
| P2229 (13) | - | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON | ||
| P2237 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Line High Voltage | ON | ||
| P2238 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Line Low Voltage | ON | ||
| P2240 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Line High Voltage | ON | ||
| P2241 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Line Low Voltage | ON | ||
| P2243 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Line High Voltage | ON | ||
| P2245 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Line Low Voltage | ON | ||
| P2247 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Line High Voltage | ON | ||
| P2249 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Line Low Voltage | ON | ||
|
|||||
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
| DTC (MIL indication(1)) | Temporary DTC | Detection Item | MIL | ||
|---|---|---|---|---|---|
| P2251 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Line High Voltage | ON | ||
| P2252 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Line Low Voltage | ON | ||
| P2254 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VS Line High Voltage | ON | ||
| P2255 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VS Line Low Voltage | ON | ||
| P2270 (161) | P2270 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S) Circuit Signal Stuck Lean (Bank 1) | ON | ||
| P2271 (161) | P2271 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S) Circuit Signal Stuck Rich (Bank 1) | ON | ||
| P2272 (162) | P2272 | Front Secondary Heated Oxygen Sensor (Secondary HO2S) Circuit Signal Stuck Lean (Bank 2) | ON | ||
| P2273 (162) | P2273 | Front Secondary Heated Oxygen Sensor (Secondary HO2S) Circuit Signal Stuck Rich (Bank 2) | ON | ||
| P2279 (109) | P2279 | Intake Air System Leak | ON | ||
| P2413 (12) | P2413 | Exhaust Gas Recirculation (EGR) System Malfunction | ON | ||
| P2422 (117) | P2422 | Evaporative Emission (EVAP) Canister Vent Shut Valve Close Malfunction | ON | ||
| P2610 (132) | - | Powertrain Control Module (PCM) Ignition Off Internal Timer Performance Problem | ON | ||
| P2627 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) LABEL Circuit Low Voltage | ON | ||
| P2628 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) LABEL Circuit High Voltage | ON | ||
| P2630 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) LABEL Circuit Low Voltage | ON | ||
| P2631 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) LABEL Circuit High Voltage | ON | ||
| P2646 (22) | - | VTEC Oil Pressure Switch Circuit Low Voltage | ON | ||
| P2647 (22) | - | VTEC Oil Pressure Switch Circuit High Voltage | ON | ||
| P2648 (21) | - | VTEC Solenoid Valve Circuit Low Voltage | ON | ||
| P2649 (21) | - | VTEC Solenoid Valve Circuit High Voltage | ON | ||
| P2A00 (157) | P2A00 | Rear A/F Sensor (Bank 1, Sensor 1) Range/Performance Problem | ON | ||
| P2A03 (158) | P2A03 | Front A/F Sensor (Bank 2, Sensor 1) Range/Performance Problem | ON | ||
| U0073 (126) | - | F-CAN Malfunction (BUS-OFF) | OFF | ||
| U0114 (126) | - | F-CAN Malfunction (VTM-4 Control Unit-PCM) | OFF | ||
| U0122 (126) | - | F-CAN Malfunction (VSA-PCM) | OFF | ||
| U0155 (126) | - | F-CAN Malfunction (Gauge Control Module-PCM) | OFF | ||
|
|||||
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.