EGR System
DTC P0404: Monitor ID $31: Test ID $D0
| OBD Monitor ID | $31 | Test ID | $D0 | Unit and Scaling ID | $32 |
|---|---|---|---|---|---|
| DTC | P0404 | ||||
| Test Description | Check of EGR valve by comparing the actual valve lift value to the ECM/PCM commanded valve lift value. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.0000305 (inch) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.0000305 (inch) |
||||
DTC P2413: Monitor ID $31: Test ID $D1
| OBD Monitor ID | $31 | Test ID | $D1 | Unit and Scaling ID | $32 |
|---|---|---|---|---|---|
| DTC | P2413 | ||||
| Test Description | Check of EGR valve by comparing the actual valve lift value to the ECM/PCM commanded valve lift value. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value lift: Output value (Decimal) x 0.0000305 (inch) The lowest limit value lift: Output value (Decimal) x 0.0000305 (inch) The highest limit value lift: Not applicable |
||||
DTC P0401: Monitor ID $31: Test ID $D2
| OBD Monitor ID | $31 | Test ID | $D2 | Unit and Scaling ID | $39 |
|---|---|---|---|---|---|
| DTC | P0401 | ||||
| Test Description | Check EGR flow by monitoring the change in intake manifold pressure between EGR valve open and closed during fuel cut. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (%) The lowest limit value: Output value (Decimal) x 0.01 (%) The highest limit value: Not applicable |
||||
DTC P0400: Monitor ID $31: Test ID $D3
| OBD Monitor ID | $31 | Test ID | $D3 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0400 | ||||
| Test Description | Check for a broken EGR pipe by monitoring the A/F sensor output. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: Not applicable The highest limit value: No unit |
||||