EVAP System
DTC P0455: Monitor ID $3A: Test ID $BA
| OBD Monitor ID | $3A | Test ID | $BA | Unit and Scaling ID | $12 |
|---|---|---|---|---|---|
| DTC | P0455 | ||||
| Test Description | Large (gross) leak check of EVAP system by monitoring time of the fuel tank pressure sensor value which is equal atmosphere after the engine off. (EONV) | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1.0 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1.0 (sec.) |
||||
DTC P0456: Monitor ID $3C: Test ID $B4
| OBD Monitor ID | $3C | Test ID | $B4 | Unit and Scaling ID | $06 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Leak check of EVAP system by monitoring the fuel tank pressure sensor value after the engine off. (EONV) | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.0000305 The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.0000305 |
||||
DTC P0456: Monitor ID $3C: Test ID $B5
| OBD Monitor ID | $3C | Test ID | $B5 | Unit and Scaling ID | $83 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Leak check of EVAP system by monitoring the fuel tank pressure sensor value after the engine off. (EONV) | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 |
||||
DTC P0456: Monitor ID $3C: Test ID $B6
| OBD Monitor ID | $3C | Test ID | $B6 | Unit and Scaling ID | $12 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Leak check of EVAP system by monitoring time of the fuel tank pressure sensor value which is equal atmosphere after the engine off. (EONV) | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1.0 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1.0 (sec.) |
||||
DTC P0496: Monitor ID $3D: Test ID $B0
| OBD Monitor ID | $3D | Test ID | $B0 | Unit and Scaling ID | $FD |
|---|---|---|---|---|---|
| DTC | P0496 | ||||
| Test Description | EVAP canister purge valve "stuck open" check by monitoring fuel tank pressure sensor while the engine is running. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (kPa) The lowest limit value: Output value (Decimal) x 0.001 (kPa) The highest limit value: Not applicable |
||||
DTC P0457, P0496, P145C: Monitor ID $3D: Test ID $B9
| OBD Monitor ID | $3D | Test ID | $B9 | Unit and Scaling ID | $30 |
|---|---|---|---|---|---|
| DTC | P0496, P0497, P145C | ||||
| Test Description | Purge flow and/or EVAP canister purge valve check by monitoring fuel tank pressure sensor value while the engine is running. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001526 (%) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001526 (%) |
||||
DTC P0497, P04AE, P145C, P145E: Monitor ID $3D: Test ID $C1
| OBD Monitor ID | $3D | Test ID | $C1 | Unit and Scaling ID | $30 |
|---|---|---|---|---|---|
| DTC | P0497, P04AE, P145C, P145E | ||||
| Test Description | Checks the content rate of the EVAP canister purge valve 2 duty cycle in the fuel tank pressure sensor pulsation. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001526 (%) The lowest limit value: Output value (Decimal) x 0.001526 (%) The highest limit value: Not applicable |
||||