Engine Control / Transmission Control Systems DTCS
Engine Control / Transmission Control Systems Diagnostic Trouble Code Identification
| DTC | Description |
|---|---|
| P0010 | VTC Oil Control Solenoid Valve Malfunction (K24Z7) |
| P0011 | VTC System Malfunction (K24Z7) |
| P0101 | MAF Sensor Circuit Range/Performance Problem (KA KC KL models K24Z7) |
| P0101 | MAF Sensor Circuit Range/Performance Problem (KA KC KL models except K24Z7) |
| P0102 | MAF Sensor Circuit Low Voltage ('12: K24Z7) |
| P0102 | MAF Sensor Circuit Low Voltage ('12: except K24Z7) |
| P0102 | MAF Sensor Circuit Low Voltage ('13-'15: K24Z7) |
| P0102 | MAF Sensor Circuit Low Voltage ('13: except K24Z7) |
| P0102 | MAF Sensor Circuit Low Voltage ('14-'15: except K24Z7) |
| P0103 | MAF Sensor Circuit High Voltage ('12-'13: except K24Z7) |
| P0103 | MAF Sensor Circuit High Voltage ('14-'15: except K24Z7) |
| P0103 | MAF Sensor Circuit High Voltage (K24Z7) |
| P0107 | MAP Sensor Circuit Low Voltage ('12-'13: except K24Z7) |
| P0107 | MAP Sensor Circuit Low Voltage ('14-'15: except K24Z7) |
| P0107 | MAP Sensor Circuit Low Voltage (K24Z7) |
| P0108 | MAP Sensor Circuit High Voltage ('12-'13: except K24Z7) |
| P0108 | MAP Sensor Circuit High Voltage ('14-'15: except K24Z7) |
| P0108 | MAP Sensor Circuit High Voltage (K24Z7) |
| P0111 | IAT Sensor Circuit Range/Performance Problem (KA KC KL models K24Z7) |
| P0111 | IAT Sensor Circuit Range/Performance Problem (KA KC KL models R18Z1) |
| P0112 | IAT Sensor Circuit Low Voltage ('12-'13: except K24Z7) |
| P0112 | IAT Sensor Circuit Low Voltage ('14-'15: except K24Z7) |
| P0112 | IAT Sensor Circuit Low Voltage (K24Z7) |
| P0113 | IAT Sensor Circuit High Voltage ('12-'13: except K24Z7) |
| P0113 | IAT Sensor Circuit High Voltage ('14-'15: except K24Z7) |
| P0113 | IAT Sensor Circuit High Voltage (K24Z7) |
| P0116 | ECT Sensor 1 Circuit Range/Performance Problem (KA KC KL models K24Z7) |
| P0116 | ECT Sensor 1 Circuit Range/Performance Problem (KA KC KL models except K24Z7) |
| P0117 | ECT Sensor 1 Circuit Low Voltage ('12-'13: except K24Z7) |
| P0117 | ECT Sensor 1 Circuit Low Voltage ('14-'15: except K24Z7) |
| P0117 | ECT Sensor 1 Circuit Low Voltage (K24Z7) |
| P0118 | ECT Sensor 1 Circuit High Voltage ('12-'13: except K24Z7) |
| P0118 | ECT Sensor 1 Circuit High Voltage ('14-'15: except K24Z7) |
| P0118 | ECT Sensor 1 Circuit High Voltage (K24Z7) |
| P011B | IAT Sensor Circuit Range/Performance Problem ('13-'15: KA KC KL models R18Z1) |
| P011B | IAT Sensor Circuit Range/Performance Problem ('14-'15: K24Z7) |
| P0122 | TP Sensor A Circuit Low Voltage ('12-'13: except K24Z7) |
| P0122 | TP Sensor A Circuit Low Voltage ('14-'15: except K24Z7) |
| P0122 | TP Sensor A Circuit Low Voltage (K24Z7) |
| P0123 | TP Sensor A Circuit High Voltage ('12-'13: except K24Z7) |
| P0123 | TP Sensor A Circuit High Voltage ('14-'15: except K24Z7) |
| P0123 | TP Sensor A Circuit High Voltage (K24Z7) |
| P0125 | ECT Sensor 1 Malfunction/Slow Response (K24Z7) |
| P0125 | ECT Sensor 1 Malfunction/Slow Response (KA KC KL models except K24Z7) |
| P0128 | Cooling System Malfunction (KA KC KL models K24Z7) |
| P0128 | Cooling System Malfunction (KA KC KL models except K24Z7) |
| P0133 | A/F Sensor (Sensor 1) Malfunction/Slow Response (K24Z7) |
| P0133 | A/F Sensor (Sensor 1) Malfunction/Slow Response (KA KC KL models R18Z1) |
| P0133 | A/F Sensor (Sensor 1) Malfunction/Slow Response (R18A9, KX models R18Z1) |
| P0134 | A/F Sensor (Sensor 1) Heater System Malfunction (KA KC KL models K24Z7) |
| P0134 | A/F Sensor (Sensor 1) Heater System Malfunction (KA KC KL models except K24Z7) |
| P0135 | A/F Sensor (Sensor 1) Heater Circuit Malfunction ('12-'13: except K24Z7) |
| P0135 | A/F Sensor (Sensor 1) Heater Circuit Malfunction ('14-'15: except K24Z7) |
| P0135 | A/F Sensor (Sensor 1) Heater Circuit Malfunction (K24Z7) |
| P0137 | Secondary HO2S (Sensor 2) Circuit Low Voltage ('12-'13: except K24Z7) |
| P0137 | Secondary HO2S (Sensor 2) Circuit Low Voltage ('14-'15: R18Z1 (M/T)) |
| P0137 | Secondary HO2S (Sensor 2) Circuit Low Voltage ('14-'15: except K24Z7 R18Z1 (M/T)) |
| P0137 | Secondary HO2S (Sensor 2) Circuit Low Voltage (K24Z7) |
| P0138 | Secondary HO2S (Sensor 2) Circuit High Voltage ('12-'13: except K24Z7) |
| P0138 | Secondary HO2S (Sensor 2) Circuit High Voltage ('14-'15: R18Z1 (M/T)) |
| P0138 | Secondary HO2S (Sensor 2) Circuit High Voltage ('14-'15: except K24Z7 R18Z1 (M/T)) |
| P0138 | Secondary HO2S (Sensor 2) Circuit High Voltage (K24Z7) |
| P0139 | Secondary HO2S (Sensor 2) Slow Response (K24Z7) |
| P0139 | Secondary HO2S (Sensor 2) Slow Response (Except K24Z7) |
| P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction ('12: K24Z7) |
| P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction ('12: except K24Z7) |
| P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction ('13-'15: K24Z7) |
| P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction ('13: except K24Z7) |
| P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction ('14-'15: R18Z1 (M/T)) |
| P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction ('14-'15: except K24Z7 R18Z1 (M/T)) |
| P0171 | Fuel System Too Lean (K24Z7) |
| P0171 | Fuel System Too Lean (R18A9) |
| P0171 | Fuel System Too Lean (R18Z1) |
| P0172 | Fuel System Too Rich (K24Z7) |
| P0172 | Fuel System Too Rich (R18A9) |
| P0172 | Fuel System Too Rich (R18Z1) |
| P0181 | Fuel Temperature Sensor Circuit Range/Performance Problem |
| P0182 | Fuel Temperature Sensor Circuit Low Voltage |
Engine Control / Transmission Control Systems Diagnostic Trouble Code Identification
| DTC | Description |
|---|---|
| P0183 | Fuel Temperature Sensor Circuit High Voltage |
| P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance Problem |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Voltage |
| P0193 | Fuel Rail Pressure Sensor Circuit High Voltage |
| P0201 | No. 1 Cylinder Injector Circuit Malfunction, DTC P0202: No. 2 Cylinder Injector Circuit Malfunction, DTC P0203: No. 3 Cylinder Injector Circuit Malfunction, DTC P0204: No. 4 Cylinder Injector Circuit Malfunction ('12-'13: R18Z1) |
| P0201 | No. 1 Cylinder Injector Circuit Malfunction, DTC P0202: No. 2 Cylinder Injector Circuit Malfunction, DTC P0203: No. 3 Cylinder Injector Circuit Malfunction, DTC P0204: No. 4 Cylinder Injector Circuit Malfunction ('14-'15: R18Z1) |
| P0201 | No. 1 Cylinder Injector Circuit Malfunction, DTC P0202: No. 2 Cylinder Injector Circuit Malfunction, DTC P0203: No. 3 Cylinder Injector Circuit Malfunction, DTC P0204: No. 4 Cylinder Injector Circuit Malfunction (K24Z7) |
| P0222 | TP Sensor B Circuit Low Voltage ('12-'13: except K24Z7) |
| P0222 | TP Sensor B Circuit Low Voltage ('14-'15: except K24Z7) |
| P0222 | TP Sensor B Circuit Low Voltage (K24Z7) |
| P0223 | TP Sensor B Circuit High Voltage ('12-'13: except K24Z7) |
| P0223 | TP Sensor B Circuit High Voltage ('14-'15: except K24Z7) |
| P0223 | TP Sensor B Circuit High Voltage (K24Z7) |
| P0300 | Random Misfire Detected DTC P0301: No. 1 Cylinder Misfire Detected DTC P0302: No. 2 Cylinder Misfire Detected DTC P0303: No. 3 Cylinder Misfire Detected DTC P0304: No. 4 Cylinder Misfire Detected ('12-'13: R18Z1) |
| P0300 | Random Misfire Detected DTC P0301: No. 1 Cylinder Misfire Detected DTC P0302: No. 2 Cylinder Misfire Detected DTC P0303: No. 3 Cylinder Misfire Detected DTC P0304: No. 4 Cylinder Misfire Detected ('14-'15: R18Z1) |
| P0300 | Random Misfire Detected DTC P0301: No. 1 Cylinder Misfire Detected DTC P0302: No. 2 Cylinder Misfire Detected DTC P0303: No. 3 Cylinder Misfire Detected DTC P0304: No. 4 Cylinder Misfire Detected (K24Z7) |
| P0300 | Random Misfire Detected DTC P0301: No. 1 Cylinder Misfire Detected DTC P0302: No. 2 Cylinder Misfire Detected DTC P0303: No. 3 Cylinder Misfire Detected DTC P0304: No. 4 Cylinder Misfire Detected (R18A9) |
| P0326 | Knock Sensor Malfunction (K24Z7) |
| P0326 | Knock Sensor Malfunction (KA KC KL models R18Z1) |
| P0327 | Knock Sensor Circuit Low Voltage ('12-'13: R18Z1) |
| P0327 | Knock Sensor Circuit Low Voltage ('14-'15: R18Z1) |
| P0327 | Knock Sensor Circuit Low Voltage (K24Z7) |
| P0328 | Knock Sensor Circuit High Voltage ('12-'13: R18Z1) |
| P0328 | Knock Sensor Circuit High Voltage ('14-'15: R18Z1) |
| P0328 | Knock Sensor Circuit High Voltage (K24Z7) |
| P0335 | CKP Sensor No Signal ('12-'13: except K24Z7) |
| P0335 | CKP Sensor No Signal ('14-'15: except K24Z7) |
| P0335 | CKP Sensor No Signal (K24Z7) |
| P0339 | CKP Sensor Circuit Intermittent Interruption (K24Z7) |
| P0339 | CKP Sensor Circuit Intermittent Interruption (Except K24Z7) |
| P0340 | CMP Sensor A No Signal |
| P0341 | CMP Sensor A and CKP Sensor Incorrect Phase Detected |
| P0344 | CMP Sensor A Circuit Intermittent Interruption |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction, DTC P0352: No. 2 Cylinder Ignition Coil Circuit Malfunction, DTC P0353: No. 3 Cylinder Ignition Coil Circuit Malfunction, DTC P0354: No. 4 Cylinder Ignition Coil Circuit Malfunction ('12-'13: except K24Z7) |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction, DTC P0352: No. 2 Cylinder Ignition Coil Circuit Malfunction, DTC P0353: No. 3 Cylinder Ignition Coil Circuit Malfunction, DTC P0354: No. 4 Cylinder Ignition Coil Circuit Malfunction ('14-'15: except K24Z7) |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction, DTC P0352: No. 2 Cylinder Ignition Coil Circuit Malfunction, DTC P0353: No. 3 Cylinder Ignition Coil Circuit Malfunction, DTC P0354: No. 4 Cylinder Ignition Coil Circuit Malfunction (K24Z7) |
Engine Control / Transmission Control Systems Diagnostic Trouble Code Identification
| DTC | Description |
|---|---|
| P0365 | CMP Sensor Circuit No Signal ('12-'13: except K24Z7) |
| P0365 | CMP Sensor Circuit No Signal ('14-'15: except K24Z7) |
| P0365 | CMP Sensor B Circuit No Signal (K24Z7) |
| P0369 | CMP Sensor B Circuit Intermittent Interruption (K24Z7) |
| P0369 | CMP Sensor Circuit Intermittent Interruption (Except K24Z7) |
| P0400 | EGR System Leak Detected (KA KC KL models) |
| P0401 | EGR Insufficient Flow (KA KC KL models) |
| P0404 | EGR Valve Circuit Range/Performance Problem ('12-'13, '14-'15: except R18Z1) |
| P0404 | EGR Valve Circuit Range/Performance Problem ('14-'15: R18Z1) |
| P0406 | EGR Valve Position Sensor Circuit High Voltage ('12-'13, '14-'15: except R18Z1) |
| P0406 | EGR Valve Position Sensor Circuit High Voltage ('14-'15: R18Z1) |
| P0420 | Catalyst System Efficiency Below Threshold (K24Z7) |
| P0420 | Catalyst System Efficiency Below Threshold (Except K24Z7) |
| P0443 | EVAP Canister Purge Valve Circuit Malfunction ('12: K24Z7) |
| P0443 | EVAP Canister Purge Valve Circuit Malfunction ('12: R18Z1) |
| P0443 | EVAP Canister Purge Valve Circuit Malfunction ('13-'15: K24Z7) |
| P0443 | EVAP Canister Purge Valve Circuit Malfunction ('13: R18Z1) |
| P0443 | EVAP Canister Purge Valve Circuit Malfunction ('14-'15: R18Z1) |
| P0451 | FTP Sensor Circuit Range/Performance Problem (KA KC KL models K24Z7) |
| P0451 | FTP Sensor Circuit Range/Performance Problem (KA KC KL models R18Z1) |
| P0452 | FTP Sensor Circuit Low Voltage ('12-'13: KA KC KL models R18Z1) |
| P0452 | FTP Sensor Circuit Low Voltage ('14-'15: KA KC KL models R18Z1) |
| P0452 | FTP Sensor Circuit Low Voltage (KA KC KL models K24Z7) |
| P0453 | FTP Sensor Circuit High Voltage ('12-'13: KA KC KL models R18Z1) |
| P0453 | FTP Sensor Circuit High Voltage ('14-'15: KA KC KL models R18Z1) |
| P0453 | FTP Sensor Circuit High Voltage (KA KC KL models K24Z7) |
| P0455 | EVAP System Large Leak Detected; DTC P0456: EVAP System Very Small Leak Detected (KA KC KL models K24Z7) |
| P0455 | EVAP System Large Leak Detected; DTC P0456: EVAP System Very Small Leak Detected (KA KC KL models R18Z1) |
| P0457 | EVAP System Leak Detected/Fuel Fill Cap Loose or Missing (KA KC KL models K24Z7) |
| P0457 | EVAP System Leak Detected/Fuel Fill Cap Loose or Missing (KA KC KL models R18Z1) |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (KA KC KL models K24Z7) |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (KA KC KL models R18Z1) |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage P0462 (KA KC KL models K24Z7) |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage (KA KC KL models R18Z1) |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (KA KC KL models K24Z7) |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (KA KC KL models R18Z1) |
| P0496 | EVAP System High Purge Flow Detected (KA KC KL models K24Z7) |
| P0496 | EVAP System High Purge Flow Detected (KA KC KL models R18Z1) |
| P0497 | EVAP System Low Purge Flow Detected (KA KC KL models K24Z7) |
| P0497 | EVAP System Low Purge Flow Detected (KA KC KL models R18Z1) |
| P0498 | EVAP Canister Vent Shut Valve Circuit Low Voltage ('12-'13: KA KC KL models R18Z1) |
| P0498 | EVAP Canister Vent Shut Valve Circuit Low Voltage ('14-'15: KA KC KL models R18Z1) |
| P0498 | EVAP Canister Vent Shut Valve Circuit Low Voltage (KA KC KL models K24Z7) |
| P0499 | EVAP Canister Vent Shut Valve Circuit High Voltage (KA KC KL models K24Z7) |
| P0499 | EVAP Canister Vent Shut Valve Circuit High Voltage (KA KC KL models R18Z1) |
| P0501 | CVT Speed Sensor Circuit Range/Performance (CVT) ('14-'15) |
| P0502 | CVT Speed Sensor Circuit Open/Short (CVT) ('14-'15) |
| P0506 | Idle Control System RPM Lower Than Expected (KA KC KL models K24Z7) |
| P0506 | Idle Control System RPM Lower Than Expected (KA KC KL models except K24Z7) |
| P0507 | Idle Control System RPM Higher Than Expected (KA KC KL models K24Z7) |
| P0507 | Idle Control System RPM Higher Than Expected (KA KC KL models except K24Z7) |
| P050A | Cold Start Idle Air Control System Performance Problem (KA KC KL models K24Z7) |
| P050A | Cold Start Idle Air Control System Performance Problem (KA KC KL models R18Z1) |
| P050B | Cold Start Ignition Timing Control System Performance Problem (KA KC KL models K24Z7) |
| P050B | Cold Start Ignition Timing Control System Performance Problem (KA KC KL models R18Z1) |
| P0532 | A/C Pressure Sensor Circuit Low Voltage ('12-'13: except K24Z7) |
| P0532 | A/C Pressure Sensor Circuit Low Voltage ('14-'15: except K24Z7) |
| P0532 | A/C Pressure Sensor Circuit Low Voltage (K24Z7) |
| P0533 | A/C Pressure Sensor Circuit High Voltage ('12-'13: except K24Z7) |
| P0533 | A/C Pressure Sensor Circuit High Voltage ('14-'15: except K24Z7) |
| P0533 | A/C Pressure Sensor Circuit High Voltage (K24Z7) |
| P0562 | Charging System Low Voltage (K24Z7) |
| P0562 | Charging System Low Voltage (Except K24Z7) |
| P0563 | ECM/PCM Power Source Circuit Unexpected Voltage ('12-'13: except K24Z7) |
| P0563 | PCM Power Source Circuit Unexpected Voltage ('14-'15: except K24Z7) |
| P0563 | ECM Power Source Circuit Unexpected Voltage (K24Z7) |
| P0571 | Brake SW Malfunction ('14-'15: K24Z7) |
| P0571 | Brake SW Malfunction ('14-'15: R18A9) |
| P0571 | Brake SW Malfunction ('14-'15: R18Z1) |
| P0602 | ECM Programming Error (K24Z7) |
| P0602 | ECM/PCM Programming Error (Except K24Z7) |
| P0607 | ECM Internal Circuit Malfunction ('14-'15: K24Z7) |
| P0607 | ECM/PCM Internal Circuit Malfunction ('14-'15: except K24Z7) |
| P060A | ECM Internal Control Module Malfunction (K24Z7) |
| P060A | ECM/PCM Internal Control Module Malfunction (Except K24Z7) |
| P0615 | Starter Cut Relay Diagnosis Circuit Malfunction ('14-'15: CVT) |
| P0615 | Starter Cut Relay Diagnosis Circuit Malfunction ('14-'15: M/T) |
| P0616 | Starter Cut Relay Diagnosis Circuit Low Voltage ('14-'15: CVT) |
| P0616 | Starter Cut Relay Diagnosis Circuit Low Voltage ('14-'15: M/T) |
| P0617 | Starter Cut Relay Diagnosis Circuit High Voltage ('14-'15: CVT) |
| P0617 | Starter Cut Relay Diagnosis Circuit High Voltage ('14-'15: M/T) |
| P062F | ECM Internal Control Module Keep Alive Memory (KAM) Error (K24Z7) |
| P062F | ECM/PCM Internal Control Module Keep Alive Memory (KAM) Error (Except K24Z7) |
| P0630 | VIN Not Programmed or Mismatch (K24Z7) |
| P0630 | VIN Not Programmed or Mismatch (Except K24Z7) |
| P0641 | Sensor Reference Voltage A Malfunction ('12-'13: except K24Z7) |
Engine Control / Transmission Control Systems Diagnostic Trouble Code Identification
| DTC | Description |
|---|---|
| P0641 | Sensor Reference Voltage A Malfunction ('14-'15: except K24Z7) |
| P0641 | Sensor Reference Voltage A Malfunction (K24Z7) |
| P0651 | Sensor Reference Voltage B Malfunction ('12-'13: R18Z1) |
| P0651 | Sensor Reference Voltage B Malfunction ('14-'15: R18Z1) |
| P0651 | Sensor Reference Voltage B Malfunction (K24Z7) |
| P0651 | Sensor Reference Voltage B Malfunction (R18A9) |
| P065A | ACG No Charging Malfunction (K24Z7) |
| P065A | ACG No Charging Malfunction (Except K24Z7) |
| P065E | IMT Actuator Circuit Malfunction ('12-'13: except K24Z7) |
| P065E | IMT Actuator Circuit Malfunction ('14-'15: except K24Z7) |
| P0685 | ECM Power Control Circuit/Internal Circuit Malfunction (K24Z7) |
| P0685 | ECM/PCM Power Control Circuit/Internal Circuit Malfunction (Except K24Z7) |
| P06A8 | Internal VCC Power Malfunction (K24Z7) |
| P06A8 | Internal VCC Power Malfunction (Except K24Z7) |
| P0703 | Brake SW (NC) Malfunction ('14-'15: K24Z7) |
| P0703 | Brake SW (NC) Malfunction ('14-'15: R18A9) |
| P0703 | Brake SW (NC) Malfunction ('14-'15: R18Z1) |
| P0705 | Transmission Range Switch (Multiple Shift - Position Input) (A/T) |
| P0705 | Transmission Range Switch Multiple Shift Position Input (CVT) |
| P0706 | Transmission Range Switch (Open) (A/T) |
| P0706 | Transmission Range Switch Open (CVT) |
| P0711 | CVT Temperature Sensor (Range/Performance) (CVT) |
| P0711 | ATF Temperature Sensor (Range/Performance) (KA KC KL models A/T) |
| P0712 | CVT Fluid Temperature Sensor (Short) ('14 '15) |
| P0712 | ATF Temperature Sensor (Short) (KA KC KL models A/T) |
| P0713 | CVT Fluid Temperature Sensor (Open) |
| P0713 | ATF Temperature Sensor (Open) |
| P0714 | CVT Temperature Sensor (Comparison Failure) |
| P0714 | ATF Temperature Sensor (Intermittent Failure) |
| P0716 | Input Shaft (Mainshaft) Speed Sensor (Range/Performance) |
| P0716 | Input/Turbine Speed Sensor "A" Circuit Range/Performance |
| P0717 | Input Shaft (Mainshaft) Speed Sensor (No Signal Input) |
| P0717 | Input/Turbine Speed Sensor "A" Circuit No Signal |
| P0718 | Input Shaft (Mainshaft) Speed Sensor (Intermittent Failure) |
| P0720 | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction (K24Z7) |
| P0720 | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction (R18Z1 M/T) |
| P0721 | Output Shaft (Countershaft) Speed Sensor (Range/Performance) |
| P0722 | Output Shaft (Countershaft) Speed Sensor (No Signal Input) |
| P0723 | Output Shaft (Countershaft) Speed Sensor (Intermittent Failure) |
| P0731 | 1st Gear Incorrect Ratio |
| P0732 | 2nd Gear Incorrect Ratio |
| P0733 | 3rd Gear Incorrect Ratio |
| P0734 | 4th Gear Incorrect Ratio |
| P0735 | 5th Gear Incorrect Ratio |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF (CVT) |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF (KA KC KL models A/T) |
| P0746 | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P0746 | CVT Drive Pulley Pressure Control Solenoid Valve Stuck OFF |
| P0747 | A/T Clutch Pressure Control Solenoid Valve A Stuck ON |
| P0751 | Shift Solenoid Valve A Stuck OFF |
| P0752 | Shift Solenoid Valve A Stuck ON |
| P0756 | Shift Solenoid Valve B Stuck OFF |
| P0757 | Shift Solenoid Valve B Stuck ON |
| P0761 | Shift Solenoid Valve C Stuck OFF |
| P0762 | Shift Solenoid Valve C Stuck ON |
| P0766 | Shift Solenoid Valve D Stuck OFF |
| P0767 | Shift Solenoid Valve D Stuck ON |
| P0776 | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF |
| P0777 | A/T Clutch Pressure Control Solenoid Valve B Stuck ON |
| P0777 | CVT Driven Pulley Pressure Control Solenoid Valve Stuck ON |
| P0780 | Shift Error |
| P0792 | Intermediate Shaft Speed Sensor "A" Circuit Range/Performance |
| P0793 | Intermediate Shaft Speed Sensor "A" Circuit No Signal |
| P0796 | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF |
| P0796 | Pressure Control Solenoid Valve "C" Performance or Stuck OFF |
| P0797 | A/T Clutch Pressure Control Solenoid Valve C Stuck ON |
| P0797 | Pressure Control Solenoid Valve "C" Stuck ON |
| P0812 | Transmission Range Switch ATP R Switch |
| P0831 | Clutch Pedal Position Switch A Circuit High Voltage |
| P0835 | Clutch Pedal Position Switch B Circuit Low Voltage |
| P0842 | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit Low |
| P0842 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Low |
| P0843 | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit High |
| P0843 | Transmission Fluid Pressure Sensor/Switch "A" Circuit High |
| P0847 | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit Low |
| P0848 | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit High |
| P0962 | A/T Clutch Pressure Control Solenoid Valve A (Open or Short) |
| P0962 | CVT Drive Pulley Pressure Control Valve Circuit Low |
| P0963 | A/T Clutch Pressure Control Solenoid Valve A |
| P0963 | CVT Drive Pulley Pressure Control Valve Circuit High |
| P0966 | A/T Clutch Pressure Control Solenoid Valve B (Open or Short) |
| P0966 | CVT Driven Pulley Pressure Control Valve Circuit Low |
| P0967 | A/T Clutch Pressure Control Solenoid Valve B |
| P0967 | CVT Driven Pulley Pressure Control Valve Circuit High |
| P0970 | A/T Clutch Pressure Control Solenoid Valve C (Open or Short) |
| P0970 | Pressure Control Solenoid "C" Control Circuit Low |
| P0971 | A/T Clutch Pressure Control Solenoid Valve C |
| P0971 | Pressure Control Solenoid "C" Control Circuit High |
| P0973 | Shift Solenoid Valve A (Short) |
| P0974 | Shift Solenoid Valve A (Open) |
| P0976 | Shift Solenoid Valve B (Short) |
| P0976 | Shift Solenoid Valve "B" Circuit Low |
| P0977 | Shift Solenoid Valve B (Open) |
| P0977 | Shift Solenoid Valve "B" Circuit High |
| P0979 | Shift Solenoid Valve C (Short) |
| P0980 | Shift Solenoid Valve C (Open) |
Engine Control / Transmission Control Systems Diagnostic Trouble Code Identification
| DTC | Description |
|---|---|
| P0982 | Shift Solenoid Valve D (Short) (A/T) |
| P0983 | Shift Solenoid Valve D (Open) (A/T) |
| P1009 | VTC Advance Malfunction (K24Z7) |
| P1109 | BARO Sensor Circuit Out of Range High (K24Z7) |
| P1109 | BARO Sensor Circuit Out of Range High (Except K24Z7) |
| P1116 | ECT Sensor 1 Range/Performance Problem (KA KC KL models K24Z7) |
| P1116 | ECT Sensor 1 Range/Performance Problem (KA KC KL models except K24Z7) |
| P1128 | MAP Sensor Signal Lower Than Expected (KA KC KL models K24Z7) |
| P1128 | MAP Sensor Signal Lower Than Expected (KA KC KL models except K24Z7) |
| P1129 | MAP Sensor Signal Higher Than Expected (KA KC KL models K24Z7) |
| P1129 | MAP Sensor Signal Higher Than Expected (KA KC KL models except K24Z7) |
| P1157 | A/F Sensor (Sensor 1) AFS Circuit High Voltage ('12-'13: except K24Z7) |
| P1157 | A/F Sensor (Sensor 1) AFS Circuit Malfunction ('14-'15: except K24Z7) |
| P1157 | A/F Sensor (Sensor 1) AFS Circuit High Voltage (K24Z7) |
| P1172 | A/F Sensor (Sensor 1) Circuit Out of Range High (KA KC KL models K24Z7) |
| P1172 | A/F Sensor (Sensor 1) Circuit Out of Range High (KA KC KL models except K24Z7) |
| P1187 | FTT Sensor Circuit Low Voltage |
| P1188 | FTT Sensor Circuit High Voltage |
| P1192 | FTP Sensor Circuit Low Voltage |
| P1193 | FTP Sensor Circuit High Voltage |
| P1297 | ELD Circuit Low Voltage ('12-'13: KA KC KL models except K24Z7) |
| P1297 | ELD Circuit Low Voltage ('14-'15: KA KC KL models except K24Z7) |
| P1297 | ELD Circuit Low Voltage (K24Z7) |
| P1298 | ELD Circuit High Voltage ('12: K24Z7) |
| P1298 | ELD Circuit High Voltage ('12: KA KC KL models except K24Z7) |
| P1298 | ELD Circuit High Voltage ('13-'15: K24Z7) |
| P1298 | ELD Circuit High Voltage ('13: KA KC KL models except K24Z7) |
| P1298 | ELD Circuit High Voltage ('14-'15: KA KC KL models except K24Z7) |
| P1454 | FTP Sensor Range/Performance Problem; DTC P2422: EVAP Canister Vent Shut Valve Stuck Closed Malfunction (KA KC KL models K24Z7) |
| P1454 | FTP Sensor Range/Performance Problem; DTC P2422: EVAP Canister Vent Shut Valve Stuck Closed Malfunction (KA KC KL models R18Z1) |
| P1458 | FTP Sensor Circuit Range/Performance Problem (KA KC KL models K24Z7) |
| P1458 | FTP Sensor Circuit Range/Performance Problem (KA KC KL models R18Z1) |
| P145C | EVAP System Purge Flow Malfunction (KA KC KL models K24Z7) |
| P145C | EVAP System Purge Flow Malfunction (KA KC KL models R18Z1) |
| P1549 | Charging System High Voltage (K24Z7) |
| P1549 | Charging System High Voltage (Except K24Z7) |
| P154A | Battery Sensor Internal Failure (K24Z7) |
| P154A | Battery Sensor Internal Failure (Except K24Z7) |
| P1658 | ETCS Control Relay ON Malfunction ('12-'13: except K24Z7) |
| P1658 | ETCS Control Relay ON Malfunction ('14-'15: except K24Z7) |
| P1658 | ETCS Control Relay ON Malfunction (K24Z7) |
| P1659 | ETCS Control Relay OFF Malfunction ('12-'13: except K24Z7) |
| P1659 | ETCS Control Relay OFF Malfunction ('14-'15: except K24Z7) |
| P1659 | ETCS Control Relay OFF Malfunction (K24Z7) |
| P1683 | Throttle Valve Default Position Spring Performance Problem (K24Z7) |
| P1683 | Throttle Valve Default Position Spring Performance Problem (Except K24Z7) |
