MICU Input Test
NOTE:
- Before testing, check for DTCs. If any DTCs are indicated, troubleshoot those DTCs first.
- If you are troubleshooting multiple DTCs, be sure to follow the instructions in B-CAN System Diagnosis Test Mode A - Refer to: Body Electrical Troubleshooting - B-CAN System Diagnosis Test Mode A - Initial Communication and DTC ChecksBody Electrical Troubleshooting - B-CAN System Diagnosis Test Mode 1 and Test Mode 2 (without the HDS)Body Electrical Troubleshooting - B-CAN System Diagnosis Test Mode B - Control Unit Not CommunicatingBody Electrical Troubleshooting - B-CAN System Diagnosis Test Mode C - No DTCs and Output Won't Shut OFFBody Electrical Troubleshooting - B-CAN System Diagnosis Test Mode D - No DTCs and Output Won't Turn ON .
1. Turn the vehicle to the OFF (LOCK) mode
2. Disconnect the following connectors.
| Under-dash fuse/relay box connector B (44P) |
| Under-dash fuse/relay box connector D (32P) |
| Under-dash fuse/relay box connector K (12P) |
| Under-dash fuse/relay box connector Q (16P) |
| Under-dash fuse/relay box connector W (24P) |
3. Inspect the connectors and socket terminals to be sure they are all making good contact:
- If the terminals are bent, loose, or corroded, repair them as necessary, and recheck the system.
- If the terminals are OK, go to step 4.
4. With the connectors still disconnected, do the following input tests:
- If any test indicates a problem, find and correct the cause, then recheck the system.
- If all the input tests prove OK, go to step 5.
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
|---|---|---|---|---|
| K1 | BLU | Disconnect the gauge control module connector A (32P) | Check for continuity between terminal K1 and gauge control module connector A (32P) terminal No. 31:There should be continuity. | An open in the B-CAN wire |
| K2 | PNK | Check for continuity between terminal K2 and gauge control module connector A (32P) terminal No. 30:There should be continuity. | ||
| K1*1 | BLU | Disconnect the climate control unit 32P connector | Check for continuity between terminal K1 and climate control unit 32P connector terminal No. 15:There should be continuity. | An open in the B-CAN wire |
| K2*1 | PNK | Check for continuity between terminal K2 and climate control unit 32P connector terminal No. 16:There should be continuity. | ||
| K1 | BLU | Disconnect the multi-information display unit connector A (32P) | Check for continuity between terminal K1 and multi-information display unit connector A (32P) terminal No. 15:There should be continuity. | An open in the B-CAN wire |
| K2 | PNK | Check for continuity between terminal K2 and multi-information display unit connector A (32P) terminal No. 31:There should be continuity. | ||
| K1*2 | BLU | Disconnect the power window master switch 37P connector | Check for continuity between terminal K1 and power window master switch 37P connector terminal No. 30:There should be continuity. | An open in the B-CAN wire |
| K2*2 | PNK | Check for continuity between terminal K2 and power window master switch 37P connector terminal No. 28:There should be continuity. | ||
| K1*3 | BLU | Disconnect the immobilizer-keyless control unit 7P connector | Check for continuity between terminal K1 and immobilizer-keyless control unit 7P connector terminal No. 5:There should be continuity. | An open in the B-CAN wire |
| K2*3 | PNK | Check for continuity between terminal K2 and immobilizer-keyless control unit 7P connector terminal No. 4:There should be continuity. | ||
| K1*4 | BLU | Disconnect the keyless access control unit connector B (24P) | Check for continuity between terminal K1 and keyless access control unit connector B (24P) terminal No. 7:There should be continuity. | An open in the B-CAN wire |
| K2*4 | PNK | Check for continuity between terminal K2 and keyless access control unit connector B (24P) terminal No. 6:There should be continuity. |
*1: With climate control unit*2: With door multiplex control unit*3: Without keyless access system*4: With keyless access system*5: With automatic lighting and automatic wiper*6: With automatic lighting and without automatic wiper*7: With DPMS*8: With power tailgate*9: Without navigation and display audio*10: Without navigation and with display audio*11: With navigation and display audio
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
|---|---|---|---|---|
| K1*5 | BLU | Disconnect the automatic lighting/rain sensor 5P connector | Check for continuity between terminal K1 and automatic lighting/rain sensor 5P connector terminal No. 3:There should be continuity. | An open in the B-CAN wire |
| K2*5 | PNK | Check for continuity between terminal K2 and automatic lighting/rain sensor 5P connector terminal No. 4:There should be continuity. | ||
| K1*6 | BLU | Disconnect the automatic lighting control unit/sensor 7P connector | Check for continuity between terminal K1 and automatic lighting control unit/sensor 7P connector terminal No. 7:There should be continuity. | An open in the B-CAN wire |
| K2*6 | PNK | Check for continuity between terminal K2 and automatic lighting control unit/sensor 7P connector terminal No. 6:There should be continuity. | ||
| Q6*7 | BLU | Disconnect the power seat control unit connector B (40P) | Check for continuity between terminal Q6 and power seat control unit connector B (40P) terminal No. 22:There should be continuity. | An open in the B-CAN wire |
| Q5*7 | PNK | Check for continuity between terminal Q5 and power seat control unit connector B (40P) terminal No. 21:There should be continuity. | ||
| K1*8 | BLU | Disconnect the power tailgate control unit connector A (14P) | Check for continuity between terminal K1 and power tailgate control unit connector A (14P) terminal No. 2:There should be continuity. | An open in the B-CAN wire |
| K2*8 | PNK | Check for continuity between terminal K2 and power tailgate control unit connector A (14P) terminal No. 1:There should be continuity. | ||
| K1*9 | BLU | Disconnect the audio unit connector B (20P) | Check for continuity between terminal K1 and audio unit connector B (20P) terminal No. 3:There should be continuity. | An open in the B-CAN wire |
| K2*9 | PNK | Check for continuity between terminal K2 and audio unit connector B (20P) terminal No. 13:There should be continuity. | ||
| K1*10 | BLU | Disconnect the audio unit connector C (20P) | Check for continuity between terminal K1 and audio unit connector C (20P) terminal No. 3:There should be continuity. | An open in the B-CAN wire |
| K2*10 | PNK | Check for continuity between terminal K2 and audio unit connector C (20P) terminal No. 13:There should be continuity. |
*1: With climate control unit*2: With door multiplex control unit*3: Without keyless access system*4: With keyless access system*5: With automatic lighting and automatic wiper*6: With automatic lighting and without automatic wiper*7: With DPMS*8: With power tailgate*9: Without navigation and display audio*10: Without navigation and with display audio*11: With navigation and display audio
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
|---|---|---|---|---|
| K1*11 | BLU | Disconnect the audio-navigation unit connector C (20P) | Check for continuity between terminal K1 and audio-navigation unit connector C (20P) terminal No. 3:There should be continuity. | An open in the B-CAN wire |
| K2*11 | PNK | Check for continuity between terminal K2 and audio-navigation unit connector C (20P) terminal No. 13:There should be continuity. | ||
| Q14 | LT BLU | Under all conditions | Check for continuity between terminal Q14 and data link connector (DLC) terminal No. 7:There should be continuity. | An open in the K LINE wire |
*1: With climate control unit*2: With door multiplex control unit*3: Without keyless access system*4: With keyless access system*5: With automatic lighting and automatic wiper*6: With automatic lighting and without automatic wiper*7: With DPMS*8: With power tailgate*9: Without navigation and display audio*10: Without navigation and with display audio*11: With navigation and display audio
5. Reconnect the connectors to the under-dash fuse/relay box, and do the following input tests:
- If any test indicates a problem, find and correct the cause, then recheck the system.
- If all the input tests prove OK, the MICU must be faulty; replace the under-dash fuse/relay box .
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
|---|---|---|---|---|
| D17 | RED | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
| B20 | BLK | In all ignition switch positions or all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
| B32 | BLK | In all ignition switch positions or all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
| D10 | BRN | In all ignition switch positions or all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
| W6 | BLK | In all ignition switch positions or all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|